General information
- Name
- Artiom
- Surname
- Mattei
- Nationality
- Italy
- Member Id number (MIN)
- 10136671
- Current age group
- Youth
- Represents
- Italy
- Licenses
-
Division: General
Status: Active
Expires on: 18/03/2026
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
21. | 23 | 17 May 2025 | Open | Latin | Rising Stars | Valencia (Paterna), Spain |
7. | 208 | 17 May 2025 | Open | Latin | Youth | Valencia (Paterna), Spain |
141. | 143 | 13 April 2025 | GrandSlam | Latin | Adult | Blackpool, United Kingdom |
54. | 13 | 12 April 2025 | Open | Latin | Youth | Blackpool, United Kingdom |
26. | 83 | 8 December 2024 | Open | Latin | Youth | Gliwice , Poland |
11. | 126 | 27 October 2024 | Open | Latin | Youth | Vagos, Portugal |
39. | 17 | 30 March 2024 | Open | Latin | Rising Stars | Pistoia, Italy |
20. | 30 | 30 March 2024 | Open | Latin | Under 21 | Pistoia, Italy |
19. | 86 | 3 July 2022 | Open | Latin | Youth | Rome, Italy |
15. | 29 | 2 July 2022 | Open | Latin | Under 21 | Rome, Italy |
11. | 192 | 12 June 2022 | Open | Latin | Youth | Gliwice, Poland |
61. | 20 | 12 June 2022 | International Open | Latin | Adult | Gliwice, Poland |
11. | 52 | 11 June 2022 | Open | Latin | Under 21 | Gliwice, Poland |
17. | 31 | 8 May 2022 | Open | Latin | Adult | Pomorie, Bulgaria |
10. | 176 | 8 May 2022 | Open | Latin | Youth | Pomorie, Bulgaria |
23. | 87 | 17 April 2022 | Open | Latin | Youth | Chiasso, Switzerland |
45. | 22 | 17 April 2022 | International Open | Latin | Adult | Chiasso, Switzerland |
21. | 23 | 16 April 2022 | Open | Latin | Under 21 | Chiasso, Switzerland |
10. | 66 | 21 November 2021 | Open | Latin | Under 21 | Lisbon, Portugal |
42. | 82 | 20 November 2021 | World Open (new series) | Latin | Adult | Lisbon, Portugal |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Giancarlo Giulia | Italy | Italy | Active | 18/03/2024 | |
info | Giulia Tosoni | Italy | Italy | Retired | 21/11/2022 |