General information
- Name
- Jiyoon
- Surname
- Choi
- Nationality
- South Korea
- Member Id number (MIN)
- 10098779
- Current age group
- Adult
- Represents
- South Korea
- Licenses
-
Division: General
Status: Inactive
Expires on: 20/06/2025
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
91. | 214 | 13 April 2025 | GrandSlam | Latin | Adult | Blackpool, United Kingdom |
46. | 29 | 11 April 2025 | World Challenge Cup | Latin | Rising Stars | Blackpool, United Kingdom |
41. | 149 | 29 September 2024 | World Open (new series) | Latin | Adult | Bangkok, Thailand |
129. | 145 | 21 July 2024 | GrandSlam | Latin | Adult | Wuxi, People's Republic of China |
32. | 171 | 30 June 2018 | GrandSlam | Latin | Adult | Taipei, Chinese Taipei |
56. | 46 | 4 March 2018 | GrandSlam | Latin | Adult | Helsinki, Finland |
23. | 99 | 4 March 2018 | Open | Latin | Youth | Helsinki, Finland |
11. | 41 | 17 July 2017 | Open | Latin | Adult | Tokyo, Japan |
Excused | 22 January 2017 | International Open | Standard | Adult | Jesi, Italy | |
41. | 29 | 22 January 2017 | International Open | Latin | Adult | Jesi, Italy |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Kim Dong Gyu | South Korea | South Korea | Retired | 21/06/2024 | 21/06/2025 |
info | Kim Dong Gyu | South Korea | South Korea | Retired | 08/03/2017 | 29/04/2019 |
info | Kim Dong Gyu | South Korea | South Korea | Retired | 30/08/2016 | 08/03/2017 |