General information
- Name
- Ivy
- Surname
- Chuan
- Nationality
- Chinese Taipei
- Member Id number (MIN)
- 10083361
- Current age group
- Adult
- Represents
- Chinese Taipei
- Licenses
-
Division: Professional
Status: Active
Expires on: 24/03/2026
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
16. | 345 | 12 April 2025 | Super Grand Prix | PD Latin | Adult | Blackpool, United Kingdom |
25. | 196 | 29 September 2024 | World Open (new series) | Latin | Adult | Bangkok, Thailand |
21. | 21 September 2024 | World Cup | Latin | Adult | Chengdu, People's Republic of China | |
3. | 113 | 28 July 2024 | Open | Latin | Rising Stars | Kuala Lumpur, Malaysia |
8. | 163 | 28 July 2024 | International Open | Latin | Adult | Kuala Lumpur, Malaysia |
93. | 218 | 21 July 2024 | GrandSlam | Latin | Adult | Wuxi, People's Republic of China |
70. | 19 July 2024 | World Championship | Latin | Adult | Wuxi, People's Republic of China | |
24. | 20 | 7 July 2024 | Open | Latin | Adult | Bac Ninh, Vietnam |
10. | 18 December 2023 | World Championship | Formation Latin | Adult | Hong Kong, Hong Kong, China | |
30. | 98 | 16 September 2023 | World Open (new series) | Latin | Adult | Chengdu, People's Republic of China |
26. | 118 | 10 September 2023 | World Open (new series) | Latin | Adult | Bangkok, Thailand |
115. | 23 | 11 August 2023 | GrandSlam | Latin | Adult | Stuttgart, Germany |
81. | 10 August 2023 | Open | Latin | Rising Stars | Stuttgart, Germany | |
6. | 96 | 8 July 2023 | Open | Latin | Adult | Hanoi, Vietnam |
7. | 77 | 14 May 2023 | Open | Latin | Adult | Osaka, Japan |
15. | 90 | 20 November 2022 | International Open | Latin | Adult | Bangkok, Thailand |
7. | 95 | 12 November 2022 | Open | Latin | Adult | Ho Chi Minh, Vietnam |
71. | 34 | 19 September 2021 | World Open (new series) | Standard | Adult | Brno, Czechia |
65. | 18 September 2021 | World Championship | Standard | Adult | Brno, Czechia | |
24. | 99 | 18 September 2021 | World Open (new series) | Latin | Adult | Brno, Czechia |
3. | 126 | 20 October 2019 | Open | Latin | Adult | Taipei , Chinese Taipei |
53. | 22 September 2019 | World Championship | Latin | Under 21 | Chengdu, People's Republic of China | |
34. | 35 | 21 September 2019 | International Open | Latin | Adult | Chengdu, People's Republic of China |
49. | 35 | 31 August 2019 | World Open | Latin | Adult | Bangkok, Thailand |
45. | 65 | 30 August 2019 | World Open | Standard | Adult | Bangkok, Thailand |
5. | 86 | 10 August 2019 | Open | Standard | Under 21 | Hsinchu, Chinese Taipei |
1. | 105 | 10 August 2019 | Open | Latin | Under 21 | Hsinchu, Chinese Taipei |
53. | 46 | 2 June 2019 | GrandSlam | Standard | Adult | Taipei , Chinese Taipei |
27. | 186 | 1 June 2019 | GrandSlam | Latin | Adult | Taipei , Chinese Taipei |
17. | 12 May 2019 | Asian Cup | Standard | Adult | Guizhou, People's Republic of China | |
13. | 11 May 2019 | Asian Cup | Latin | Adult | Guizhou, People's Republic of China | |
34. | 88 | 10 March 2019 | World Open | Standard | Adult | Tokyo, Japan |
17. | 65 | 10 March 2019 | International Open | Latin | Adult | Tokyo, Japan |
5. | 107 | 20 October 2018 | Open | Latin | Adult | Taipei, Chinese Taipei |
3. | 228 | 18 August 2018 | Open | Latin | Youth | Kuala Lumpur, Malaysia |
3. | 228 | 18 August 2018 | Open | Standard | Youth | Kuala Lumpur, Malaysia |
Noshow | 10 August 2018 | GrandSlam | Latin | Adult | Stuttgart, Germany | |
Noshow | 8 August 2018 | Open | Latin | Youth | Stuttgart, Germany | |
Noshow | 7 August 2018 | Open | Standard | Youth | Stuttgart, Germany | |
14. | 23 | 16 July 2018 | Open | Latin | Adult | Tokyo, Japan |
Excused | 15 July 2018 | Open | Standard | Adult | Nagano, Japan | |
35. | 171 | 30 June 2018 | GrandSlam | Latin | Adult | Taipei, Chinese Taipei |
64. | 18 November 2017 | World Championship | Latin | Adult | Vienna, Austria | |
18. | 146 | 17 November 2017 | Open | Latin | Youth | Vienna, Austria |
28. | 63 | 12 November 2017 | Open | Standard | Youth | Warsaw, Poland |
29. | 96 | 11 November 2017 | World Open | Latin | Adult | Warsaw, Poland |
8. | 165 | 11 November 2017 | Open | Latin | Youth | Warsaw, Poland |
18. | 31 | 9 October 2016 | Open | Latin | Adult | Taipei, Chinese Taipei |
75. | 29 | 10 April 2016 | World Open | Latin | Adult | Moscow, Russia |
63. | 30 | 9 April 2016 | World Open | Standard | Adult | Moscow, Russia |
31. | 54 | 8 April 2016 | Open | Standard | Youth | Moscow, Russia |
42. | 19 | 7 April 2016 | Open | Ten Dance | Adult | Moscow, Russia |
24. | 61 | 7 April 2016 | Open | Latin | Youth | Moscow, Russia |
110. | 18 | 13 March 2016 | World Open | Latin | Adult | Pieve Di Cento, Italy |
38. | 64 | 13 March 2016 | Open | Latin | Youth | Pieve Di Cento, Italy |
88. | 38 | 12 March 2016 | World Open | Standard | Adult | Pieve Di Cento, Italy |
29. | 68 | 12 March 2016 | Open | Standard | Youth | Pieve Di Cento, Italy |
20. | 86 | 28 February 2016 | Open | Standard | Youth | Bassano del Grappa, Italy |
13. | 130 | 27 February 2016 | Open | Latin | Youth | Bassano del Grappa, Italy |
21. | 71 | 7 September 2014 | Open | Latin | Youth | Bangkok, Thailand |
18. | 71 | 6 September 2014 | Open | Standard | Youth | Bangkok, Thailand |
64. | 30 March 2014 | World Championship | Latin | Junior II | Moscow, Russia |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Lin Roger | Chinese Taipei | Chinese Taipei | Active | 25/03/2025 | |
info | Lin Roger | Chinese Taipei | Chinese Taipei | Retired | 04/09/2018 | 01/11/2024 |
info | Lin Daniel | Chinese Taipei | Chinese Taipei | Retired | 28/05/2018 | 04/09/2018 |
info | Lin Roger | Chinese Taipei | Chinese Taipei | Retired | 03/11/2017 | 23/02/2018 |
info | Lin Daniel | Chinese Taipei | Chinese Taipei | Retired | 08/10/2016 | 03/03/2017 |
info | Lin Daniel | Chinese Taipei | Chinese Taipei | Retired | 21/08/2014 | 14/04/2016 |
info | Lin Daniel | Chinese Taipei | Chinese Taipei | Retired | 29/03/2014 | 31/03/2014 |