General information
- Name
- Daryna
- Surname
- Antonova
- Nationality
- Ukraine
- Member Id number (MIN)
- 10112273
- Current age group
- Adult
- Represents
- Ukraine
- Licenses
-
Division: General
Status: Active
Expires on: 13/03/2026
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| 6. | 472 | 3 May 2025 | World Open (new series) | Standard | Adult | Kaunas, Lithuania |
| 1. | 290 | 27 April 2025 | International Open | Standard | Adult | Larnaca, Cyprus |
| 38. | 385 | 12 April 2025 | GrandSlam | Standard | Adult | Blackpool, United Kingdom |
| 22. | 30 March 2025 | European Championship | Standard | Adult | Calvia, Spain | |
| 6. | 200 | 22 February 2025 | International Open | Standard | Adult | Mellieha, Malta |
| 39. | 8 December 2024 | Sport Series Games Qualifier | Standard | Adult | Sitges, Spain | |
| 3. | 7 December 2024 | World Championship | Show Dance Standard | Adult | Sitges, Spain | |
| 12. | 297 | 24 November 2024 | World Open (new series) | Standard | Adult | Cagliari, Italy |
| 5. | 478 | 3 November 2024 | World Open (new series) | Standard | Adult | Sibiu, Romania |
| 12. | 289 | 19 October 2024 | World Open (new series) | Standard | Adult | Elblag , Poland |
| 31. | 426 | 5 October 2024 | GrandSlam | Standard | Adult | Belgrade, Serbia |
| 8. | 420 | 22 September 2024 | World Open (new series) | Standard | Adult | Brno, Czechia |
| 54. | 276 | 15 August 2024 | GrandSlam | Standard | Adult | Stuttgart , Germany |
| 27. | 476 | 20 July 2024 | GrandSlam | Standard | Adult | Wuxi, People's Republic of China |
| 13. | 341 | 7 July 2024 | World Open (new series) | Standard | Adult | Wuppertal, Germany |
| Excused | 29 June 2024 | International Open | Standard | Adult | Cossirano di Trenzano (BS), Italy | |
| 1. | 330 | 8 June 2024 | International Open | Standard | Adult | Kosice, Slovakia |
| Excused | 1 June 2024 | World Open (new series) | Standard | Adult | Bremen, Germany | |
| 2. | 228 | 5 May 2024 | International Open | Standard | Adult | Kaunas, Lithuania |
| 2. | 238 | 13 April 2024 | International Open | Standard | Adult | Berlin, Germany |
| Excused | 25 February 2024 | International Open | Standard | Adult | Vösendorf, Austria | |
| 18. | 78 | 18 February 2024 | International Open | Standard | Adult | Lyon, France |
| 1. | 17 February 2024 | World Challenge Cup | Standard | Rising Stars | Lyon, France | |
| 13. | 173 | 6 January 2024 | World Open (new series) | Standard | Adult | Madrid, Spain |
| 14. | 95 | 19 November 2023 | International Open | Standard | Adult | Salaspils, Latvia |
| Excused | 11 November 2023 | International Open | Standard | Adult | Kaunas, Lithuania | |
| 14. | 189 | 22 October 2023 | World Open (new series) | Standard | Adult | Elblag, Poland |
| 15. | 103 | 15 October 2023 | International Open | Standard | Adult | Rotterdam, Netherlands |
| 11. | 246 | 7 October 2023 | World Open (new series) | Standard | Adult | Brno, Czechia |
| 3. | 225 | 9 September 2023 | International Open | Standard | Adult | Ostrava, Czechia |
| 3. | 252 | 27 August 2023 | International Open | Standard | Adult | Hradec Králové, Czechia |
| 55. | 46 | 10 August 2023 | GrandSlam | Standard | Adult | Stuttgart, Germany |
| 15. | 88 | 11 June 2023 | International Open | Standard | Adult | Gliwice, Poland |
| 11. | 210 | 6 May 2023 | World Open (new series) | Standard | Adult | Kaunas, Lithuania |
| 5. | 230 | 22 April 2023 | International Open | Standard | Adult | Larnaca, Cyprus |
| 11. | 162 | 25 February 2023 | International Open | Standard | Adult | Vösendorf, Austria |
| 21. | 157 | 12 February 2023 | World Open (new series) | Standard | Adult | Antwerpen, Belgium |
| 3. | 234 | 7 January 2023 | International Open | Standard | Adult | Cossirano di Trenzano (BS), Italy |
| 1. | 110 | 19 November 2022 | Open | Standard | Adult | Salaspils, Latvia |
| 5. | 213 | 12 November 2022 | International Open | Standard | Adult | Kaunas, Lithuania |
| 9. | 246 | 16 October 2022 | International Open | Standard | Adult | Rotterdam, Netherlands |
| 17. | 176 | 9 October 2022 | World Open (new series) | Standard | Adult | Elblag, Poland |
| 6. | 264 | 28 August 2022 | International Open | Standard | Adult | Hradec Kralove, Czechia |
| 61. | 42 | 11 August 2022 | GrandSlam | Standard | Adult | Stuttgart, Germany |
| 8. | 351 | 3 July 2022 | World Open (new series) | Standard | Adult | Wuppertal, Germany |
| 10. | 176 | 5 June 2022 | International Open | Standard | Adult | Kosice, Slovakia |
| 6. | 192 | 28 May 2022 | International Open | Standard | Adult | Wroclaw, Poland |
| 7. | 217 | 8 May 2022 | International Open | Standard | Adult | Kaunas, Lithuania |
| 14. | 98 | 16 April 2022 | International Open | Standard | Adult | Chiasso, Switzerland |
| 5. | 230 | 3 April 2022 | International Open | Standard | Adult | Ostrava, Czechia |
| 9. | 216 | 26 March 2022 | International Open | Standard | Adult | Krakow, Poland |
| 3. | 171 | 17 October 2021 | International Open | Standard | Adult | Vagos, Portugal |
| 1. | 16 October 2021 | Open | Standard | Rising Stars | Vagos, Portugal | |
| 8. | 234 | 10 October 2021 | International Open | Standard | Adult | Timisoara, Romania |
| 10. | 198 | 26 September 2021 | International Open | Standard | Adult | Kyiv, Ukraine |
| Excused | 8 March 2020 | World Open (new series) | Standard | Adult | Brno, Czechia | |
| 9. | 78 | 6 March 2020 | Open | Standard | Under 21 | Brno, Czechia |
| 35. | 97 | 1 March 2020 | World Open (new series) | Standard | Adult | Kyiv, Ukraine |
| 8. | 98 | 1 March 2020 | Open | Standard | Under 21 | Kyiv, Ukraine |
| 20. | 100 | 7 February 2020 | International Open | Standard | Adult | Napoli, Italy |
| 2. | 124 | 7 February 2020 | Open | Standard | Under 21 | Napoli, Italy |
| 4. | 297 | 1 December 2019 | Open | Standard | Youth | Vilnius, Lithuania |
| 19. | 148 | 24 November 2019 | World Open (new series) | Standard | Adult | Timisoara, Romania |
| 6. | 369 | 24 November 2019 | Open | Standard | Youth | Timisoara, Romania |
| 19. | 23 November 2019 | World Championship | Standard | Youth | Timisoara, Romania | |
| 35. | 90 | 16 November 2019 | World Open (new series) | Standard | Adult | Kaunas, Lithuania |
| 5. | 260 | 16 November 2019 | Open | Standard | Youth | Kaunas, Lithuania |
| 17. | 90 | 9 November 2019 | International Open | Standard | Adult | Szentes, Hungary |
| 3. | 312 | 9 November 2019 | Open | Standard | Youth | Szentes, Hungary |
| 4. | 264 | 2 November 2019 | Open | Standard | Youth | Riga, Latvia |
| 23. | 14 October 2019 | European Championship | Standard | Youth | Chisinau , Moldova | |
| 13. | 205 | 13 October 2019 | Open | Standard | Youth | Chisinau, Moldova |
| 8. | 85 | 6 October 2019 | Open | Standard | Adult | Kaunas, Lithuania |
| 3. | 336 | 6 October 2019 | Open | Standard | Youth | Kaunas, Lithuania |
| 16. | 173 | 22 September 2019 | Open | Standard | Youth | Bratislava, Slovakia |
| 21. | 31 | 14 August 2019 | Open | Standard | Under 21 | Stuttgart, Germany |
| 41. | 104 | 13 August 2019 | Open | Standard | Youth | Stuttgart, Germany |
| 8. | 195 | 4 May 2019 | Open | Standard | Youth | Kaunas , Lithuania |
| 7. | 232 | 7 April 2019 | Open | Standard | Youth | Ostrava, Czechia |
| 3. | 216 | 24 March 2019 | Open | Standard | Youth | Kyiv, Ukraine |
| 8. | 240 | 10 March 2019 | Open | Standard | Youth | Kyiv, Ukraine |
| 2. | 324 | 16 February 2019 | Open | Standard | Youth | Kedainiai, Lithuania |
| 8. | 165 | 12 January 2019 | Open | Standard | Youth | Benidorm, Spain |
| 13. | 180 | 15 December 2018 | Open | Standard | Youth | Riga, Latvia |
| 15. | 80 | 8 December 2018 | International Open | Standard | Adult | Dnipro, Ukraine |
| 3. | 276 | 8 December 2018 | Open | Standard | Youth | Dnipro, Ukraine |
| 15. | 116 | 2 December 2018 | Open | Standard | Youth | Vilnius, Lithuania |
| 35. | 32 | 10 November 2018 | International Open | Standard | Adult | Kaunas, Lithuania |
| 4. | 275 | 10 November 2018 | Open | Standard | Youth | Kaunas, Lithuania |
| 23. | 38 | 3 November 2018 | International Open | Standard | Adult | Wroclaw, Poland |
| 7. | 184 | 3 November 2018 | Open | Standard | Youth | Wroclaw, Poland |
| 23. | 90 | 20 October 2018 | World Open | Standard | Adult | Kyiv, Ukraine |
| 10. | 176 | 20 October 2018 | Open | Standard | Youth | Kyiv, Ukraine |
| 7. | 77 | 7 October 2018 | Open | Standard | Adult | Hanoi, Vietnam |
| 2. | 243 | 7 October 2018 | Open | Standard | Youth | Hanoi, Vietnam |
| 2. | 284 | 29 September 2018 | Open | Standard | Youth | Uzhgorod, Ukraine |
| 20. | 128 | 15 September 2018 | Open | Standard | Youth | Prague, Czechia |
| Noshow | 9 August 2018 | GrandSlam | Standard | Adult | Stuttgart, Germany | |
| 51. | 13 | 7 August 2018 | Open | Standard | Youth | Stuttgart, Germany |
| 46. | 68 | 22 April 2018 | World Open | Standard | Adult | Uzhgorod, Ukraine |
| 12. | 171 | 22 April 2018 | Open | Standard | Youth | Uzhgorod, Ukraine |
| 19. | 92 | 31 March 2018 | Open | Standard | Youth | Bucharest, Romania |
| 34. | 38 | 11 March 2018 | International Open | Standard | Adult | Kyiv, Ukraine |
| 9. | 175 | 11 March 2018 | Open | Standard | Youth | Kyiv, Ukraine |
| 5. | 230 | 2 December 2017 | Open | Standard | Youth | Dnipropetrovsk, Ukraine |
| 23. | 41 | 25 November 2017 | International Open | Standard | Adult | Kyiv, Ukraine |
| 5. | 210 | 25 November 2017 | Open | Standard | Youth | Kyiv, Ukraine |
| 31. | 40 | 11 November 2017 | International Open | Standard | Adult | Timisoara, Romania |
| 12. | 220 | 11 November 2017 | Open | Standard | Youth | Timisoara, Romania |
| 17. | 65 | 7 October 2017 | International Open | Standard | Adult | Lviv, Ukraine |
| 3. | 288 | 7 October 2017 | Open | Standard | Youth | Lviv, Ukraine |
| Excused | 23 April 2017 | Open | Standard | Youth | Uzhgorod, Ukraine | |
| Excused | 23 April 2017 | World Open | Standard | Adult | Uzhgorod, Ukraine | |
| 35. | 31 | 12 March 2017 | International Open | Standard | Adult | Kyiv, Ukraine |
| 10. | 156 | 12 March 2017 | Open | Standard | Youth | Kyiv, Ukraine |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Tomas Janonis | Lithuania | Ukraine | Active | 14/09/2021 | |
| info | Mykyta Zherdiev | Ukraine | Ukraine | Retired | 07/03/2017 | 04/08/2021 |