General information
- Name
- Debora
- Surname
- Farbere
- Nationality
- Latvia
- Member Id number (MIN)
- 10128456
- Current age group
- Youth
- Represents
- Latvia
- Licenses
-
Division: General
Status: Active
Expires on: 21/05/2026
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
Present | 5 July 2025 | Open | Latin | Youth | Wuppertal, Germany | |
Excused | 12 April 2025 | Open | Latin | Youth | Blackpool, United Kingdom | |
Excused | 11 April 2025 | World Challenge Cup | Latin | Rising Stars | Blackpool, United Kingdom | |
11. | 246 | 22 February 2025 | Open | Latin | Youth | Vösendorf, Austria |
1. | 375 | 15 December 2024 | Open | Latin | Junior II | Riga, Latvia |
Excused | 8 December 2024 | Children Grand Prix | Latin | Junior II | Gliwice, Poland | |
13. | 165 | 8 December 2024 | Open | Latin | Youth | Gliwice , Poland |
4. | 275 | 1 December 2024 | Open | Latin | Youth | Tallinn, Estonia |
1. | 345 | 1 December 2024 | Open | Latin | Junior II | Tallinn, Estonia |
3. | 16 November 2024 | Children Grand Prix | Latin | Junior II | Salaspils, Latvia | |
Excused | 16 November 2024 | Open | Latin | Youth | Salaspils, Latvia | |
9. | 147 | 10 November 2024 | Open | Latin | Youth | Pontault Combault (Paris), France |
1. | 270 | 10 November 2024 | Open | Latin | Junior II | Pontault Combault (Paris), France |
3. | 228 | 26 October 2024 | Open | Latin | Youth | Klaipeda, Lithuania |
5. | 240 | 29 September 2024 | Open | Latin | Youth | Alicante, Spain |
2. | 297 | 28 September 2024 | Open | Latin | Junior II | Alicante, Spain |
1. | 14 September 2024 | Children Grand Prix | Latin | Junior II | Prague, Czechia | |
7. | 264 | 14 September 2024 | Open | Latin | Youth | Prague, Czechia |
6. | 270 | 1 September 2024 | Open | Latin | Youth | Hradec Kralove, Czechia |
1. | 375 | 31 August 2024 | Open | Latin | Junior II | Hradec Kralove, Czechia |
9. | 392 | 16 August 2024 | Open | Latin | Junior II | Stuttgart , Germany |
60. | 13 | 14 August 2024 | Open | Latin | Youth | Stuttgart , Germany |
3. | 336 | 7 July 2024 | Open | Latin | Junior II | Wuppertal, Germany |
16. | 143 | 6 July 2024 | Open | Latin | Youth | Wuppertal, Germany |
3. | 228 | 2 June 2024 | Open | Latin | Junior II | Kedainiai, Lithuania |
2. | 230 | 2 June 2024 | Open | Latin | Youth | Kedainiai, Lithuania |
5. | 330 | 12 May 2024 | Open | Latin | Junior II | Frankfurt, Germany |
20. | 131 | 11 May 2024 | Open | Latin | Youth | Frankfurt, Germany |
9. | 168 | 5 May 2024 | Open | Latin | Youth | Kaunas, Lithuania |
7. | 184 | 4 May 2024 | Open | Latin | Junior II | Kaunas, Lithuania |
14. | 126 | 27 April 2024 | Open | Latin | Youth | Tallinn, Estonia |
4. | 264 | 27 April 2024 | Open | Latin | Junior II | Tallinn, Estonia |
5. | 21 April 2024 | Children Grand Prix | Latin | Junior II | Siauliai, Lithuania | |
10. | 156 | 20 April 2024 | Open | Latin | Youth | Siauliai, Lithuania |
5. | 280 | 14 April 2024 | Open | Latin | Youth | Bassano Del Grappa, Italy |
3. | 288 | 14 April 2024 | Open | Latin | Junior II | Bassano Del Grappa, Italy |
13. | 125 | 23 March 2024 | Open | Latin | Youth | Klaipeda, Lithuania |
7. | 208 | 23 March 2024 | Open | Latin | Junior II | Klaipeda, Lithuania |
4. | 275 | 17 December 2023 | Open | Latin | Junior II | Riga, Latvia |
9. | 189 | 16 December 2023 | Open | Standard | Junior II | Riga, Latvia |
4. | 15 December 2023 | Children Grand Prix | Standard | Junior II | Riga, Latvia | |
1. | 15 December 2023 | Children Grand Prix | Latin | Junior II | Riga, Latvia | |
7. | 184 | 2 December 2023 | Open | Latin | Youth | Vilnius, Lithuania |
Excused | 25 November 2023 | Open | Latin | Youth | Tallinn, Estonia | |
5. | 19 November 2023 | Children Grand Prix | Standard | Junior II | Salaspils, Latvia | |
2. | 19 November 2023 | Children Grand Prix | Latin | Junior II | Salaspils, Latvia | |
16. | 28 October 2023 | World Championship | Latin | Junior II | Vagos, Portugal | |
1. | 240 | 1 October 2023 | Open | Latin | Junior II | Riga, Latvia |
3. | 168 | 30 September 2023 | Open | Standard | Junior II | Riga, Latvia |
20. | 179 | 11 August 2023 | Open | Latin | Junior II | Stuttgart, Germany |
49. | 13 | 9 August 2023 | Open | Latin | Youth | Stuttgart, Germany |
25. | 115 | 8 August 2023 | Open | Ten Dance | Junior II | Stuttgart, Germany |
Excused | 29 April 2023 | Open | Latin | Junior II | Tallinn, Estonia | |
3. | 216 | 23 April 2023 | Open | Latin | Junior II | Jurmala, Latvia |
2. | 338 | 2 April 2023 | Open | Latin | Junior II | Berlin, Germany |
7. | 208 | 1 April 2023 | Open | Standard | Junior II | Berlin, Germany |
4. | 286 | 18 March 2023 | Open | Latin | Junior II | Klaipeda, Lithuania |
Excused | 11 December 2022 | Open | Standard | Junior II | Muelheim an der Ruhr, Germany | |
3. | 276 | 10 December 2022 | Open | Latin | Junior II | Muelheim an der Ruhr, Germany |
3. | 276 | 26 November 2022 | Open | Latin | Junior II | Tallinn, Estonia |
6. | 25 September 2022 | Open | Standard | Junior I | Riga, Latvia | |
8. | 24 September 2022 | Open | Latin | Junior I | Riga, Latvia | |
4. | 10 September 2022 | Open | Standard | Junior I | Tartu, Estonia | |
4. | 10 September 2022 | Open | Latin | Junior I | Tartu, Estonia | |
Registered | 12 June 2022 | Children Grand Prix | Standard | Junior I | Gliwice, Poland | |
Registered | 12 June 2022 | Children Grand Prix | Latin | Junior I | Gliwice, Poland | |
6. | 7 May 2022 | Open | Standard | Junior I | Kaunas, Lithuania | |
10. | 7 May 2022 | Open | Latin | Junior I | Kaunas, Lithuania | |
11. | 25 May 2019 | Open | Latin | Juvenile II | Tartu, Estonia | |
14. | 11 May 2019 | Children Grand Prix | Latin | Juvenile | Salaspils, Latvia | |
15. | 11 May 2019 | Children Grand Prix | Standard | Juvenile | Salaspils, Latvia |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Illia Kachurovskyi | Ukraine | Latvia | Active | 13/03/2024 | |
info | Kristians Kalvans | Latvia | Latvia | Retired | 04/11/2022 | 13/03/2024 |
info | Romans Bogdanovs | Latvia | Latvia | Retired | 18/04/2022 | 04/11/2022 |
info | Edijs Grinvalds | Latvia | Latvia | Retired | 08/05/2019 | 18/04/2022 |