General information
- Name
- Dinis
- Surname
- Rocha
- Nationality
- Portugal
- Member Id number (MIN)
- 10142885
- Current age group
- Youth
- Represents
- Portugal
- Licenses
-
Division: General
Status: Active
Expires on: 16/03/2026
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
15. | 164 | 27 April 2025 | Open | Latin | Youth | Tallinn, Estonia |
37. | 26 April 2025 | European Championship | Latin | Youth | Tallinn, Estonia | |
5. | 210 | 19 April 2025 | Open | Latin | Youth | Cambrils, Spain |
38. | 102 | 12 April 2025 | Open | Latin | Youth | Blackpool, United Kingdom |
7. | 168 | 27 October 2024 | Open | Latin | Junior II | Vagos, Portugal |
19. | 142 | 18 July 2024 | Open | Latin | Junior II | Wuxi, People's Republic of China |
45. | 17 July 2024 | World Championship | Latin | Junior II | Wuxi, People's Republic of China | |
6. | 207 | 31 March 2024 | Open | Latin | Junior II | Cambrils, Spain |
35. | 28 October 2023 | World Championship | Latin | Junior II | Vagos, Portugal | |
11. | 126 | 9 April 2023 | Open | Latin | Junior II | Cambrils, Spain |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Sofia Pires | Portugal | Portugal | Active | 20/02/2025 | |
info | Kateryna Chepeliuk | Portugal | Portugal | Retired | 18/03/2024 | 20/02/2025 |
info | Ariana Santos | Portugal | Portugal | Retired | 22/03/2023 | 18/03/2024 |