General information
- Name
- Dusch
- Surname
- Edith
- Nationality
- Austria
- Member Id number (MIN)
- 10132242
- Current age group
- Senior IIIa
- Represents
- Austria
- Licenses
-
Division: General
Status: Active
Expires on: 29/11/2025
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| Present | 20 July 2025 | Open | Standard | Senior II | Vienna, Austria | |
| Present | 19 July 2025 | Open | Latin | Senior II | Vienna, Austria | |
| Present | 18 July 2025 | Open | Standard | Senior II | Vienna, Austria | |
| Present | 17 July 2025 | Open | Latin | Senior II | Vienna, Austria | |
| Present | 17 July 2025 | Open | Standard | Senior I | Vienna, Austria | |
| 15. | 100 | 8 June 2025 | Open | Latin | Senior II | Kosice, Slovakia |
| 11. | 138 | 8 June 2025 | Open | Latin | Senior I | Kosice, Slovakia |
| 8. | 143 | 8 June 2025 | Open | Standard | Senior I | Kosice, Slovakia |
| 23. | 7 June 2025 | European Championship | Ten Dance | Senior II | Kosice, Slovakia | |
| 13. | 115 | 17 May 2025 | Open | Standard | Senior II | Trnava, Slovakia |
| 10. | 150 | 17 May 2025 | Open | Standard | Senior I | Trnava, Slovakia |
| 41. | 82 | 13 April 2025 | Open | Latin | Senior I | Blackpool, United Kingdom |
| 39. | 92 | 13 April 2025 | Open | Latin | Senior II | Blackpool, United Kingdom |
| 75. | 26 | 12 April 2025 | World Championship | Latin | Senior I | Blackpool, United Kingdom |
| 38. | 86 | 12 April 2025 | Open | Standard | Senior II | Blackpool, United Kingdom |
| 63. | 13 | 11 April 2025 | World Championship | Standard | Senior II | Blackpool, United Kingdom |
| 19. | 125 | 11 April 2025 | Open | Standard | Senior I | Blackpool, United Kingdom |
| 18. | 126 | 23 February 2025 | Open | Standard | Senior II | Vösendorf, Austria |
| 25. | 113 | 22 February 2025 | Open | Standard | Senior II | Vösendorf, Austria |
| 27. | 98 | 22 February 2025 | Open | Latin | Senior II | Vösendorf, Austria |
| 5. | 140 | 15 December 2024 | Open | Standard | Senior II | Szombathely, Hungary |
| 4. | 154 | 15 December 2024 | Open | Standard | Senior I | Szombathely, Hungary |
| 4. | 154 | 14 December 2024 | Open | Latin | Senior I | Szombathely, Hungary |
| 2. | 189 | 14 December 2024 | Open | Latin | Senior II | Szombathely, Hungary |
| 30. | 83 | 27 October 2024 | World Championship | Ten Dance | Senior II | Vagos, Portugal |
| 30. | 26 October 2024 | European Championship | Latin | Senior I | Vagos, Portugal | |
| 50. | 13 | 17 August 2024 | Open | Latin | Senior I | Stuttgart , Germany |
| 60. | 13 | 16 August 2024 | Open | Standard | Senior II | Stuttgart , Germany |
| 60. | 12 | 15 August 2024 | Open | Standard | Senior I | Stuttgart , Germany |
| 49. | 12 | 14 August 2024 | Open | Latin | Senior II | Stuttgart , Germany |
| 40. | 96 | 28 July 2024 | Open | Standard | Senior II | Vienna, Austria |
| 30. | 88 | 28 July 2024 | Open | Latin | Senior I | Vienna, Austria |
| 30. | 98 | 27 July 2024 | Open | Latin | Senior II | Vienna, Austria |
| 18. | 139 | 27 July 2024 | Open | Standard | Senior I | Vienna, Austria |
| 19. | 83 | 26 July 2024 | Open | Latin | Senior I | Vienna, Austria |
| 18. | 126 | 26 July 2024 | Open | Standard | Senior II | Vienna, Austria |
| 21. | 105 | 25 July 2024 | Open | Latin | Senior II | Vienna, Austria |
| 19. | 116 | 25 July 2024 | Open | Standard | Senior I | Vienna, Austria |
| 47. | 75 | 7 July 2024 | Open | Standard | Senior I | Wuppertal, Germany |
| 51. | 12 | 6 July 2024 | Open | Standard | Senior II | Wuppertal, Germany |
| 36. | 90 | 5 July 2024 | Open | Latin | Senior I | Wuppertal, Germany |
| 33. | 90 | 5 July 2024 | Open | Latin | Senior II | Wuppertal, Germany |
| 12. | 127 | 19 May 2024 | Open | Standard | Senior II | Brno-Šlapanice, Czechia |
| 12. | 127 | 19 May 2024 | Open | Standard | Senior I | Brno-Šlapanice, Czechia |
| 9. | 147 | 19 May 2024 | Open | Latin | Senior I | Brno-Šlapanice, Czechia |
| 18. | 95 | 25 February 2024 | Open | Standard | Senior II | Vösendorf, Austria |
| 23. | 116 | 24 February 2024 | Open | Standard | Senior II | Vösendorf, Austria |
| 21. | 99 | 24 February 2024 | Open | Standard | Senior I | Vösendorf, Austria |
| 66. | 26 | 14 October 2022 | World Championship | Latin | Senior I | Rotterdam, Netherlands |
| 11. | 144 | 3 September 2022 | Open | Latin | Senior I | Bratislava, Slovakia |
| 10. | 143 | 3 September 2022 | Open | Latin | Senior II | Bratislava, Slovakia |
| 22. | 105 | 24 July 2022 | Open | Latin | Senior I | Vienna, Austria |
| 29. | 113 | 23 July 2022 | Open | Latin | Senior II | Vienna, Austria |
| 19. | 116 | 21 July 2022 | Open | Latin | Senior II | Vienna, Austria |
| 13. | 115 | 2 April 2022 | Open | Latin | Senior I | Kiskunmajsa, Hungary |
| 6. | 189 | 2 April 2022 | Open | Latin | Senior II | Kiskunmajsa, Hungary |
| 21. | 25 July 2021 | Open | Latin | Senior I | Vienna, Austria | |
| 29. | 24 July 2021 | Open | Latin | Senior I | Vienna, Austria | |
| 19. | 24 July 2021 | Open | Latin | Senior II | Vienna, Austria | |
| 13. | 23 July 2021 | Open | Latin | Senior II | Vienna, Austria | |
| 16. | 94 | 22 February 2020 | Open | Latin | Senior II | Vösendorf, Austria |
| 9. | 133 | 22 February 2020 | Open | Latin | Senior I | Vösendorf, Austria |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Toni Haselberger | Austria | Austria | Active | 28/02/2023 | |
| info | Wolfgang Fischer | Austria | Austria | Retired | 13/12/2019 | 28/02/2023 |