General information
- Name
- Esther-Marie
- Surname
- Dorendorf-Kappel
- Nationality
- Germany
- Member Id number (MIN)
- 10093313
- Current age group
- Senior IIIb
- Represents
- Germany
- Licenses
-
Division: General
Status: Active
Expires on: 24/01/2026
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
53. | 4 July 2025 | Open | Standard | Senior III | Wuppertal, Germany | |
37. | 84 | 17 May 2025 | Open | Standard | Senior III | Frankfurt am Main, Germany |
27. | 88 | 9 February 2025 | Open | Standard | Senior III | Antwerp, Belgium |
Excused | 2 June 2023 | World Championship | Standard | Senior II | Bremen, Germany | |
122. | 5 | 6 July 2014 | Open | Standard | Senior I | Wuppertal, Germany |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Udo Kappel | Germany | Germany | Active | 12/06/2014 |