Report on the final round for Senior II Ten Dance
The following report on the final dances and round is from the WDSF European Championship taken place in Kosice - Slovakia on 7 June 2025.
Skating on Final Round
Rule 5 to 8
Samba
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 5. | 4. | 2. | 2. | 4. | 5. | 6. | 6. | 5. | 0 | 2 | 2 | 4 | 7 | 5 | ||
57 | 1. | 3. | 3. | 6. | 1. | 4. | 1. | 1. | 3. | 4 | 4 | 7 | 3 | ||||
63 | 4. | 2. | 1. | 1. | 2. | 2. | 3. | 4. | 2. | 2 | 6 (10) | 2 | |||||
67 | 6. | 5. | 6. | 4. | 5. | 3. | 5. | 3. | 6. | 0 | 0 | 2 | 3 | 6 | 6 | ||
71 | 2. | 1. | 5. | 5. | 3. | 1. | 2. | 2. | 1. | 3 | 6 (9) | 1 | |||||
76 | 3. | 6. | 4. | 3. | 6. | 6. | 4. | 5. | 4. | 0 | 0 | 2 | 5 | 4 |
Cha Cha Cha
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 5. | 5. | 2. | 2. | 5. | 5. | 6. | 6. | 5. | 0 | 2 | 2 | 2 | 7 | 5 | ||
57 | 1. | 1. | 1. | 6. | 1. | 2. | 1. | 1. | 4. | 6 | 1 | ||||||
63 | 3. | 3. | 3. | 1. | 3. | 4. | 4. | 4. | 2. | 1 | 2 | 6 | 3 | ||||
67 | 6. | 4. | 6. | 4. | 4. | 3. | 5. | 3. | 6. | 0 | 0 | 2 | 5 | 4 | |||
71 | 2. | 2. | 4. | 5. | 2. | 1. | 2. | 2. | 1. | 2 | 7 | 2 | |||||
76 | 4. | 6. | 5. | 3. | 6. | 6. | 3. | 5. | 3. | 0 | 0 | 3 | 4 | 6 | 6 |
Rumba
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 6. | 4. | 2. | 1. | 6. | 5. | 6. | 6. | 5. | 1 | 2 | 2 | 3 | 5 | 6 | ||
57 | 1. | 3. | 1. | 5. | 1. | 2. | 1. | 1. | 2. | 5 | 1 | ||||||
63 | 4. | 2. | 4. | 4. | 3. | 4. | 3. | 5. | 3. | 0 | 1 | 4 | 8 | 3 | |||
67 | 5. | 5. | 6. | 2. | 4. | 3. | 5. | 3. | 6. | 0 | 1 | 3 | 4 | 7 | 5 | ||
71 | 2. | 1. | 3. | 6. | 2. | 1. | 2. | 2. | 1. | 3 | 7 | 2 | |||||
76 | 3. | 6. | 5. | 3. | 5. | 6. | 4. | 4. | 4. | 0 | 0 | 2 | 5 | 4 |
Paso Doble
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 5. | 5. | 2. | 2. | 6. | 5. | 6. | 6. | 5. | 0 | 2 | 2 | 2 | 6 | 6 | ||
57 | 1. | 2. | 1. | 6. | 1. | 2. | 1. | 1. | 2. | 5 | 1 | ||||||
63 | 3. | 3. | 4. | 4. | 3. | 3. | 5. | 4. | 4. | 0 | 0 | 4 | 8 | 3 | |||
67 | 6. | 4. | 6. | 1. | 4. | 4. | 3. | 2. | 6. | 1 | 2 | 3 | 6 | 4 | |||
71 | 4. | 1. | 3. | 5. | 2. | 1. | 2. | 3. | 1. | 3 | 5 | 2 | |||||
76 | 2. | 6. | 5. | 3. | 5. | 6. | 4. | 5. | 3. | 0 | 1 | 3 | 4 | 7 | 5 |
Jive
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 5. | 5. | 3. | 4. | 5. | 5. | 6. | 6. | 5. | 0 | 0 | 1 | 2 | 7 | 5 | ||
57 | 1. | 3. | 1. | 2. | 2. | 2. | 1. | 2. | 2. | 3 | 8 | 2 | |||||
63 | 4. | 2. | 4. | 1. | 3. | 4. | 3. | 4. | 3. | 1 | 2 | 5 | 3 | ||||
67 | 6. | 4. | 6. | 6. | 6. | 3. | 5. | 3. | 6. | 0 | 0 | 2 | 3 | 4 | 9 | 6 | |
71 | 2. | 1. | 2. | 5. | 1. | 1. | 2. | 1. | 1. | 5 | 1 | ||||||
76 | 3. | 6. | 5. | 3. | 4. | 6. | 4. | 5. | 4. | 0 | 0 | 2 | 5 | 4 |
Waltz
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 6. | 2. | 3. | 2. | 3. | 1. | 1. | 4. | 5. | 2 | 4 | 6 | 2 | ||||
57 | 4. | 5. | 4. | 6. | 2. | 6. | 2. | 6. | 4. | 0 | 2 | 2 | 5 (16) | 5 | |||
63 | 1. | 1. | 1. | 1. | 1. | 2. | 5. | 1. | 2. | 6 | 1 | ||||||
67 | 5. | 6. | 5. | 4. | 6. | 3. | 4. | 3. | 6. | 0 | 0 | 2 | 4 | 6 | 9 | 6 | |
71 | 3. | 3. | 6. | 5. | 4. | 5. | 6. | 2. | 1. | 1 | 2 | 4 | 5 (13) | 4 | |||
76 | 2. | 4. | 2. | 3. | 5. | 4. | 3. | 5. | 3. | 0 | 2 | 5 | 3 |
Tango
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 6. | 2. | 4. | 1. | 3. | 1. | 4. | 2. | 5. | 2 | 4 | 5 | 2 | ||||
57 | 5. | 4. | 5. | 6. | 2. | 6. | 1. | 6. | 4. | 1 | 2 | 2 | 4 | 6 | 6 | ||
63 | 1. | 1. | 1. | 2. | 1. | 3. | 2. | 1. | 1. | 6 | 1 | ||||||
67 | 4. | 3. | 6. | 3. | 6. | 2. | 6. | 4. | 6. | 0 | 1 | 3 | 5 | 4 | |||
71 | 3. | 5. | 3. | 5. | 5. | 5. | 5. | 3. | 2. | 0 | 1 | 4 | 4 | 9 | 5 | ||
76 | 2. | 6. | 2. | 4. | 4. | 4. | 3. | 5. | 3. | 0 | 2 | 4 | 7 | 3 |
Viennese Waltz
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 6. | 2. | 1. | 2. | 4. | 1. | 1. | 2. | 5. | 3 | 6 | 2 | |||||
57 | 5. | 6. | 3. | 6. | 2. | 5. | 4. | 6. | 4. | 0 | 1 | 2 | 4 | 6 | 5 | ||
63 | 1. | 1. | 2. | 1. | 1. | 2. | 3. | 1. | 2. | 5 | 1 | ||||||
67 | 3. | 5. | 6. | 4. | 6. | 3. | 6. | 4. | 6. | 0 | 0 | 2 | 4 | 5 | 6 | ||
71 | 4. | 3. | 5. | 5. | 5. | 4. | 5. | 3. | 1. | 1 | 1 | 3 | 5 | 4 | |||
76 | 2. | 4. | 4. | 3. | 3. | 6. | 2. | 5. | 3. | 0 | 2 | 5 | 3 |
Slow Foxtrot
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 4. | 2. | 1. | 2. | 4. | 1. | 1. | 5. | 5. | 3 | 5 | 2 | |||||
57 | 6. | 5. | 4. | 6. | 2. | 3. | 4. | 6. | 4. | 0 | 1 | 2 | 5 | 4 | |||
63 | 1. | 1. | 2. | 1. | 1. | 2. | 3. | 1. | 2. | 5 | 1 | ||||||
67 | 5. | 6. | 6. | 4. | 5. | 4. | 6. | 4. | 6. | 0 | 0 | 0 | 3 | 5 | 6 | ||
71 | 3. | 4. | 5. | 5. | 6. | 5. | 5. | 3. | 1. | 1 | 1 | 3 | 4 | 8 | 5 | ||
76 | 2. | 3. | 3. | 3. | 3. | 6. | 2. | 2. | 3. | 0 | 3 | 8 | 3 |
Quickstep
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 5. | 3. | 2. | 2. | 4. | 1. | 4. | 4. | 4. | 1 | 3 | 4 | 8 | 4 | |||
57 | 2. | 5. | 4. | 6. | 3. | 5. | 2. | 6. | 5. | 0 | 2 | 3 | 4 | 7 | 5 | ||
63 | 1. | 1. | 1. | 1. | 1. | 2. | 1. | 2. | 2. | 6 | 1 | ||||||
67 | 6. | 6. | 6. | 4. | 6. | 4. | 6. | 5. | 6. | 0 | 0 | 0 | 2 | 3 | 9 | 6 | |
71 | 4. | 2. | 5. | 5. | 5. | 3. | 3. | 1. | 1. | 2 | 3 | 5 | 3 | ||||
76 | 3. | 4. | 3. | 3. | 2. | 6. | 5. | 3. | 3. | 0 | 1 | 6 | 2 |
Rule 9
Couple | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 39.0 | 5 | Yes |
57 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | 6.0 | 5.0 | 4.0 | 5.0 | 33.0 | 3 | Yes |
63 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 19.0 | 1 | Yes |
67 | 6.0 | 4.0 | 5.0 | 4.0 | 6.0 | 6.0 | 4.0 | 6.0 | 6.0 | 6.0 | 53.0 | 6 | Yes |
71 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 4.0 | 5.0 | 4.0 | 5.0 | 3.0 | 29.0 | 2 | Yes |
76 | 4.0 | 6.0 | 4.0 | 5.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 37.0 | 4 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.