General information
- Name
- Gabija
- Surname
- Damasiute
- Nationality
- Lithuania
- Member Id number (MIN)
- 10113589
- Current age group
- Adult
- Represents
- Lithuania
- Licenses
-
Division: General
Status: Active
Expires on: 02/05/2026
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| 11. | 359 | 3 May 2025 | World Open (new series) | Standard | Adult | Kaunas, Lithuania |
| 46. | 328 | 12 April 2025 | GrandSlam | Standard | Adult | Blackpool, United Kingdom |
| 6. | 248 | 1 March 2025 | International Open | Standard | Adult | Livorno, Italy |
| 8. | 420 | 8 February 2025 | World Open (new series) | Standard | Adult | Antwerp, Belgium |
| 4. | 298 | 8 December 2024 | International Open | Standard | Adult | Gliwice , Poland |
| 2. | 209 | 24 November 2024 | International Open | Standard | Adult | Vilnius, Lithuania |
| 13. | 90 | 16 November 2024 | International Open | Standard | Adult | Salaspils, Latvia |
| 10. | 324 | 19 October 2024 | World Open (new series) | Standard | Adult | Elblag , Poland |
| 34. | 426 | 5 October 2024 | GrandSlam | Standard | Adult | Belgrade, Serbia |
| 13. | 295 | 14 September 2024 | World Open (new series) | Standard | Adult | Prague, Czechia |
| 38. | 392 | 15 August 2024 | GrandSlam | Standard | Adult | Stuttgart , Germany |
| 13. | 341 | 7 July 2024 | World Open (new series) | Standard | Adult | Wuppertal, Germany |
| 9. | 180 | 26 May 2024 | International Open | Standard | Adult | Warsaw, Poland |
| 1. | 240 | 19 May 2024 | International Open | Standard | Adult | Tbilisi, Georgia |
| 31. | 418 | 5 May 2024 | GrandSlam | Standard | Adult | Calvià, Spain |
| 2. | 276 | 21 April 2024 | International Open | Standard | Adult | Nice, France |
| 12. | 220 | 14 April 2024 | World Open (new series) | Standard | Adult | Seoul, South Korea |
| 14. | 189 | 11 February 2024 | World Open (new series) | Standard | Adult | Antwerp, Belgium |
| 16. | 172 | 21 January 2024 | World Open (new series) | Standard | Adult | Lazise , Italy |
| 22. | 105 | 6 May 2023 | World Open (new series) | Standard | Adult | Kaunas, Lithuania |
| 5. | 90 | 29 April 2023 | Open | Standard | Adult | Tallinn, Estonia |
| 13. | 29 | 15 April 2023 | Open | Standard | Adult | Wroclaw, Poland |
| 3. | 99 | 19 November 2022 | Open | Standard | Adult | Salaspils, Latvia |
| 20. | 65 | 12 November 2022 | International Open | Standard | Adult | Kaunas, Lithuania |
| Excused | 9 October 2022 | World Open (new series) | Standard | Adult | Elblag, Poland | |
| 21. | 45 | 2 October 2022 | International Open | Standard | Adult | Riga, Latvia |
| 2. | 90 | 1 October 2022 | Open | Standard | Adult | Kaunas, Lithuania |
| 22. | 59 | 11 June 2022 | International Open | Standard | Adult | Gliwice, Poland |
| 7. | 168 | 28 May 2022 | International Open | Standard | Adult | Wroclaw, Poland |
| Excused | 30 April 2022 | Open | Standard | Adult | Wroclaw, Poland | |
| 12. | 42 | 26 March 2022 | Open | Standard | Adult | Palanga, Lithuania |
| 5. | 86 | 5 December 2021 | Open | Standard | Adult | Vilnius, Lithuania |
| 31. | 90 | 21 November 2021 | World Open (new series) | Standard | Adult | Elblag, Poland |
| 2. | 81 | 10 October 2021 | Open | Standard | Under 21 | Kaunas, Lithuania |
| 5. | 20 September 2020 | Open | Standard | Under 21 | Siauliai, Lithuania | |
| 25. | 65 | 17 November 2019 | Open | Latin | Youth | Kaunas, Lithuania |
| 49. | 33 | 16 November 2019 | World Open (new series) | Standard | Adult | Kaunas, Lithuania |
| 17. | 91 | 16 November 2019 | Open | Standard | Youth | Kaunas, Lithuania |
| 17. | 84 | 2 November 2019 | Open | Standard | Youth | Riga, Latvia |
| 17. | 84 | 19 October 2019 | Open | Standard | Youth | Prienai , Lithuania |
| 23. | 81 | 6 October 2019 | Open | Standard | Youth | Kaunas, Lithuania |
| 28. | 65 | 5 October 2019 | Open | Latin | Youth | Kaunas, Lithuania |
| 12. | 127 | 1 June 2019 | Open | Standard | Youth | Alytus , Lithuania |
| 23. | 20 | 11 May 2019 | Open | Standard | Under 21 | Salaspils, Latvia |
| 33. | 61 | 11 May 2019 | Open | Standard | Youth | Salaspils, Latvia |
| 30. | 60 | 5 May 2019 | Open | Latin | Youth | Kaunas , Lithuania |
| 28. | 65 | 4 May 2019 | Open | Standard | Youth | Kaunas , Lithuania |
| 21. | 68 | 27 April 2019 | Open | Standard | Youth | Siauliai, Lithuania |
| 26. | 58 | 14 April 2019 | Open | Standard | Youth | Jurmala, Latvia |
| 26. | 55 | 30 March 2019 | Open | Standard | Youth | Palanga, Lithuania |
| 24. | 66 | 16 February 2019 | Open | Standard | Youth | Kedainiai, Lithuania |
| 53. | 9 | 15 December 2018 | Open | Standard | Youth | Riga, Latvia |
| 36. | 65 | 2 December 2018 | Open | Standard | Youth | Vilnius, Lithuania |
| 30. | 63 | 10 November 2018 | Open | Standard | Youth | Kaunas, Lithuania |
| 21. | 68 | 6 October 2018 | Open | Standard | Youth | Kaunas, Lithuania |
| 14. | 90 | 3 June 2018 | Open | Standard | Youth | Daugavpils , Latvia |
| 36. | 63 | 5 May 2018 | Open | Standard | Youth | Kaunas, Lithuania |
| 14. | 81 | 7 April 2018 | Open | Standard | Youth | Palanga, Lithuania |
| 31. | 27 | 11 February 2018 | International Open | Standard | Adult | Kedainiai, Lithuania |
| 17. | 81 | 11 February 2018 | Open | Standard | Youth | Kedainiai, Lithuania |
| 24. | 39 | 3 December 2017 | International Open | Standard | Adult | Vilnius, Lithuania |
| 18. | 75 | 3 December 2017 | Open | Standard | Youth | Vilnius, Lithuania |
| Excused | 11 November 2017 | International Open | Standard | Adult | Kaunas, Lithuania | |
| 18. | 78 | 11 November 2017 | Open | Standard | Youth | Kaunas, Lithuania |
| 16. | 28 | 8 October 2017 | Open | Standard | Adult | Kaunas, Lithuania |
| 19. | 79 | 8 October 2017 | Open | Standard | Youth | Kaunas, Lithuania |
| 37. | 56 | 6 May 2017 | Open | Standard | Youth | Kaunas, Lithuania |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Laurynas Makarovas | Lithuania | Lithuania | Retired | 03/01/2024 | 26/06/2025 |
| info | Domas Jakubauskas | Lithuania | Lithuania | Retired | 26/01/2020 | 03/01/2024 |
| info | Rokas Isoras | Lithuania | Lithuania | Retired | 05/05/2017 | 26/01/2020 |
| info | Rokas Isoras | Lithuania | Lithuania | Retired | 03/05/2017 | 04/05/2017 |