General information
- Name
- Zsanett
- Surname
- Geiger
- Nationality
- Hungary
- Member Id number (MIN)
- 10119199
- Current age group
- Adult
- Represents
- Hungary
- Licenses
-
Division: General
Status: Active
Expires on: 25/03/2026
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
Registered | 21 August 2025 | GrandSlam | Standard | Adult | Stuttgart, Germany | |
Registered | 19 August 2025 | Open | Standard | Rising Stars | Stuttgart, Germany | |
12. | 44 | 8 June 2025 | Open | Standard | Rising Stars | Kosice, Slovakia |
7. | 95 | 4 May 2025 | Open | Standard | Rising Stars | Budapest, Hungary |
9. | 180 | 3 May 2025 | International Open | Standard | Adult | Budapest, Hungary |
69. | 17 | 13 April 2025 | World Challenge Cup | Standard | Rising Stars | Blackpool, United Kingdom |
131. | 143 | 12 April 2025 | GrandSlam | Standard | Adult | Blackpool, United Kingdom |
95. | 18 | 11 April 2025 | World Challenge Cup | Latin | Rising Stars | Blackpool, United Kingdom |
10. | 77 | 12 May 2024 | Open | Standard | Adult | Cacak, Serbia |
50. | 13 April 2024 | European Championship | Standard | Adult | Chisinau, Moldova | |
16. | 68 | 18 November 2023 | International Open | Standard | Adult | Szeged, Hungary |
20. | 83 | 2 April 2022 | International Open | Standard | Adult | Kiskunmajsa, Hungary |
31. | 36 | 9 November 2019 | International Open | Standard | Adult | Szentes, Hungary |
28. | 37 | 29 September 2019 | International Open | Standard | Adult | Kistelek, Hungary |
43. | 72 | 30 March 2019 | World Open | Standard | Adult | Skopje, Macedonia |
39. | 22 | 22 September 2018 | International Open | Standard | Adult | Kistelek, Hungary |
25. | 37 | 17 June 2018 | International Open | Standard | Adult | Szeged, Hungary |
33. | 32 | 11 February 2018 | International Open | Standard | Adult | Szigetszentmiklós, Hungary |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Baliko Gergely | Hungary | Hungary | Active | 28/03/2022 | |
info | Drahos Gergo | Hungary | Hungary | Retired | 08/02/2018 | 22/03/2020 |