General information
- Name
- Heinz-Christoph
- Surname
- Lode
- Nationality
- Austria
- Member Id number (MIN)
- 10087564
- Current age group
- Adult
- Represents
- Austria
- Licenses
-
Division: General
Status: Active
Expires on: 30/10/2025
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| 91. | 214 | 13 April 2025 | GrandSlam | Latin | Adult | Blackpool, United Kingdom |
| Excused | 23 February 2025 | Open | Latin | Rising Stars | Vösendorf, Austria | |
| 14. | 98 | 22 February 2025 | International Open | Latin | Adult | Vösendorf, Austria |
| 20. | 264 | 25 January 2025 | World Open (new series) | Latin | Adult | Pforzheim, Germany |
| 8. | 81 | 14 December 2024 | Open | Latin | Adult | Wroclaw, Poland |
| 21. | 51 | 16 November 2024 | International Open | Latin | Adult | Salaspils, Latvia |
| Excused | 6 October 2024 | GrandSlam | Latin | Adult | Belgrade, Serbia | |
| 32. | 137 | 21 September 2024 | World Open (new series) | Latin | Adult | Brno, Czechia |
| 150. | 116 | 16 August 2024 | GrandSlam | Latin | Adult | Stuttgart , Germany |
| 37. | 143 | 6 July 2024 | World Open (new series) | Latin | Adult | Wuppertal, Germany |
| 6. | 216 | 15 June 2024 | International Open | Latin | Adult | Szeged, Hungary |
| 20. | 98 | 1 June 2024 | International Open | Latin | Adult | Bremen, Germany |
| 15. | 45 | 31 May 2024 | Open | Latin | Rising Stars | Bremen, Germany |
| 9. | 198 | 19 May 2024 | International Open | Latin | Adult | Brno-Šlapanice, Czechia |
| 33. | 42 | 12 May 2024 | International Open | Latin | Adult | Frankfurt, Germany |
| 15. | 83 | 14 April 2024 | International Open | Latin | Adult | Bassano Del Grappa, Italy |
| 25. | 47 | 12 June 2022 | International Open | Latin | Adult | Gliwice, Poland |
| 18. | 85 | 3 June 2022 | International Open | Latin | Adult | Bremen, Germany |
| 5. | 86 | 28 May 2022 | Open | Latin | Adult | Wroclaw, Poland |
| 27. | 50 | 15 May 2022 | International Open | Latin | Adult | Frankfurt, Germany |
| 19. | 90 | 16 April 2022 | International Open | Latin | Adult | Cambrils, Spain |
| 20. | 90 | 3 April 2022 | International Open | Latin | Adult | Ostrava, Czechia |
| Excused | 18 September 2021 | International Open | Latin | Adult | Kistelek, Hungary | |
| 2. | 90 | 1 September 2021 | Open | Latin | Adult | Kosice, Slovakia |
| 10. | 6 June 2021 | International Open | Latin | Adult | Cacak, Serbia | |
| 4. | 19 September 2020 | Open | Latin | Under 21 | Siauliai, Lithuania | |
| Excused | 9 February 2019 | World Open | Latin | Adult | Antwerp , Belgium | |
| Excused | 8 February 2019 | Open | Latin | Rising Stars | Antwerp, Belgium | |
| 6. | 180 | 8 December 2018 | Open | Latin | Youth | Jesi, Italy |
| 10. | 7 December 2018 | Open | Latin | Rising Stars | Jesi, Italy | |
| 16. | 18 November 2018 | Open | Latin | Rising Stars | Vienna, Austria | |
| 38. | 86 | 17 November 2018 | Open | Latin | Youth | Vienna, Austria |
| Excused | 4 November 2018 | Open | Latin | Youth | Usti nad Labem, Czechia | |
| 24. | 55 | 21 October 2018 | Open | Latin | Youth | Trencin, Slovakia |
| Excused | 29 September 2018 | Open | Latin | Youth | Uzhgorod, Ukraine | |
| Excused | 10 March 2018 | Open | Latin | Youth | Brno, Czechia | |
| 22. | 96 | 10 February 2018 | Open | Latin | Youth | Szigetszentmiklós, Hungary |
| 53. | 14 May 2017 | European Championship | Latin | Youth | Chisinau, Moldova | |
| 53. | 12 | 18 November 2016 | Open | Latin | Youth | Vienna, Austria |
| 9. | 133 | 22 May 2016 | Open | Latin | Youth | Olomouc, Czechia |
| 28. | 12 September 2015 | Open | Latin | Junior II | Bratislava, Slovakia | |
| 14. | 29 August 2015 | Open | Latin | Junior II | Budapest, Hungary | |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Sofiya Ganusyk | Ukraine | Austria | Active | 22/02/2024 | |
| info | Valeriia Polotniak | Russia | Austria | Retired | 10/09/2020 | 10/11/2022 |
| info | Anabel Amira Seidel | Austria | Austria | Retired | 03/09/2018 | 27/07/2020 |
| info | Mari-Liis Seppago | Estonia | Austria | Retired | 06/02/2018 | 03/09/2018 |
| info | Emma Ethell | United Kingdom | Austria | Retired | 31/05/2015 | 06/02/2018 |
| info | Anna Neubauer | Austria | Austria | Retired | 03/11/2013 | 12/10/2014 |