General information
- Name
- Ihor
- Surname
- Serkez
- Nationality
- Ukraine
- Member Id number (MIN)
- 10142453
- Current age group
- Youth
- Represents
- Ukraine
- Licenses
-
Division: General
Status: Active
Expires on: 06/06/2026
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
11. | 294 | 8 June 2025 | Open | Latin | Youth | Bremen, Germany |
6. | 369 | 27 April 2025 | Open | Latin | Youth | Tallinn, Estonia |
34. | 115 | 12 April 2025 | Open | Latin | Youth | Blackpool, United Kingdom |
8. | 158 | 10 November 2024 | Open | Latin | Youth | Pontault Combault (Paris), France |
8. | 173 | 16 June 2024 | Open | Latin | Youth | Rusiec/Warsaw, Poland |
14. | 126 | 21 October 2023 | Open | Latin | Junior II | Elblag, Poland |
72. | 14 | 11 August 2023 | Open | Latin | Junior II | Stuttgart, Germany |
140. | 5 | 9 August 2023 | Open | Latin | Youth | Stuttgart, Germany |
8. | 195 | 6 May 2023 | Open | Latin | Junior II | Montichiari Brescia, Italy |
8. | 195 | 6 May 2023 | Open | Latin | Youth | Montichiari Brescia, Italy |
6. | 189 | 19 February 2023 | Open | Latin | Junior II | Kedainiai, Lithuania |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Daria Zahrebina | Ukraine | Ukraine | Active | 27/03/2025 | |
info | Khrystyna Machyshyn | Ukraine | Ukraine | Retired | 13/02/2023 | 27/03/2025 |