General information
- Name
- Illia
- Surname
- Kachurovskyi
- Nationality
- Ukraine
- Member Id number (MIN)
- 10140683
- Current age group
- Youth
- Represents
- Latvia
- Licenses
-
Division: General
Status: Active
Expires on: 23/09/2025 - Transfered from
-
Latvia to Lithuania on 18/01/2024
Lithuania to Latvia on 12/02/2024
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
Present | 5 July 2025 | Open | Latin | Youth | Wuppertal, Germany | |
Excused | 12 April 2025 | Open | Latin | Youth | Blackpool, United Kingdom | |
Excused | 11 April 2025 | World Challenge Cup | Latin | Rising Stars | Blackpool, United Kingdom | |
11. | 246 | 22 February 2025 | Open | Latin | Youth | Vösendorf, Austria |
1. | 375 | 15 December 2024 | Open | Latin | Junior II | Riga, Latvia |
13. | 165 | 8 December 2024 | Open | Latin | Youth | Gliwice , Poland |
Excused | 8 December 2024 | Children Grand Prix | Latin | Junior II | Gliwice, Poland | |
4. | 275 | 1 December 2024 | Open | Latin | Youth | Tallinn, Estonia |
1. | 345 | 1 December 2024 | Open | Latin | Junior II | Tallinn, Estonia |
Excused | 16 November 2024 | Open | Latin | Youth | Salaspils, Latvia | |
3. | 16 November 2024 | Children Grand Prix | Latin | Junior II | Salaspils, Latvia | |
9. | 147 | 10 November 2024 | Open | Latin | Youth | Pontault Combault (Paris), France |
1. | 270 | 10 November 2024 | Open | Latin | Junior II | Pontault Combault (Paris), France |
3. | 228 | 26 October 2024 | Open | Latin | Youth | Klaipeda, Lithuania |
5. | 240 | 29 September 2024 | Open | Latin | Youth | Alicante, Spain |
2. | 297 | 28 September 2024 | Open | Latin | Junior II | Alicante, Spain |
7. | 264 | 14 September 2024 | Open | Latin | Youth | Prague, Czechia |
1. | 14 September 2024 | Children Grand Prix | Latin | Junior II | Prague, Czechia | |
6. | 270 | 1 September 2024 | Open | Latin | Youth | Hradec Kralove, Czechia |
1. | 375 | 31 August 2024 | Open | Latin | Junior II | Hradec Kralove, Czechia |
9. | 392 | 16 August 2024 | Open | Latin | Junior II | Stuttgart , Germany |
60. | 13 | 14 August 2024 | Open | Latin | Youth | Stuttgart , Germany |
3. | 336 | 7 July 2024 | Open | Latin | Junior II | Wuppertal, Germany |
16. | 143 | 6 July 2024 | Open | Latin | Youth | Wuppertal, Germany |
3. | 228 | 2 June 2024 | Open | Latin | Junior II | Kedainiai, Lithuania |
2. | 230 | 2 June 2024 | Open | Latin | Youth | Kedainiai, Lithuania |
5. | 330 | 12 May 2024 | Open | Latin | Junior II | Frankfurt, Germany |
20. | 131 | 11 May 2024 | Open | Latin | Youth | Frankfurt, Germany |
9. | 168 | 5 May 2024 | Open | Latin | Youth | Kaunas, Lithuania |
7. | 184 | 4 May 2024 | Open | Latin | Junior II | Kaunas, Lithuania |
14. | 126 | 27 April 2024 | Open | Latin | Youth | Tallinn, Estonia |
4. | 264 | 27 April 2024 | Open | Latin | Junior II | Tallinn, Estonia |
5. | 21 April 2024 | Children Grand Prix | Latin | Junior II | Siauliai, Lithuania | |
10. | 156 | 20 April 2024 | Open | Latin | Youth | Siauliai, Lithuania |
5. | 280 | 14 April 2024 | Open | Latin | Youth | Bassano Del Grappa, Italy |
3. | 288 | 14 April 2024 | Open | Latin | Junior II | Bassano Del Grappa, Italy |
13. | 125 | 23 March 2024 | Open | Latin | Youth | Klaipeda, Lithuania |
7. | 208 | 23 March 2024 | Open | Latin | Junior II | Klaipeda, Lithuania |
10. | 182 | 15 October 2023 | Open | Latin | Youth | Pruszkow, Poland |
2. | 324 | 15 October 2023 | Open | Latin | Junior II | Pruszkow, Poland |
7. | 192 | 24 September 2023 | Open | Latin | Youth | Varna, Bulgaria |
61. | 14 | 11 August 2023 | Open | Latin | Junior II | Stuttgart, Germany |
99. | 5 | 9 August 2023 | Open | Latin | Youth | Stuttgart, Germany |
2. | 28 May 2023 | Children Grand Prix | Latin | Junior II | Daugavpils , Latvia | |
11. | 108 | 23 April 2023 | Open | Latin | Junior II | Jurmala, Latvia |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Debora Farbere | Latvia | Latvia | Active | 13/03/2024 | |
info | Dana Lebedeva | Latvia | Latvia | Retired | 19/09/2023 | 19/01/2024 |
info | Ksenija Aksjonova | Latvia | Latvia | Retired | 18/04/2023 | 19/09/2023 |
info | Nikola Marta Dambite | Latvia | Latvia | Retired | 24/09/2022 | 18/04/2023 |