Ranking for Adult Latin
The following results are from the WDSF International Open taken place in Vösendorf - Austria on 22 February 2025.
Final
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
1. | David Jenner - Elisabeth Tuigunov | GER | 234 | 200 | 390 |
2. | Egor Nikolaev - Lee Jerry | HKG | 339 | 190 | 371 |
3. | Demid Anisimov - Giuliana Domingues da Silva | GER | 586 | 180 | 351 |
4. | Romans Dobrecovs - Violetta Levchenko | LAT | 239 | 170 | 332 |
5. | Artem Oberemok - Ema Tomasova | SVK | 610 | 164 | 320 |
6. | Alessandro Cunsolo - Isabel Kezia Varalta | NED | 593 | 160 | 312 |
4. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
7. | Renato Bras - Catarina Alexandra Abreu Gemelgo | POR | 469 | 140 | 273 |
8. | Kacper Kopec - Magdalena Trepa | AUT | 292 | 130 | 254 |
9. | Roman Stradetskiy - Kateryna Vakarchuk | UKR | 659 | 120 | 234 |
10. | Denis Gudovsky - Marie Glistova | CZE | 530 | 110 | 215 |
11. | Aleksej Krunic - Michelle Pevzner | AUT | 478 | 90 | 176 |
12. | Michele Nassimbeni - Lusjana Gjergji | ALB | 419 | 70 | 137 |
3. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
13. | Mario Kirsner - Adela Golombova | CZE | 589 | 50 | 98 |
14. | Heinz-Christoph Lode - Sofiya Ganusyk | AUT | 305 | 50 | 98 |
15. | Adam Havel - Nikola Langerova | CZE | 494 | 50 | 98 |
16. | Artur Posedkin - Patricia Herceg | CRO | 633 | 50 | 98 |
17. - 18. | Arca Gurpinar - Darta Kemlere | LAT | 255 | 50 | 98 |
17. - 18. | Joao Azevedo - Francisca Guimaraes | POR | 420 | 50 | 98 |
19. | Patrik Buda - Silvia Budova | SVK | 514 | 50 | 98 |
20. - 22. | Pablo Munoz Medina - Kateryna Shylo | ESP | 291 | 50 | 98 |
20. - 22. | Roy Kricheli - Viktoriia Anisenko | AUT | 411 | 50 | 98 |
20. - 22. | Kabdebo Andras Denes - Stoye Vivien | HUN | 604 | 50 | 98 |
23. | Andreas Lepiste - Milena Zatolokine | AUT | 587 | 30 | 59 |
24. | Filip Pribyl - Karolina Komackova | CZE | 460 | 30 | 59 |
2. Round
1. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
50. | Andreas Werilly - Iryna Ivanova | AUT | 353 | 10 | 20 |
51. - 52. | Pijus Petkevicius - Kleja Vilinte Kulaityte | LTU | 503 | 10 | 20 |
51. - 52. | Surduc Tomas Rodrigo - Cucosel Elisa | ROU | 561 | 10 | 20 |
53. - 54. | Moisa Luca - Pogan Sara Maria | ROU | 504 | 10 | 20 |
53. - 54. | Szonyi Balazs Bence - Kovacs Anna | HUN | 597 | 10 | 20 |
55. | Michael Huss - Alina Huber | AUT | 361 | 10 | 20 |
56. | Kristian Kudlacek - Sara Kudlackova | CZE | 533 | 10 | 20 |
57. | Salih Kilic - Aysu Hacioglu | TUR | 215 | 10 | 20 |
58. | Deniz Gogeer - Nazli Taylan Ozkan | TUR | 258 | 10 | 20 |
59. - 60. | Maruf Kemal Yavuz - Simge Esen Esen | TUR | 253 | 10 | 20 |
59. - 60. | Simon Pfeffer - Pauline Rosenberger | AUT | 555 | 10 | 20 |
61. | Turcu Robert - Badescu Nicole Teodora | ROU | 576 | 10 | 20 |
62. | Petr Heger - Lada Prostejovska | CZE | 319 | 10 | 20 |
63. | Papp Krisztian Gusztav - Nagy Noemi | HUN | 582 | 10 | 20 |
64. | Denis Bykov - Clara Sofia Egner | AUT | 559 | 10 | 20 |
65. | Alexander Rohrbacher - Taisiya Nikitina | AUT | 360 | 10 | 20 |
Excused couples
Couple | Country | |
---|---|---|
detail | Vicenc Torremade - Megija Dana Morite | LAT |
detail | Martin Kucharsky - Karolina Vranova | CZE |
detail | Diogo Farinha - Alexandra Danyliuk | POR |
detail | Erdal Kurun - Selin Kurun | TUR |
detail | Ayan Zhumatayev - Dana Smagulova | KAZ |
detail | Vitalii Zakharov - Tabea Louisa Thaler | GER |
detail | Zan Lavric - Eva Jenko | SLO |
detail | Viktor Placko - Mariia Rokytska | SVK |
detail | Ion Bartean - Alexandra Bezniuc | MDA |
detail | Raul Toparcean - Julia Beissel | AUT |
detail | Mehmet Erdogdu - Yagmur Erdogdu | TUR |
detail | Vladyslav Stepurko - Daiana Vasiutiak | UKR |