Ranking for Adult Standard

The following results are from the WDSF International Open taken place in Vösendorf - Austria on 23 February 2025.

Final

Couple Country Start # Base Points
1. Dariusz Mycka - Madara Freiberga POL 488 200 410
2. Piotr Paszewski - Marta Mozdyniewicz POL 571 190 390
3. Romans Dobrecovs - Violetta Levchenko LAT 239 180 369
4. Aleksey Bessonov - Sarah Sofie Barjabin EST 433 170 349
5. Pawel Subczynski - Aleksandra Kucharska POL 366 164 336
6. Egor Nikolaev - Lee Jerry HKG 339 160 328

4. Round

Couple Country Start # Base Points
7. Samuele Pugliese - Federica Stavale ITA 496 140 287
8. Rares Banu - Catinca Banu AUT 398 130 267
9. Anton Peredery - Taisija Bicihina LAT 498 120 246
10. - 11. Milan Balazovjech - Aneta Krasova SVK 413 110 226
10. - 11. Yevhenii Boichenko - Mariia Vlasenko GER 529 110 226
12. Patrik Buda - Silvia Budova SVK 514 70 144

3. Round

Couple Country Start # Base Points
13. Dmytro Chornii - Mariia Samchynska UKR 471 50 103
14. Zaharia Alexandru - Cseke Krisztina ROU 450 50 103
15. - 16. Olegs Berzins - Amanda Meinarte LAT 373 50 103
15. - 16. Thomas Reininger - Viktorija Gopko AUT 624 50 103
17. Marian Edlhaimb - Carina King AUT 410 50 103
18. - 20. Klavs Kokins - Keita Karolina Dimante LAT 351 50 103
18. - 20. Domantas Balevicius - Vestina Remeikaite LTU 438 50 103
18. - 20. Jakub Kazik - Katarina Hanuskova SVK 511 50 103
21. Dan Hude - Iza Vidergar SLO 538 30 62
22. Andreas Lepiste - Milena Zatolokine AUT 587 30 62
23. - 24. Orestas Preidys - Katrina Motiejune LTU 552 30 62
23. - 24. Artem Crivenco - Alexandrina Martinova MDA 562 30 62

2. Round

Couple Country Start # Base Points
25. Waltner Eric - Cuceu Roberta ROU 547 24 49
26. Richard Rambousek - Viola Balikova CZE 640 24 49
27. Kovago David - Tatar Bianka HUN 519 24 49
28. Florian Sommerauer - Alisa Starodub AUT 408 24 49
29. Martin Kollar - Ema Kollarova SVK 615 24 49
30. Thomas Bauer - Monika Tamara Markota AUT 543 24 49
31. - 32. Diogo Farinha - Alexandra Danyliuk POR 300 20 41
31. - 32. Hartlein Akos - Farkas Greta Eva HUN 483 20 41
33. Yuma Sato - Risa Kubota JPN 244 20 41
34. Catalinoiu Denis-Gabriel - Kiss Eliza Kinga AUT 616 20 41
35. Pablo Munoz Medina - Kateryna Shylo ESP 291 20 41
36. Thomas Weiner - Antonia Jeschko AUT 569 20 41

1. Round

Couple Country Start # Base Points
37. Martin Rohal - Sonja Gschwendtner AUT 304 15 31
38. Felix Bittner - Anna Koehler AUT 352 15 31
39. Surduc Tomas Rodrigo - Cucosel Elisa ROU 561 15 31
40. - 41. Daniil Zavodnov - Petra Vetrovska CZE 534 15 31
40. - 41. Pavel Zuska - Katerina Zuskova CZE 595 15 31
42. Moisa Luca - Pogan Sara Maria ROU 504 15 31
43. - 45. Lukas Rysavy - Eva Gruber AUT 265 12 25
43. - 45. Philipp Novak - Anna Novak AUT 327 12 25
43. - 45. Markus Urch - Marlene Hawlik AUT 443 12 25
46. - 47. Fabian Netzler - Sophia Hornbacher GER 190 12 25
46. - 47. David Gasser - Pia Veit AUT 333 12 25
48. Felix Tinhof - Christina Kowarik AUT 344 12 25
49. - 50. Petr Heger - Lada Prostejovska CZE 319 10 21
49. - 50. Karel Sokl - Marketa Woznicova CZE 646 10 21

Excused couples