General information
- Name
- Ivan
- Surname
- Gais
- Nationality
- Russia
- Member Id number (MIN)
- 10108659
- Current age group
- Adult
- Represents
- Armenia
- Licenses
-
Division: General
Status: Active
Expires on: 07/07/2026 - Transfered from
-
Russia to Armenia on 07/05/2024
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
Registered | 21 August 2025 | GrandSlam | Standard | Adult | Stuttgart, Germany | |
Registered | 19 August 2025 | Open | Standard | Rising Stars | Stuttgart, Germany | |
7. | 95 | 22 June 2025 | Open | Standard | Rising Stars | Cossirano di Trenzano (BS), Italy |
19. | 225 | 22 June 2025 | World Open (new series) | Standard | Adult | Cossirano di Trenzano (BS), Italy |
13. | 95 | 17 May 2025 | International Open | Standard | Adult | Frankfurt am Main, Germany |
8. | 114 | 16 May 2025 | Open | Standard | Rising Stars | Frankfurt am Main, Germany |
1. | 115 | 27 April 2025 | Open | Standard | Rising Stars | Larnaca, Cyprus |
4. | 247 | 27 April 2025 | International Open | Standard | Adult | Larnaca, Cyprus |
Excused | 13 April 2025 | World Challenge Cup | Standard | Rising Stars | Blackpool, United Kingdom | |
Excused | 12 April 2025 | GrandSlam | Standard | Adult | Blackpool, United Kingdom | |
1. | 125 | 22 February 2025 | Open | Standard | Adult | Ankara, Türkiye |
9. | 186 | 16 February 2025 | International Open | Standard | Adult | Lyon, France |
5. | 123 | 15 February 2025 | Open | Standard | Rising Stars | Lyon, France |
3. | 86 | 16 November 2024 | Open | Standard | Adult | Alanya, Türkiye |
1. | 100 | 9 November 2024 | Open | Standard | Under 21 | Yerevan, Armenia |
3. | 117 | 13 October 2024 | Open | Standard | Under 21 | Rotterdam, Netherlands |
7. | 238 | 12 October 2024 | International Open | Standard | Adult | Rotterdam, Netherlands |
5. | 144 | 6 October 2024 | Open | Standard | Rising Stars | Belgrade, Serbia |
70. | 266 | 5 October 2024 | GrandSlam | Standard | Adult | Belgrade, Serbia |
22. | 93 | 23 February 2020 | Open | Standard | Youth | Krasnogorsk, Russia |
25. | 90 | 15 December 2019 | Open | Standard | Youth | Riga, Latvia |
7. | 27 October 2019 | Open | Standard | Junior II | Moscow, Russia | |
11. | 156 | 20 October 2019 | Open | Standard | Youth | Almere, Netherlands |
10. | 163 | 14 September 2019 | Open | Standard | Youth | Moscow, Russia |
43. | 91 | 13 August 2019 | Open | Standard | Youth | Stuttgart, Germany |
4. | 27 June 2019 | Open | Standard | Junior II | Sochi, Russia | |
1. | 5 May 2019 | Open | Standard | Junior II | Kaunas , Lithuania | |
3. | 7 April 2019 | Open | Standard | Junior II | Moscow, Russia | |
6. | 198 | 10 February 2019 | Open | Standard | Youth | Antwerp, Belgium |
1. | 9 February 2019 | Open | Standard | Junior II | Antwerp, Belgium | |
34. | 81 | 15 December 2018 | Open | Standard | Youth | Riga, Latvia |
3. | 11 November 2018 | Open | Standard | Junior II | Warsaw, Poland | |
13. | 28 October 2018 | Open | Standard | Junior II | Moscow , Russia | |
2. | 21 October 2018 | Open | Standard | Junior II | Almere, Netherlands | |
9. | 28 September 2018 | Open | Standard | Junior II | Moscow , Russia | |
9. | 14 April 2018 | Open | Standard | Junior II | Moscow Region, Russia | |
12. | 1 April 2018 | Open | Standard | Junior II | Moscow Region, Russia | |
18. | 11 March 2018 | Open | Standard | Junior II | Moscow Region, Russia | |
4. | 1 December 2017 | Open | Standard | Junior I | Moscow, Russia | |
8. | 29 October 2017 | Open | Standard | Junior I | Moscow, Russia |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Anna Drambyan | Armenia | Armenia | Active | 10/06/2024 | |
info | Valeriya Rybina | Russia | Russia | Retired | 24/10/2017 | 21/10/2020 |
info | Alena Tereshchenko | Russia | Russia | Retired | 20/09/2016 |