General information
- Name
- Jadzia
- Surname
- Khadjeh-Nouri
- Nationality
- Germany
- Member Id number (MIN)
- 10056791
- Current age group
- Adult
- Represents
- Germany
- Licenses
-
Division: General
Status: Active
Expires on: 06/08/2026
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| Registered | 6 July 2025 | World Open (new series) | Standard | Adult | Wuppertal, Germany | |
| 5. | 336 | 7 June 2025 | International Open | Standard | Adult | Bremen, Germany |
| 36. | 433 | 12 April 2025 | GrandSlam | Standard | Adult | Blackpool, United Kingdom |
| 2. | 371 | 15 March 2025 | International Open | Standard | Adult | Montichiari, Italy |
| 26. | 8 December 2024 | Sport Series Games Qualifier | Standard | Adult | Sitges, Spain | |
| 46. | 334 | 15 August 2024 | GrandSlam | Standard | Adult | Stuttgart , Germany |
| 12. | 363 | 7 July 2024 | World Open (new series) | Standard | Adult | Wuppertal, Germany |
| 10. | 182 | 15 June 2024 | International Open | Standard | Adult | Piatra Neamt , Romania |
| 12. | 338 | 1 June 2024 | World Open (new series) | Standard | Adult | Bremen, Germany |
| 9. | 216 | 11 May 2024 | International Open | Standard | Adult | Frankfurt, Germany |
| 4. | 238 | 28 April 2024 | International Open | Standard | Adult | Oradea, Romania |
| 4. | 213 | 13 April 2024 | International Open | Standard | Adult | Berlin, Germany |
| 5. | 254 | 18 February 2024 | International Open | Standard | Adult | Lyon, France |
| 12. | 180 | 26 November 2023 | World Open (new series) | Standard | Adult | Timisoara, Romania |
| 54. | 45 | 30 September 2023 | GrandSlam | Standard | Adult | Belgrade, Serbia |
| 45. | 104 | 10 August 2023 | GrandSlam | Standard | Adult | Stuttgart, Germany |
| 24. | 130 | 2 July 2023 | World Open (new series) | Standard | Adult | Wuppertal, Germany |
| 12. | 126 | 4 June 2023 | International Open | Standard | Adult | Bremen, Germany |
| 14. | 98 | 13 May 2023 | International Open | Standard | Adult | Frankfurt, Germany |
| 12. | 175 | 6 May 2023 | World Open (new series) | Standard | Adult | Kaunas, Lithuania |
| 26. | 106 | 1 April 2023 | World Open (new series) | Standard | Adult | Berlin, Germany |
| 16. | 206 | 12 February 2023 | World Open (new series) | Standard | Adult | Antwerpen, Belgium |
| 14. | 202 | 27 November 2022 | World Open (new series) | Standard | Adult | Timisoara, Romania |
| 5. | 90 | 19 November 2022 | Open | Standard | Adult | Salaspils, Latvia |
| 5. | 205 | 13 November 2022 | International Open | Standard | Adult | Pontault-Combault, France |
| 12. | 144 | 16 October 2022 | International Open | Standard | Adult | Rotterdam, Netherlands |
| 16. | 164 | 3 July 2022 | World Open (new series) | Standard | Adult | Wuppertal, Germany |
| 19. | 242 | 24 June 2022 | GrandSlam | Standard | Adult | Naron, Spain |
| 1. | 4 June 2022 | Open | Standard | Rising Stars | Bremen, Germany | |
| 23. | 59 | 14 May 2022 | International Open | Standard | Adult | Frankfurt, Germany |
| 18. | 78 | 8 May 2022 | International Open | Standard | Adult | Kaunas, Lithuania |
| 20. | 98 | 16 April 2022 | International Open | Standard | Adult | Chiasso, Switzerland |
| 8. | 195 | 14 November 2021 | International Open | Standard | Adult | Pontault-Combault, France |
| 6. | 288 | 10 October 2021 | International Open | Standard | Adult | Timisoara, Romania |
| 23. | 120 | 19 September 2021 | World Open (new series) | Standard | Adult | Brno, Czechia |
| 9. | 14 August 2021 | Open | Standard | Adult | Riga, Latvia | |
| 138. | 46 | 15 August 2019 | GrandSlam | Standard | Adult | Stuttgart, Germany |
| Excused | 7 July 2019 | World Open | Standard | Adult | Wuppertal, Germany | |
| 7. | 6 July 2019 | Open | Standard | Rising Stars | Wuppertal, Germany | |
| 47. | 22 | 18 May 2019 | International Open | Standard | Adult | Frankfurt, Germany |
| 3. | 8 February 2019 | Open | Standard | Rising Stars | Antwerp, Belgium | |
| 149. | 50 | 9 August 2018 | GrandSlam | Standard | Adult | Stuttgart, Germany |
| 36. | 34 | 5 May 2018 | International Open | Standard | Adult | Frankfurt, Germany |
| 80. | 26 | 30 March 2018 | World Open | Standard | Adult | Berlin, Germany |
| Excused | 10 December 2017 | Open | Standard | Under 21 | Mülheim an der Ruhr, Germany | |
| 54. | 17 | 14 April 2017 | International Open | Standard | Adult | Berlin, Germany |
| 20. | 60 | 21 January 2017 | International Open | Standard | Adult | Wolfsburg, Germany |
| 40. | 29 October 2016 | World Championship | Standard | Under 21 | Platja d'Aro, Spain | |
| 42. | 24 September 2016 | World Championship | Ten Dance | Under 21 | Wetzlar, Germany | |
| 17. | 1 July 2016 | Open | Standard | Rising Stars | Wuppertal, Germany | |
| 39. | 24 | 25 March 2016 | International Open | Standard | Adult | Berlin, Germany |
| 74. | 13 | 12 August 2015 | Open | Standard | Youth | Stuttgart, Germany |
| 46. | 47 | 14 June 2015 | Open | Latin | Youth | Berlin, Germany |
| 20. | 93 | 13 June 2015 | Open | Standard | Youth | Berlin, Germany |
| Excused | 14 December 2014 | Open | Standard | Youth | Dortmund, Germany | |
| 28. | 60 | 13 December 2014 | Open | Latin | Youth | Dortmund, Germany |
| Noshow | 14 September 2014 | Open | Standard | Youth | Prague, Czechia | |
| Noshow | 13 September 2014 | Open | Latin | Youth | Prague, Czechia | |
| 108. | 6 | 13 August 2014 | Open | Standard | Youth | Stuttgart, Germany |
| 37. | 50 | 15 June 2014 | Open | Latin | Youth | Berlin, Germany |
| 15. | 88 | 14 June 2014 | Open | Standard | Youth | Berlin, Germany |
| 10. | 143 | 8 December 2013 | Open | Standard | Youth | Dortmund, Germany |
| 59. | 8 | 15 September 2013 | Open | Latin | Youth | Prague, Czechia |
| 43. | 61 | 14 September 2013 | Open | Standard | Youth | Prague, Czechia |
| 30. | 60 | 16 June 2013 | Open | Latin | Youth | Berlin, Germany |
| 12. | 121 | 15 June 2013 | Open | Standard | Youth | Berlin, Germany |
| 13. | 110 | 9 December 2012 | Open | Standard | Youth | Dortmund, Germany |
| 7. | 8 December 2012 | Open | Standard | Junior II | Dortmund, Germany | |
| 6. | 17 June 2012 | Open | Standard | Junior II | Berlin, Germany | |
| 27. | 16 June 2012 | Open | Latin | Junior II | Berlin, Germany | |
| 21. | 68 | 16 June 2012 | Open | Standard | Youth | Berlin, Germany |
| 20. | 11 December 2011 | Open | Latin | Junior II | Dortmund, Germany | |
| 26. | 28 | 11 December 2011 | Open | Standard | Youth | Dortmund, Germany |
| 10. | 10 December 2011 | Open | Standard | Junior II | Dortmund, Germany | |
| 26. | 12 June 2011 | Open | Standard | Junior II | Berlin, Germany | |
| 48. | 11 June 2011 | Open | Latin | Junior II | Berlin, Germany | |
| 26. | 13 June 2010 | Open | Standard | Junior II | Berlin, Germany | |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Joshua Khadjeh-Nouri | Germany | Germany | Active | 14/04/2010 |