General information
- Name
- Seung Hee
- Surname
- Jeon
- Nationality
- South Korea
- Member Id number (MIN)
- 10059265
- Current age group
- Adult
- Represents
- South Korea
- Licenses
-
Division: General
Status: Active
Expires on: 04/02/2026
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| Registered | 22 August 2025 | GrandSlam | Latin | Adult | Stuttgart, Germany | |
| Registered | 20 August 2025 | Open | Latin | Rising Stars | Stuttgart, Germany | |
| 72. | 214 | 13 April 2025 | GrandSlam | Latin | Adult | Blackpool, United Kingdom |
| 30. | 47 | 11 April 2025 | World Challenge Cup | Latin | Rising Stars | Blackpool, United Kingdom |
| 133. | 145 | 16 August 2024 | GrandSlam | Latin | Adult | Stuttgart , Germany |
| 119. | 14 August 2024 | Open | Latin | Rising Stars | Stuttgart , Germany | |
| 90. | 218 | 21 July 2024 | GrandSlam | Latin | Adult | Wuxi, People's Republic of China |
| 15. | 90 | 14 July 2024 | International Open | Latin | Adult | Ho Chi Minh , Vietnam |
| 18. | 137 | 14 April 2024 | World Open (new series) | Latin | Adult | Seoul, South Korea |
| 25. | 98 | 27 January 2024 | World Open (new series) | Latin | Adult | Pforzheim, Germany |
| 18. | 186 | 10 September 2023 | World Open (new series) | Latin | Adult | Bangkok, Thailand |
| 5. | 103 | 27 August 2023 | Open | Latin | Adult | Kuala Lumpur, Malaysia |
| 52. | 43 | 22 July 2023 | GrandSlam | Latin | Adult | Wuxi, People's Republic of China |
| 21. | 54 | 20 November 2022 | International Open | Latin | Adult | Bangkok, Thailand |
| 39. | 76 | 4 September 2016 | World Open | Latin | Adult | Bangkok, Thailand |
| Excused | 1 November 2015 | Open | Latin | Adult | Taipei, Chinese Taipei | |
| 33. | 81 | 21 December 2014 | World Open | Latin | Adult | Riga, Latvia |
| 15. | 80 | 30 August 2014 | International Open | Latin | Adult | Burgas, Bulgaria |
| 260. | 51 | 14 August 2014 | GrandSlam | Latin | Adult | Stuttgart, Germany |
| 50. | 14 | 12 August 2014 | Open | Latin | Youth | Stuttgart, Germany |
| 5. | 82 | 22 June 2014 | Open | Latin | Adult | Tokyo, Japan |
| 9. | 240 | 9 March 2014 | World Open | Latin | Adult | Tokyo, Japan |
| 2. | 270 | 8 March 2014 | Open | Latin | Youth | Tokyo, Japan |
| 21. | 90 | 20 April 2013 | World Open | Latin | Adult | Incheon, South Korea |
| 23. | 92 | 10 March 2013 | World Open | Latin | Adult | Tokyo, Japan |
| 3. | 240 | 9 March 2013 | Open | Latin | Youth | Tokyo, Japan |
| 56. | 15 | 8 December 2012 | International Open | Latin | Adult | Shanghai, People's Republic of China |
| 21. | 36 | 7 October 2012 | Open | Latin | Adult | Taipei, Chinese Taipei |
| 47. | 86 | 11 March 2012 | GrandSlam | Latin | Adult | Tokyo, Japan |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | LEE Beomgu | South Korea | South Korea | Active | 17/11/2022 | |
| info | Kim Deokyoung | South Korea | South Korea | Retired | 06/10/2015 | 25/10/2017 |
| info | Nam GiHyeon | South Korea | South Korea | Retired | 18/06/2012 | 06/10/2015 |
| info | Nam GiHyun | South Korea | South Korea | Retired | 10/04/2012 | 08/10/2012 |
| info | Kim JinHo | South Korea | South Korea | Retired | 09/02/2012 | 12/03/2012 |
| info | Her Jun | South Korea | South Korea | Retired | 22/01/2010 | 13/10/2011 |