General information
- Name
- Julie
- Surname
- Meck
- Nationality
- Germany
- Member Id number (MIN)
- 10147139
- Year of birth
- 2009
- Current age group
- Youth
- Represents
- Germany
- Licenses
-
Division: General
Status: Active
Expires on: 17/10/2025
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
Registered | 20 August 2025 | Open | Latin | Youth | Stuttgart, Germany | |
Present | 5 July 2025 | Open | Latin | Youth | Wuppertal, Germany | |
Excused | 15 June 2025 | International Open | Latin | Adult | Brno-Slapanice, Czechia | |
3. | 108 | 15 June 2025 | Open | Latin | Under 21 | Brno-Slapanice, Czechia |
3. | 312 | 14 June 2025 | Open | Latin | Youth | Brno-Slapanice, Czechia |
13. | 190 | 17 May 2025 | Open | Latin | Youth | Frankfurt am Main, Germany |
2. | 257 | 20 April 2025 | Open | Latin | Youth | Paris, France |
21. | 158 | 12 April 2025 | Open | Latin | Youth | Blackpool, United Kingdom |
9. | 224 | 30 March 2025 | Open | Latin | Youth | Calvia, Spain |
Excused | 25 January 2025 | World Open (new series) | Latin | Adult | Pforzheim, Germany | |
6. | 207 | 25 January 2025 | Open | Latin | Youth | Pforzheim, Germany |
7. | 200 | 7 December 2024 | Open | Latin | Youth | Sitges, Spain |
14. | 117 | 27 January 2024 | Open | Latin | Youth | Pforzheim, Germany |
1. | 645 | 12 November 2023 | Open | Solo Latin | Junior II | Calvia, Spain |
19. | 109 | 12 November 2023 | Open | Solo Standard | Junior II | Calvia, Spain |
19. | 11 November 2023 | World Championship | Solo Latin | Junior II | Calvia, Spain | |
Excused | 11 November 2023 | Open | Solo Standard | Youth | Calvia, Spain | |
Excused | 11 November 2023 | Open | Solo Latin | Youth | Calvia, Spain | |
Registered | 10 November 2023 | Open | Solo Latin | Junior II | Calvia, Spain | |
Registered | 10 November 2023 | Open | Solo Latin | Youth | Calvia, Spain |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Michael Bakscheev | Germany | Germany | Active | 09/10/2024 | |
info | Marcel Kunke | Germany | Germany | Retired | 22/01/2024 | 31/07/2024 |