General information
- Name
- Maksim
- Surname
- Tschernin
- Nationality
- Germany
- Member Id number (MIN)
- 10001859
- Current age group
- Senior IIb
- Represents
- Germany
- Licenses
-
Division: General
Status: Active
Expires on: 06/04/2026
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| Registered | 20 July 2025 | Open | Standard | Senior II | Vienna, Austria | |
| Present | 5 July 2025 | Open | Standard | Senior II | Wuppertal, Germany | |
| 3. | 516 | 18 May 2025 | Open | Standard | Senior II | Frankfurt am Main, Germany |
| 7. | 416 | 11 April 2025 | World Championship | Standard | Senior II | Blackpool, United Kingdom |
| Excused | 23 February 2025 | Open | Standard | Senior II | Vösendorf, Austria | |
| 5. | 450 | 22 February 2025 | Open | Standard | Senior II | Vösendorf, Austria |
| 3. | 516 | 10 November 2024 | Open | Standard | Senior II | Dresden, Germany |
| 5. | 530 | 11 October 2024 | World Championship | Standard | Senior II | Rotterdam, Netherlands |
| 7. | 400 | 16 August 2024 | Open | Standard | Senior II | Stuttgart , Germany |
| Excused | 28 July 2024 | Open | Standard | Senior II | Vienna, Austria | |
| 3. | 564 | 6 July 2024 | Open | Standard | Senior II | Wuppertal, Germany |
| 9. | 294 | 12 May 2024 | Open | Standard | Senior II | Frankfurt, Germany |
| 1. | 495 | 14 April 2024 | Open | Standard | Senior II | Berlin, Germany |
| 3. | 13 April 2024 | European Championship | Standard | Senior II | Berlin, Germany | |
| Excused | 25 February 2024 | Open | Standard | Senior II | Vösendorf, Austria | |
| 6. | 360 | 24 February 2024 | Open | Standard | Senior II | Vösendorf, Austria |
| 2. | 554 | 12 November 2023 | Open | Standard | Senior II | Dresden, Germany |
| 10. | 351 | 12 August 2023 | Open | Standard | Senior II | Stuttgart, Germany |
| 3. | 576 | 22 July 2023 | Open | Standard | Senior II | Vienna, Austria |
| 6. | 342 | 30 June 2023 | Open | Standard | Senior II | Wuppertal, Germany |
| 7. | 328 | 14 May 2023 | Open | Standard | Senior II | Frankfurt , Germany |
| 6. | 405 | 1 April 2023 | Open | Standard | Senior II | Berlin, Germany |
| 1. | 450 | 25 September 2022 | Open | Standard | Senior II | Vösendorf, Austria |
| 4. | 352 | 24 September 2022 | Open | Standard | Senior II | Vösendorf, Austria |
| 5. | 500 | 12 August 2022 | Open | Standard | Senior II | Stuttgart, Germany |
| 5. | 300 | 15 May 2022 | Open | Standard | Senior II | Frankfurt, Germany |
| 5. | 270 | 2 November 2019 | Open | Standard | Senior I | Dresden, Germany |
| 16. | 199 | 13 August 2019 | Open | Standard | Senior I | Stuttgart, Germany |
| 16. | 173 | 7 July 2019 | Open | Standard | Senior I | Wuppertal, Germany |
| 7. | 416 | 9 August 2017 | Open | Standard | Senior I | Stuttgart, Germany |
| 8. | 315 | 23 July 2017 | Open | Standard | Senior I | Wuppertal, Germany |
| 4. | 363 | 15 April 2017 | Open | Standard | Senior I | Berlin, Germany |
| Excused | 20 November 2016 | Open | Standard | Senior I | Vienna, Austria | |
| 12. | 281 | 10 August 2016 | Open | Standard | Senior I | Stuttgart, Germany |
| 10. | 293 | 3 July 2016 | Open | Standard | Senior I | Wuppertal, Germany |
| 6. | 306 | 26 March 2016 | Open | Standard | Senior I | Berlin, Germany |
| 19. | 178 | 12 August 2015 | Open | Standard | Senior I | Stuttgart, Germany |
| 10. | 241 | 4 April 2015 | Open | Standard | Senior I | Berlin, Germany |
| 31. | 26 | 18 April 2009 | Open | Standard | Adult | Linz, Austria |
| 63. | 24 | 16 August 2008 | GrandSlam | Standard | Adult | Stuttgart, Germany |
| 13. | 30 | 27 July 2008 | Open | Standard | Adult | Schladming, Austria |
| 16. | 65 | 21 March 2008 | International Open | Standard | Adult | Berlin, Germany |
| 95. | 21 | 18 August 2007 | GrandSlam | Standard | Adult | Stuttgart, Germany |
| 38. | 23 | 22 April 2007 | Open | Standard | Adult | Linz, Austria |
| 61. | 17 | 10 March 2007 | International Open | Standard | Adult | Rimini, Italy |
| 29. | 49 | 17 February 2007 | International Open | Standard | Adult | Bassano del Grappa, Italy |
| 43. | 12 August 2006 | Open | Standard | Adult | Leipzig, Germany | |
| 43. | 35 | 12 August 2006 | International Open | Standard | Adult | Leipzig, Germany |
| 7. | 52 | 30 July 2006 | Open | Standard | Adult | Schladming, Austria |
| 60. | 18 | 13 August 2005 | International Open | Standard | Adult | Leipzig, Germany |
| 16. | 42 | 20 October 2002 | International Open | Standard | Adult | Aarnhem, Netherlands |
| 11. | 28 April 2001 | Open | Standard | Adult | Muenchen, Germany | |
| 76. | 18 November 2000 | International Open | Standard | Adult | Vienna, Austria | |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Diana Pierau | Germany | Germany | Active | 17/05/2019 | |
| info | Carolin Scheithauer | Germany | Germany | Retired | 16/07/2006 | 20/03/2019 |
| info | Susanne Reffert | Germany | Germany | Retired | 14/08/2005 | 02/07/2006 |
| info | Sonja Schwarz | Germany | Germany | Retired | 19/10/2002 | 21/10/2002 |
| info | Nina Eggert | Germany | Germany | Retired | 17/11/2000 | 29/04/2001 |