General information
- Name
- Marc
- Surname
- Roswag
- Nationality
- Germany
- Member Id number (MIN)
- 10093523
- Current age group
- Senior Ib
- Represents
- Germany
- Licenses
-
Division: General
Status: Active
Expires on: 24/07/2025
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| 11. | 21 June 2025 | European Championship | Latin | Senior I | Budapest, Hungary | |
| 5. | 400 | 17 May 2025 | Open | Latin | Senior I | Frankfurt am Main, Germany |
| 5. | 410 | 13 April 2025 | Open | Latin | Senior I | Blackpool, United Kingdom |
| 12. | 286 | 12 April 2025 | World Championship | Latin | Senior I | Blackpool, United Kingdom |
| 60. | 21 | 13 October 2024 | International Open | Latin | Adult | Rotterdam, Netherlands |
| 42. | 20 | 12 October 2024 | Open | Latin | Rising Stars | Rotterdam, Netherlands |
| 198. | 58 | 16 August 2024 | GrandSlam | Latin | Adult | Stuttgart , Germany |
| 169. | 14 August 2024 | Open | Latin | Rising Stars | Stuttgart , Germany | |
| 180. | 23 | 11 August 2023 | GrandSlam | Latin | Adult | Stuttgart, Germany |
| 194. | 10 August 2023 | Open | Latin | Rising Stars | Stuttgart, Germany | |
| 69. | 21 | 15 May 2022 | International Open | Latin | Adult | Frankfurt, Germany |
| 36. | 79 | 16 October 2021 | World Open (new series) | Latin | Adult | Karlsruhe, Germany |
| 42. | 88 | 25 January 2020 | World Open | Latin | Adult | Pforzheim, Germany |
| 127. | 46 | 16 August 2019 | GrandSlam | Latin | Adult | Stuttgart, Germany |
| 81. | 43 | 14 July 2019 | GrandSlam | Latin | Adult | Rimini, Italy |
| 78. | 38 | 6 July 2019 | World Open | Latin | Adult | Wuppertal, Germany |
| 53. | 19 | 26 May 2019 | International Open | Latin | Adult | Paris, France |
| 65. | 18 | 19 May 2019 | International Open | Latin | Adult | Frankfurt, Germany |
| 44. | 23 | 23 February 2019 | International Open | Latin | Adult | Lyon , France |
| 45. | 77 | 26 January 2019 | World Open | Latin | Adult | Pforzheim, Germany |
| 202. | 50 | 10 August 2018 | GrandSlam | Latin | Adult | Stuttgart, Germany |
| 38. | 86 | 7 July 2018 | World Open | Latin | Adult | Wuppertal, Germany |
| 21. | 6 July 2018 | Open | Latin | Rising Stars | Wuppertal, Germany | |
| 42. | 80 | 26 May 2018 | World Open | Latin | Adult | Paris, France |
| 37. | 29 | 6 May 2018 | International Open | Latin | Adult | Frankfurt, Germany |
| 39. | 96 | 27 January 2018 | World Open | Latin | Adult | Pforzheim, Germany |
| Excused | 21 October 2017 | World Open | Latin | Adult | Almere, Netherlands | |
| 13. | 60 | 11 March 2017 | International Open | Latin | Adult | Bourg-en-Bresse, France |
| 49. | 34 | 28 January 2017 | World Open | Latin | Adult | Pforzheim, Germany |
| 35. | 34 | 12 November 2016 | International Open | Latin | Adult | Paris, France |
| 192. | 46 | 11 August 2016 | GrandSlam | Latin | Adult | Stuttgart, Germany |
| 25. | 36 | 31 July 2016 | International Open | Latin | Adult | Graz, Austria |
| 50. | 34 | 30 January 2016 | World Open | Latin | Adult | Pforzheim, Germany |
| 263. | 51 | 13 August 2015 | GrandSlam | Latin | Adult | Stuttgart, Germany |
| 58. | 33 | 5 July 2015 | World Open | Latin | Adult | Wuppertal, Germany |
| 29. | 4 July 2015 | Open | Latin | Rising Stars | Wuppertal, Germany | |
| 52. | 31 | 31 January 2015 | World Open | Latin | Adult | Pforzheim, Germany |
| 72. | 5 July 2014 | Open | Latin | Rising Stars | Wuppertal, Germany | |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Chaska Huaman Bursztyn | Germany | Germany | Active | 22/08/2017 | |
| info | Pia Pflichthofer | Germany | Germany | Retired | 01/07/2016 | 22/08/2017 |
| info | Jasmin Kostorz | Germany | Germany | Retired | 23/06/2014 | 15/04/2016 |