General information
- Name
- Maria Manuela
- Surname
- da Silva Ferreira
- Nationality
- Portugal
- Member Id number (MIN)
- 10137276
- Current age group
- Senior IIIb
- Represents
- Portugal
- Licenses
-
Division: General
Status: Active
Expires on: 28/01/2026
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| 4. | 209 | 31 May 2025 | Open | Standard | Senior II | Braga, Portugal |
| 3. | 192 | 31 May 2025 | Open | Standard | Senior III | Braga, Portugal |
| 38. | 66 | 13 April 2025 | Open | Standard | Senior III | Blackpool, United Kingdom |
| 40. | 86 | 12 April 2025 | Open | Standard | Senior II | Blackpool, United Kingdom |
| 74. | 13 | 11 April 2025 | World Championship | Standard | Senior II | Blackpool, United Kingdom |
| 46. | 77 | 11 April 2025 | Open | Standard | Senior III | Blackpool, United Kingdom |
| 30. | 73 | 29 March 2025 | Open | Standard | Senior III | Calvia, Spain |
| 38. | 28 March 2025 | European Championship | Standard | Senior III | Calvia, Spain | |
| 38. | 26 | 8 December 2024 | International Open | Standard | Adult | Gliwice , Poland |
| 9. | 168 | 8 December 2024 | Open | Standard | Senior III | Gliwice , Poland |
| 8. | 165 | 8 December 2024 | Open | Standard | Senior II | Gliwice , Poland |
| 19. | 83 | 8 September 2024 | Open | Standard | Senior III | Luxembourg, Luxembourg |
| 13. | 105 | 8 September 2024 | Open | Standard | Senior II | Luxembourg, Luxembourg |
| 29. | 68 | 7 September 2024 | Open | Standard | Senior III | Luxembourg, Luxembourg |
| 17. | 88 | 7 September 2024 | Open | Standard | Senior II | Luxembourg, Luxembourg |
| 26. | 83 | 2 June 2024 | Open | Standard | Senior II | Bremen, Germany |
| 51. | 11 | 1 June 2024 | Open | Standard | Senior III | Bremen, Germany |
| 135. | 6 | 31 May 2024 | World Championship | Standard | Senior III | Bremen, Germany |
| 15. | 84 | 2 March 2024 | Open | Standard | Senior III | Loures, Portugal |
| 11. | 96 | 2 March 2024 | Open | Standard | Senior II | Loures, Portugal |
| 59. | 10 | 25 February 2024 | Open | Standard | Senior III | Vösendorf, Austria |
| 51. | 10 | 24 February 2024 | Open | Standard | Senior III | Vösendorf, Austria |
| 69. | 12 | 28 October 2023 | Open | Standard | Senior III | Platja d'Aro, Spain |
| 21. | 84 | 28 October 2023 | Open | Standard | Senior II | Platja d'Aro, Spain |
| 117. | 6 | 27 October 2023 | World Championship | Standard | Senior III | Platja d'Aro, Spain |
| 7. | 128 | 24 September 2023 | Open | Standard | Senior III | Benidorm, Spain |
| 105. | 5 | 12 August 2023 | Open | Standard | Senior II | Stuttgart, Germany |
| 87. | 14 | 8 August 2023 | Open | Standard | Senior III | Stuttgart, Germany |
| 13. | 115 | 8 April 2023 | Open | Standard | Senior II | Cambrils, Spain |
| 18. | 78 | 7 April 2023 | Open | Standard | Senior III | Cambrils, Spain |
| 35. | 86 | 3 December 2022 | Open | Standard | Senior II | Rimini, Italy |
| 35. | 72 | 3 December 2022 | Open | Standard | Senior III | Rimini, Italy |
| 29. | 93 | 16 October 2022 | Open | Standard | Senior II | Rotterdam, Netherlands |
| 50. | 10 | 15 October 2022 | Open | Standard | Senior III | Rotterdam, Netherlands |
| 106. | 5 | 14 October 2022 | World Championship | Standard | Senior III | Rotterdam, Netherlands |
| 5. | 210 | 16 September 2022 | Open | Standard | Senior II | Vagos, Portugal |
| 5. | 210 | 16 September 2022 | Open | Standard | Senior III | Vagos, Portugal |
| 101. | 5 | 12 August 2022 | Open | Standard | Senior III | Stuttgart, Germany |
| 56. | 12 | 10 August 2022 | Open | Standard | Senior II | Stuttgart, Germany |
| 121. | 5 | 9 August 2022 | Open | Standard | Senior III | Stuttgart, Germany |
| 3. | 192 | 24 July 2022 | Open | Standard | Senior III | Vila Nova de Gaia, Portugal |
| 10. | 137 | 24 June 2022 | Open | Standard | Senior III | Naron, Spain |
| 7. | 152 | 29 January 2022 | Open | Standard | Senior III | Fene, Spain |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Jose Julio Ribeiro Goncalves | Portugal | Portugal | Active |