General information
- Name
- Marts
- Surname
- Arikans
- Nationality
- Latvia
- Member Id number (MIN)
- 10139770
- Current age group
- Youth
- Represents
- Latvia
- Licenses
-
Division: General
Status: Active
Expires on: 27/09/2025
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
Registered | 31 August 2025 | Open | Latin | Youth | Hradec Králové, Czechia | |
3. | 192 | 25 May 2025 | Open | Latin | Youth | Kedainiai, Lithuania |
2. | 324 | 27 April 2025 | Open | Latin | Youth | Daugavpils , Latvia |
25. | 128 | 12 April 2025 | Open | Latin | Youth | Blackpool, United Kingdom |
16. | 98 | 2 March 2025 | Open | Latin | Youth | Kaunas, Lithuania |
15. | 164 | 22 February 2025 | Open | Latin | Youth | Vösendorf, Austria |
7. | 200 | 15 December 2024 | Open | Latin | Junior II | Riga, Latvia |
14. | 122 | 14 December 2024 | Open | Latin | Youth | Riga, Latvia |
4. | 253 | 1 December 2024 | Open | Latin | Junior II | Tallinn, Estonia |
8. | 180 | 24 November 2024 | Open | Latin | Youth | Vilnius, Lithuania |
5. | 220 | 23 November 2024 | Open | Latin | Junior II | Vilnius, Lithuania |
12. | 16 November 2024 | Children Grand Prix | Latin | Junior II | Salaspils, Latvia | |
4. | 253 | 6 October 2024 | Open | Latin | Junior II | Birstonas, Lithuania |
4. | 264 | 21 September 2024 | Open | Latin | Junior II | Tartu, Estonia |
4. | 275 | 31 August 2024 | Open | Latin | Junior II | Hradec Kralove, Czechia |
4. | 209 | 2 June 2024 | Open | Latin | Junior II | Kedainiai, Lithuania |
7. | 192 | 27 April 2024 | Open | Latin | Junior II | Tallinn, Estonia |
12. | 99 | 14 April 2024 | Open | Standard | Junior II | Jurmala, Latvia |
6. | 162 | 14 April 2024 | Open | Latin | Junior II | Jurmala, Latvia |
17. | 19 November 2023 | Children Grand Prix | Standard | Junior II | Salaspils, Latvia | |
22. | 19 November 2023 | Children Grand Prix | Latin | Junior II | Salaspils, Latvia | |
16. | 8 October 2023 | Children Grand Prix | Standard | Junior II | Kaunas, Lithuania | |
16. | 7 October 2023 | Children Grand Prix | Latin | Junior II | Kaunas, Lithuania | |
6. | 144 | 1 October 2023 | Open | Latin | Junior II | Riga, Latvia |
12. | 28 May 2023 | Children Grand Prix | Latin | Junior II | Daugavpils , Latvia | |
17. | 81 | 25 September 2022 | Open | Standard | Junior II | Riga, Latvia |
17. | 81 | 24 September 2022 | Open | Latin | Junior II | Riga, Latvia |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Vanessa Macane | Latvia | Latvia | Active | 09/02/2023 | |
info | Linda Jansone | Latvia | Latvia | Retired | 05/08/2022 | 08/02/2023 |