General information
- Name
- Maxim
- Surname
- Zhilenkov
- Nationality
- Kazakhstan
- Member Id number (MIN)
- 10091913
- Current age group
- Adult
- Represents
- Kazakhstan
- Licenses
-
Division: General
Status: Active
Expires on: 09/11/2025
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
Registered | 19 August 2025 | Open | Standard | Rising Stars | Stuttgart, Germany | |
1. | 360 | 13 April 2025 | World Challenge Cup | Standard | Rising Stars | Blackpool, United Kingdom |
8. | 369 | 1 March 2025 | World Open (new series) | Standard | Adult | Sofia, Bulgaria |
2. | 1 November 2024 | World Championship | Ten Dance | Under 21 | Platja d'Aro, Spain | |
41. | 12 October 2024 | World Championship | Standard | Adult | Leipzig, Germany | |
2. | 209 | 17 August 2024 | Open | Standard | Under 21 | Stuttgart , Germany |
Excused | 16 June 2024 | Open | Standard | Under 21 | Rusiec/Warsaw, Poland | |
5. | 189 | 16 June 2024 | International Open | Standard | Adult | Rusiec/Warsaw, Poland |
3. | 27 April 2024 | World Championship | Standard | Under 21 | Wuhan, People's Republic of China | |
Excused | 14 April 2024 | World Open (new series) | Standard | Adult | Seoul, South Korea | |
Excused | 10 March 2024 | Open | Latin | Under 21 | Sofia, Bulgaria | |
1. | 145 | 10 March 2024 | Open | Standard | Under 21 | Sofia, Bulgaria |
29. | 47 | 10 March 2024 | International Open | Standard | Adult | Sofia, Bulgaria |
5. | 9 December 2023 | World Championship | Ten Dance | Under 21 | Muelheim an der Ruhr, Germany | |
6. | 19 November 2023 | World Championship | Standard | Under 21 | Salaspils, Latvia | |
Excused | 28 October 2023 | World Open (new series) | Latin | Adult | Vagos, Portugal | |
11. | 124 | 11 August 2023 | Open | Latin | Under 21 | Stuttgart, Germany |
8. | 166 | 10 August 2023 | Open | Standard | Under 21 | Stuttgart, Germany |
1. | 120 | 6 May 2023 | Open | Standard | Under 21 | Montichiari Brescia, Italy |
11. | 162 | 6 May 2023 | International Open | Standard | Adult | Montichiari Brescia, Italy |
Excused | 22 April 2023 | International Open | Standard | Adult | Larnaca, Cyprus | |
6. | 17 December 2022 | World Championship | Standard | Youth | Zagreb, Croatia | |
8. | 3 December 2022 | World Championship | Latin | Youth | Rimini, Italy | |
1. | 19 November 2022 | World Championship | Ten Dance | Youth | Salaspils, Latvia | |
25. | 130 | 10 August 2022 | Open | Latin | Youth | Stuttgart, Germany |
5. | 550 | 9 August 2022 | Open | Standard | Youth | Stuttgart, Germany |
5. | 260 | 3 July 2022 | Open | Latin | Youth | Rome, Italy |
21. | 54 | 3 July 2022 | International Open | Latin | Adult | Rome, Italy |
5. | 260 | 2 July 2022 | Open | Standard | Youth | Rome, Italy |
14. | 98 | 2 July 2022 | International Open | Standard | Adult | Rome, Italy |
2. | 446 | 12 June 2022 | Open | Standard | Youth | Gliwice, Poland |
2. | 432 | 12 June 2022 | Open | Latin | Youth | Gliwice, Poland |
Excused | 12 June 2022 | International Open | Latin | Adult | Gliwice, Poland | |
18. | 98 | 11 June 2022 | International Open | Standard | Adult | Gliwice, Poland |
7. | 210 | 22 May 2022 | International Open | Standard | Adult | Lyon, France |
14. | 78 | 21 May 2022 | International Open | Latin | Adult | Lyon, France |
20. | 13 November 2021 | World Championship | Standard | Youth | Dresden, Germany | |
8. | 6 November 2021 | World Championship | Ten Dance | Youth | Sibiu, Romania | |
24. | 16 October 2021 | World Championship | Standard | Under 21 | Rotterdam, Netherlands | |
2. | 243 | 1 February 2020 | Open | Standard | Youth | Nur-Sultan, Kazakhstan |
4. | 14 December 2019 | World Championship | Standard | Junior II | Riga, Latvia | |
21. | 23 November 2019 | World Championship | Latin | Junior II | Istanbul, Türkiye | |
3. | 2 November 2019 | World Championship | Ten Dance | Junior II | Sibiu, Romania | |
5. | 24 March 2019 | Open | Standard | Junior | Pieve Di Cento (BO), Italy | |
12. | 23 March 2019 | Open | Latin | Junior | Pieve Di Cento (BO), Italy | |
7. | 128 | 3 February 2019 | Open | Latin | Youth | Astana City, Kazakhstan |
5. | 160 | 2 February 2019 | Open | Standard | Youth | Astana City, Kazakhstan |
10. | 3 November 2018 | World Championship | Standard | Junior II | Sibiu, Romania | |
25. | 13 October 2018 | World Championship | Latin | Junior II | Bilbao, Spain | |
4. | 25 April 2018 | Open | Standard | Junior II | San Marino, San Marino | |
Noshow | 24 April 2018 | Open | Latin | Junior II | San Marino, San Marino | |
4. | 1 April 2018 | Open | Standard | Junior II | Moscow Region, Russia | |
5. | 31 March 2018 | Open | Latin | Junior II | Moscow Region, Russia | |
4. | 15 October 2017 | Open | Standard | Junior II | Rostov-on-Don, Russia | |
7. | 14 October 2017 | Open | Latin | Junior II | Rostov-on-Don, Russia | |
4. | 23 April 2017 | Open | Standard | Junior II | Astana, Kazakhstan | |
3. | 22 April 2017 | Open | Latin | Junior II | Astana, Kazakhstan | |
6. | 17 December 2016 | Open | Standard | Junior I | Pomezia, Italy | |
4. | 17 December 2016 | Open | Latin | Junior I | Pomezia, Italy | |
3. | 30 October 2016 | Open | Latin | Junior I | Moscow, Russia | |
3. | 29 October 2016 | Open | Standard | Junior I | Moscow, Russia | |
5. | 26 October 2016 | Open | Ten Dance | Junior I | Moscow, Russia | |
4. | 29 June 2015 | Open | Latin | Juvenile | Alassio, Italy | |
4. | 27 June 2015 | Open | Standard | Juvenile | Alassio, Italy |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Alua Kargabaeva | Kazakhstan | Kazakhstan | Active | 14/04/2023 | |
info | Arina Molochnikova | Kazakhstan | Kazakhstan | Retired | 04/10/2016 | 14/04/2023 |
info | Arina Molochnikova | Kazakhstan | Kazakhstan | Retired | 31/05/2014 | 04/10/2016 |