General information
- Name
- Monica
- Surname
- Cavagni
- Nationality
- Italy
- Member Id number (MIN)
- 10132487
- Current age group
- Senior IIIa
- Represents
- Italy
- Licenses
-
Division: General
Status: Active
Expires on: 09/01/2026
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
Present | 5 July 2025 | Open | Standard | Senior II | Wuppertal, Germany | |
26. | 68 | 22 June 2025 | Open | Standard | Senior II | Cossirano di Trenzano (BS), Italy |
1. | 315 | 14 June 2025 | Open | Standard | Senior II | Warsaw, Poland |
4. | 275 | 31 May 2025 | Open | Standard | Senior II | Mainz, Germany |
5. | 180 | 3 May 2025 | Open | Standard | Senior II | Nice, France |
19. | 142 | 12 April 2025 | Open | Standard | Senior II | Blackpool, United Kingdom |
31. | 117 | 11 April 2025 | World Championship | Standard | Senior II | Blackpool, United Kingdom |
1. | 315 | 30 March 2025 | Open | Standard | Senior II | Calvia, Spain |
4. | 264 | 1 March 2025 | Open | Standard | Senior II | Livorno, Italy |
27. | 113 | 22 February 2025 | Open | Standard | Senior II | Vösendorf, Austria |
5. | 250 | 16 February 2025 | Open | Standard | Senior II | Lyon, France |
27. | 15 February 2025 | European Championship | Standard | Senior II | Lyon, France | |
4. | 209 | 7 December 2024 | Open | Standard | Senior II | Sitges, Spain |
11. | 258 | 10 November 2024 | Open | Standard | Senior II | Dresden, Germany |
30. | 133 | 11 October 2024 | World Championship | Standard | Senior II | Rotterdam, Netherlands |
5. | 240 | 28 September 2024 | Open | Standard | Senior II | Kosice, Slovakia |
26. | 125 | 16 August 2024 | Open | Standard | Senior II | Stuttgart , Germany |
6. | 216 | 29 June 2024 | Open | Standard | Senior II | Cossirano di Trenzano (BS), Italy |
2. | 270 | 16 June 2024 | Open | Standard | Senior II | Rusiec/Warsaw, Poland |
Excused | 14 April 2024 | Open | Standard | Senior II | Berlin, Germany | |
Excused | 13 April 2024 | European Championship | Standard | Senior II | Berlin, Germany | |
11. | 258 | 10 February 2024 | Open | Standard | Senior II | Antwerp, Belgium |
13. | 140 | 21 January 2024 | Open | Standard | Senior II | Lazise , Italy |
4. | 231 | 9 December 2023 | Open | Standard | Senior II | Gliwice, Poland |
8. | 210 | 19 November 2023 | Open | Standard | Senior II | Salaspils, Latvia |
3. | 288 | 16 September 2023 | Open | Standard | Senior II | La Louviere, Belgium |
4. | 275 | 26 August 2023 | Open | Standard | Senior II | Hradec Králové, Czechia |
28. | 135 | 12 August 2023 | Open | Standard | Senior II | Stuttgart, Germany |
25. | 120 | 22 July 2023 | Open | Standard | Senior II | Vienna, Austria |
6. | 351 | 3 June 2023 | Open | Standard | Senior II | Bremen, Germany |
10. | 169 | 6 May 2023 | Open | Standard | Senior II | Montichiari Brescia, Italy |
28. | 113 | 1 April 2023 | Open | Standard | Senior II | Berlin, Germany |
Excused | 12 February 2023 | Open | Standard | Senior II | Antwerpen, Belgium | |
15. | 112 | 11 February 2023 | Open | Standard | Senior I | Antwerpen, Belgium |
8. | 278 | 11 February 2023 | Open | Standard | Senior II | Antwerpen, Belgium |
6. | 198 | 21 January 2023 | Open | Standard | Senior II | Livorno, Italy |
6. | 216 | 7 January 2023 | Open | Standard | Senior II | Cossirano di Trenzano (BS), Italy |
11. | 126 | 18 December 2022 | Open | Standard | Senior I | Zagreb, Croatia |
6. | 234 | 18 December 2022 | Open | Standard | Senior II | Zagreb, Croatia |
8. | 158 | 4 December 2022 | Open | Standard | Senior I | Rimini, Italy |
15. | 152 | 3 December 2022 | Open | Standard | Senior II | Rimini, Italy |
40. | 104 | 2 December 2022 | World Championship | Standard | Senior II | Rimini, Italy |
7. | 208 | 19 November 2022 | Open | Standard | Senior II | Calvià, Spain |
5. | 230 | 13 November 2022 | Open | Standard | Senior II | Usti nad Labem, Czechia |
15. | 120 | 25 September 2022 | Open | Standard | Senior II | Vösendorf, Austria |
21. | 99 | 24 September 2022 | Open | Standard | Senior II | Vösendorf, Austria |
6. | 216 | 4 September 2022 | Open | Standard | Senior II | Bratislava, Slovakia |
10. | 176 | 27 August 2022 | Open | Standard | Senior II | Hradec Kralove, Czechia |
21. | 155 | 12 August 2022 | Open | Standard | Senior II | Stuttgart, Germany |
25. | 115 | 10 August 2022 | Open | Standard | Senior II | Stuttgart, Germany |
39. | 100 | 9 August 2022 | Open | Standard | Senior I | Stuttgart, Germany |
22. | 135 | 23 July 2022 | Open | Standard | Senior II | Vienna, Austria |
35. | 90 | 1 July 2022 | Open | Standard | Senior II | Wuppertal, Germany |
8. | 158 | 22 May 2022 | Open | Standard | Senior II | Lyon, France |
5. | 160 | 22 May 2022 | Open | Standard | Senior I | Lyon, France |
22. | 47 | 17 April 2022 | International Open | Standard | Adult | Cambrils, Spain |
10. | 182 | 17 April 2022 | Open | Standard | Senior I | Cambrils, Spain |
9. | 147 | 16 April 2022 | Open | Standard | Senior II | Cambrils, Spain |
4. | 231 | 3 April 2022 | Open | Standard | Senior I | Kiskunmajsa, Hungary |
3. | 276 | 3 April 2022 | Open | Standard | Senior II | Kiskunmajsa, Hungary |
9. | 147 | 22 October 2021 | Open | Standard | Senior II | Cagliari, Italy |
2. | 230 | 22 October 2021 | Open | Standard | Senior I | Cagliari, Italy |
44. | 29 August 2021 | World Championship | Standard | Senior II | Rotterdam, Netherlands | |
21. | 24 July 2021 | Open | Standard | Senior II | Vienna, Austria | |
22. | 16 May 2021 | Open | Standard | Senior II | Castellanza, Italy | |
21. | 84 | 19 January 2020 | Open | Standard | Senior II | Montecatini Terme , Italy |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Gabriele Picchioni | Italy | Italy | Active | 29/04/2024 | |
info | Emanuele Frati | Italy | Italy | Retired | 07/01/2020 | 29/04/2024 |