Ranking for Youth Latin
The following results are from the WDSF Open taken place in Kosice - Slovakia on 8 June 2025.
Final
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
1. | Ricards Andrejs Bolsteins - Madara Klisane | LAT | 141 | 300 | 405 |
2. | Tommaso Licini - Giulia Licini | ITA | 78 | 270 | 365 |
3. | Radu Raul Gabriel - Usvat Ioana | ROU | 97 | 240 | 324 |
4. | Mihalyfi Mate - Diószegi Dorka Kata | HUN | 129 | 220 | 297 |
5. | Yanosh Maziuta - Sofiia Kozar | UKR | 122 | 200 | 270 |
6. | Gracjan Ruminski - Nela Wyporska | POL | 112 | 180 | 243 |
3. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
7. | Tomas Tokar - Sofia Vinczeova | SVK | 130 | 160 | 216 |
8. | Nino Wunsch - Kateryna Ivanova | SVK | 117 | 150 | 203 |
9. | Mykola Honcharenko - Arina Hotvianska | UKR | 123 | 140 | 189 |
10. | Maksym Skral - Daria Liakhina | UKR | 98 | 130 | 176 |
11. | Ludovit Pavela - Varga-Popovics Regina | HUN | 25 | 120 | 162 |
12. | Juhasz Gabor Krisztian - Kocsis Johanna | HUN | 131 | 110 | 149 |
2. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
13. | Madaras Aluas Luca - Gombos Hannah | ROU | 21 | 100 | 135 |
14. | Rokas Kartenis - Evita Kozeniauskaite | LTU | 33 | 90 | 122 |
15. | Bacis Vlad - Nutescu Stefania Larisa | ROU | 16 | 80 | 108 |
16. | Lepsenyi Gabor - Faludi Olivia Zita | HUN | 88 | 75 | 101 |
17. | Maksym Yadlos - Valeriia Horobets | UKR | 136 | 70 | 95 |
18. | Surduc Tomas Rodrigo - Cucosel Elisa | ROU | 2 | 68 | 92 |
19. | Tomas Sulek - Nella Ondrusova | SVK | 39 | 66 | 89 |
20. - 21. | Yanik Kehler - Alzbeta Houserova | CZE | 104 | 64 | 86 |
20. - 21. | Filip Mazac - Laura Nemcova | CZE | 109 | 64 | 86 |
22. | Michal Jurasek - Katarina Jurasekova | SVK | 132 | 60 | 81 |
23. | Filip Strela - Vanesa Bujnovska | SVK | 13 | 58 | 78 |
1. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
24. | Adrian Horvath - Alzbeta Stefanikova | SVK | 44 | 55 | 74 |
25. | Modestas Snieska - Migle Mickaite | LTU | 37 | 50 | 68 |
26. | Nagy Attila - Nagy Petra | HUN | 1 | 50 | 68 |
27. | Simon Durci - Natalia Kontsekova | SVK | 45 | 50 | 68 |