Ranking for Youth Standard
The following results are from the WDSF Open taken place in Kosice - Slovakia on 7 June 2025.
Final
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
1. | Radu Raul Gabriel - Usvat Ioana | ROU | 76 | 300 | 345 |
2. | Gracjan Ruminski - Nela Wyporska | POL | 78 | 270 | 311 |
3. | Vladyslav Rabichiev - Anastasiia Parylo | UKR | 79 | 240 | 276 |
4. | Jonas Vilciauskas - Daniele Vilciauskaite | LTU | 80 | 220 | 253 |
5. | Nino Wunsch - Kateryna Ivanova | SVK | 7 | 200 | 230 |
6. | Maksym Skral - Daria Liakhina | UKR | 93 | 180 | 207 |
2. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
7. | Madaras Aluas Luca - Gombos Hannah | ROU | 98 | 160 | 184 |
8. | Mykola Honcharenko - Arina Hotvianska | UKR | 90 | 150 | 173 |
9. | Yanosh Maziuta - Sofiia Kozar | UKR | 94 | 140 | 161 |
10. | Lepsenyi Gabor - Faludi Olivia Zita | HUN | 24 | 130 | 150 |
11. | Bacis Vlad - Nutescu Stefania Larisa | ROU | 3 | 120 | 138 |
12. | Martynas Salenga - Patricija Prusaite | LTU | 89 | 110 | 127 |
13. | Michal Jurasek - Katarina Jurasekova | SVK | 91 | 100 | 115 |
1. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
14. | Rokas Kartenis - Evita Kozeniauskaite | LTU | 27 | 90 | 104 |
15. | Surduc Tomas Rodrigo - Cucosel Elisa | ROU | 17 | 80 | 92 |
16. | Tomas Sulek - Nella Ondrusova | SVK | 30 | 75 | 86 |
17. | Adrian Horvath - Alzbeta Stefanikova | SVK | 20 | 70 | 81 |
18. | Yanik Kehler - Alzbeta Houserova | CZE | 84 | 68 | 78 |
19. | Imbrescu Raoul Andreas - Ionescu Mara | ROU | 34 | 66 | 76 |
20. - 21. | Stanislav Levkulych - Evelina Holubka | UKR | 29 | 64 | 74 |
20. - 21. | Kattesch Thomas-Georg - Matache Allesia Ana | ROU | 35 | 64 | 74 |
22. | Simon Durci - Natalia Kontsekova | SVK | 21 | 60 | 69 |