Ranking for Youth Standard
The following results are from the WDSF Open taken place in Kyiv - Ukraine on 24 March 2019.
Final
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 1. | Andrii Buhlak - Anastasiia Ushenko | UKR | 2 | 300 | 270 |
| 2. | Tim Grabenwoeger - Natalie Cremar | AUT | 40 | 270 | 243 |
| 3. | Mykyta Zherdiev - Daryna Antonova | UKR | 32 | 240 | 216 |
| 4. | Laurynas Makarovas - Emilija Chepauskaite | LTU | 23 | 220 | 198 |
| 5. | Vladyslav Makarevskyi - Polina Shkurikhina | UKR | 24 | 200 | 180 |
| 6. | Artiom Moroz - Iulia Rotaru | MDA | 16 | 180 | 162 |
2. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 7. - 8. | Dmytro Chornii - Valeriia Lozinska | UKR | 22 | 160 | 144 |
| 7. - 8. | Mykhaylo Galych - Masha Opanasenko | UKR | 39 | 160 | 144 |
| 9. | Mykhailo Kravchuk - Kseniia Fedorova | UKR | 3 | 140 | 126 |
| 10. | Oleksii Protsenko - Nastasia Bulkach | UKR | 4 | 130 | 117 |
| 11. | Yevhenii Boichenko - Mariia Vlasenko | UKR | 31 | 120 | 108 |
| 12. | Maksym Hryhorov - Alina Laptieva | UKR | 30 | 110 | 99 |
1. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 13. | Aliaksandr Shvaibovich - Anastasiya Sirotka | BLR | 38 | 100 | 90 |
| 14. - 15. | Kostiantyn Filatov - Viktoriia Shepshynska | UKR | 15 | 90 | 81 |
| 14. - 15. | Ilia Dvornik - Veronika Dvornik | UKR | 77 | 90 | 81 |
| 16. | Dzianis Panysh - Palina Kalanitskaya | BLR | 37 | 75 | 68 |
| 17. | Boguslav Lavryk - Anna-Viktoriya Kurylyak | UKR | 27 | 70 | 63 |
| 18. | Orest Gaman - Kateryna Shymkiv | UKR | 166 | 68 | 61 |
| 19. | Yuriy Radchenko - Yulianna Zhyravetska | UKR | 20 | 66 | 59 |
| 20. | Erdal Kurun - Selin Kurun | TUR | 19 | 64 | 58 |
Excused couples
| Couple | Country | |
|---|---|---|
| detail | Mykyta Niezhentsev - Anna Postova | UKR |
| detail | Alexandr Griceanii - Mihaela Mihalas | MDA |
| detail | Alin-Emanuel Chirpac - Madalina-Emanuela Chirpac | MDA |
| detail | Andriy Khrushch - Maryna Povolokina | UKR |
| detail | Bogdan Korzun - Daryna Zabrodska | UKR |
| detail | Oleksandr Turcheniak - Olesia Yuvko | UKR |