Ranking for Junior II Standard
The following results are from the WDSF Open taken place in Minsk - Belarus on 20 May 2012.
Final
| Couple | Country | Start # | |
|---|---|---|---|
| 1. | Yahor Boldysh - Maria Skorodumova | BLR | 2 |
| 2. | Gleb Batsmanov - Polina Semenova | RUS | 6 |
| 3. | Nikita Panchenko - Anastasia Akinina | RUS | 30 |
| 4. | Karol Michal Tomecki - Austeja Bliujute | LTU | 41 |
| 5. | Nikita Lipen - Elizaveta Umrikhina | BLR | 19 |
| 6. | Dmitry Erofeev - Elizaveta Kaygorodova | RUS | 13 |
3. Round
| Couple | Country | Start # | |
|---|---|---|---|
| 7. | Maxim Pasechnik - Elizaveta Chistiakova | RUS | 31 |
| 8. | Mikhail Nikitin - Victoria Litvinova | RUS | 27 |
| 9. | Daniil Rostvinschii - Anastasia Stan | MDA | 32 |
| 10. - 11. | Gleb Bannikov - Maria Smirnova | RUS | 5 |
| 10. - 11. | Kirill Ivanov - Elizaveta Petukhova | RUS | 15 |
| 12. - 13. | Dmitry Polkovnikov - Diana Markova | RUS | 46 |
| 12. - 13. | Evgenii Bulava - Iryna Krepchuk | BLR | 115 |
| 14. | Oleg Yasinsky - Sofia Esayan | RUS | 44 |
2. Round
| Couple | Country | Start # | |
|---|---|---|---|
| 15. | Matvei Smirnov - Yauheniya Kalitskaya | BLR | 35 |
| 16. | Yaroslav Brovarskyi - Yelyzaveta Gyzhko | UKR | 4 |
| 17. | Evgeny Magazinshchikov - Zarina Sharapova | RUS | 22 |
| 18. | Alexey Korobchenko - Anait Abramian | RUS | 16 |
| 19. - 20. | Yauheni Birun - Irina Vysotskaya | BLR | 7 |
| 19. - 20. | Dmitry Struts - Nastya Tushkevich | BLR | 37 |
| 21. - 22. | Pavel Bondarenko - Oleksandra Putilina | UKR | 3 |
| 21. - 22. | Pavel Sinkevich - Maria Kozhukhar | LTU | 114 |
| 23. | Kanstantsin Selin - Sviatlana Dulub | BLR | 39 |
| 24. | Raman Martseniuk - Palina Kashalevich | BLR | 23 |
1. Round
| Couple | Country | Start # | |
|---|---|---|---|
| 25. | Daniel Yakh - Elizaveta Prudnikova | BLR | 45 |
| 26. | Alexandr Vygovsky - Galina Volkivskaia | UKR | 113 |
| 27. | Mikita Statkevich - Yaraslava Filippava | BLR | 40 |
| 28. | Marek Vassiljev - Anna Maria Mauro | EST | 9 |
| 29. | Dmitriy Sakharuk - Krystsina Struzhynskaya | BLR | 38 |
| 30. | Maksim Korolenya - Sofiya Masalkova | BLR | 17 |