Ranking for Youth Latin
The following results are from the IDSF Open taken place in Minsk - Belarus on 17 October 2010.
Final
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 1. | Georgy Trifonov - Bella Bakarova | RUS | 44 | 100 | 115 |
| 2. | Vadim Gorbach - Elene Rabinovich | BLR | 6 | 80 | 92 |
| 3. | Andrey Prytkov - Margarita Bondarenko | RUS | 39 | 70 | 81 |
| 4. | Aleksei Pejganovich - Kristina Kudelko | BLR | 1 | 65 | 75 |
| 5. | Valters Janis Frickauss - Liva Orleane | LAT | 23 | 60 | 69 |
| 6. | Jelizaveta Semjonova - unknown person | EST | 24 | 55 | 63 |
| 7. | Yauheni Markevich - Evelina Filipchik | BLR | 21 | 50 | 58 |
3. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 8. - 9. | Igor Gutan - Diana Maidanic | MDA | 0 | 48 | 55 |
| 8. - 9. | Julija Tepljasina - unknown person | EST | 0 | 48 | 55 |
| 10. - 11. | Aliksey Tkachuk - Nadzeya Valui | BLR | 31 | 44 | 51 |
| 10. - 11. | Yahor Savostau - Darya Polischuk | BLR | 31 | 44 | 51 |
| 12. | Nikita Moisejenko - Ieva Miklasevskaja | LTU | 35 | 40 | 46 |
2. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 13. | Marina Talp - unknown person | EST | 32 | 35 | 40 |
| 14. | Aliaksandr Samosiuk - Sofiya Aksenchyk | BLR | 7 | 35 | 40 |
| 15. | Ivan Prokhorov - Ekaterina Kachalina | RUS | 0 | 35 | 40 |
| 16. | Ivan Zlobin - Slaviana Sinevich | BLR | 0 | 35 | 40 |
| 17. | Mikita Shauchenka - Anastasiya Prylutskaya | BLR | 11 | 35 | 40 |
| 18. | Cotos Mihai - Anastasia Cioclea | MDA | 13 | 35 | 40 |
| 19. | Ivan Dubinin - Anastasiya Gryban | UKR | 25 | 35 | 40 |
| 20. | Kiryl Chalei - Anna Koretskaya | BLR | 5 | 35 | 40 |
| 21. | Andrei Ivatovich - Anastasiya Ivatovich | BLR | 26 | 35 | 40 |
| 22. | Siarhei Podkas - Anastasiya Klepcha | BLR | 34 | 35 | 40 |
| 23. | Kiryl Bohdan - Nadzegda Rezvinskaya | BLR | 22 | 35 | 40 |
| 24. | Egor Kosiakov - Anastasia Fironova | BLR | 46 | 35 | 40 |
1. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 25. - 26. | Yauhen Yarmoshka - Darya Yarmoshka | BLR | 0 | 25 | 29 |
| 25. - 26. | Lubov Yakimchenko - unknown person | BLR | 43 | 25 | 29 |
| 27. | Maxim Korolev - Anna Dergacheva | BLR | 0 | 25 | 29 |