Ranking for Junior II Solo Latin Female
The following results are from the WDSF Open taken place in Pomorie - Bulgaria on 11 May 2025.
Final
Athlete | Country | Start # | Base | Points | |
---|---|---|---|---|---|
1. | Beyza Mermutluoglu | TUR | 107 | 300 | 315 |
2. | Kalina Pasaric | SRB | 124 | 270 | 284 |
3. | Dalia Pavlova | BUL | 131 | 240 | 252 |
4. | Anastasiya Rassokha | AIN | 121 | 220 | 231 |
5. | Kristina Nenova | BUL | 99 | 200 | 210 |
6. | Ivon Hristova | BUL | 115 | 180 | 189 |
2. Round
Athlete | Country | Start # | Base | Points | |
---|---|---|---|---|---|
7. | Anna Petrenko | UKR | 130 | 160 | 168 |
8. | Anastasia Voznesenschi | MDA | 135 | 150 | 158 |
9. | Sara Tubek | TUR | 129 | 140 | 147 |
10. | Ipek Calikoglu | TUR | 125 | 130 | 137 |
11. - 12. | Nikol Lozanova | BUL | 96 | 120 | 126 |
11. - 12. | Nadezhda Velikova | BUL | 132 | 120 | 126 |
1. Round
Athlete | Country | Start # | Base | Points | |
---|---|---|---|---|---|
13. | Lora Nikolova | BUL | 119 | 100 | 105 |
14. | Divna Dimitrova | BUL | 94 | 90 | 95 |
15. | Nikol Stoyanova | BUL | 128 | 80 | 84 |
16. | Anna-Sofia Iacob | MDA | 102 | 75 | 79 |
17. | Zhana Sivova | BUL | 120 | 70 | 74 |
18. | Nicoleta Mudrea | MDA | 104 | 68 | 71 |
19. | Derin Aldemir | TUR | 92 | 66 | 69 |
20. | Nazli Yucel | TUR | 127 | 64 | 67 |
Excused athletes
Athlete | Country |
---|---|
Madalina Condriuc | MDA |
Katerina Ilieva | BUL |