Ranking for Youth Latin
The following results are from the WDSF Open taken place in Vösendorf - Austria on 24 February 2024.
Final
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 1. | Vladimir Vyrleev - Maria Proshletsova | KGZ | 638 | 300 | 660 |
| 2. | Adria Hernandez - Emilija Ulcinaite | ESP | 195 | 270 | 594 |
| 3. | Karolis Ceburnis - Smilte Kozlovskyte | LTU | 612 | 240 | 528 |
| 4. | Kristupas Mlinskas - Liepa Rudnickaite | LTU | 630 | 220 | 484 |
| 5. | Aleksej Krunic - Michelle Pevzner | AUT | 685 | 200 | 440 |
| 6. | Romain Pierre Alain Delbreil - Zaira Fernandez Parraga | ESP | 375 | 180 | 396 |
4. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 7. | Egor Polscin - Kristiana Kirilova | MDA | 444 | 160 | 352 |
| 8. - 9. | Andrii Nikitonok - Milana Boichuk | UKR | 168 | 150 | 330 |
| 8. - 9. | Ivan Marynich - Melaniia Petrova | CYP | 214 | 150 | 330 |
| 10. | Elias Robert Mandinec - Kolozsvary Lili | SVK | 534 | 130 | 286 |
| 11. | Oleksandr Androsovych - Anastasiia Herasymchuk | UKR | 574 | 120 | 264 |
| 12. | Ivan Dochev - Mila Pashova | BUL | 259 | 110 | 242 |
3. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 13. | Regnars Ozols - Nikola Marta Dambite | GER | 661 | 100 | 220 |
| 14. | Oleksii Luzin - Yeva Shabatko | FRA | 660 | 90 | 198 |
| 15. - 16. | Anton Tsarenko - Viktoria Tsarenko | GER | 409 | 80 | 176 |
| 15. - 16. | Mueller Tom - Alexia Mitroi | GER | 643 | 80 | 176 |
| 17. | Peter Janzen - Mariia Kuchynska | GER | 481 | 70 | 154 |
| 18. | Arsenijs Zogins - Olesja Pustoselova | LAT | 201 | 68 | 150 |
| 19. - 20. | Giacomo Lombardi - Sara Paredes | ITA | 369 | 66 | 145 |
| 19. - 20. | Dmytro Ryloshko - Sinead Doyle | IRL | 503 | 66 | 145 |
| 21. | Denys Melnyk - Viktoriia Panakhyd | UKR | 391 | 62 | 136 |
| 22. | Nik Visnovic - Zala Hauptman | SLO | 331 | 60 | 132 |
| 23. - 24. | Tommaso Licini - Giulia Licini | ITA | 579 | 58 | 128 |
| 23. - 24. | Anton Melnychenko - Alisa Tkachuk | UKR | 586 | 58 | 128 |
2. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 25. | Danijel Bazulic - Hana Soric | CRO | 590 | 50 | 110 |
| 26. - 27. | Elvinas Kovaliovas - Gerte Pabrezaite | LTU | 306 | 50 | 110 |
| 26. - 27. | Ciprian Nucaru - Alexandrina Martinova | MDA | 449 | 50 | 110 |
| 28. | Artem Krivosheikin - Simona Kharkov | ISR | 684 | 50 | 110 |
| 29. - 30. | Maksim Sidelskij - Urte Pabrezaite | LTU | 338 | 50 | 110 |
| 29. - 30. | Palfi Kende - Balassa Bibor | HUN | 617 | 50 | 110 |
| 31. | Kristian Kohan - Karolina Marica Durisova | SVK | 594 | 45 | 99 |
| 32. - 34. | Benke Barnabas Laszlo - Kirchknopf Lola | HUN | 359 | 45 | 99 |
| 32. - 34. | Mark Klemen - Kaja Katona | SLO | 435 | 45 | 99 |
| 32. - 34. | Mathias Sarapuu - Deisi-Ly Maegi | EST | 530 | 45 | 99 |
| 35. | Jan Plachy - Komives Lara | HUN | 222 | 45 | 99 |
| 36. | Mihalache Vlad - Mirza Sara Ioana | ROU | 421 | 45 | 99 |
1. Round
Excused couples
| Couple | Country | |
|---|---|---|
| detail | Dimitrii Kalistov - Luna Maria Albanese | GER |
| detail | Marcel Kricheli - Alina Sukhovir | AUT |
| detail | Ivo Kotenko - Lia Raicher | ISR |