Ranking for Senior II Latin
The following results are from the WDSF Open taken place in Vienna - Austria on 27 July 2024.
Final
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 1. | Ruben Viciana Lopez - Eva Moya | ESP | 742 | 300 | 585 |
| 2. | Carlos Cirera - Eva Nieto | ESP | 218 | 270 | 527 |
| 3. | Kiss Mihaly - Nagy Noemi | HUN | 368 | 240 | 468 |
| 4. | Jiri Belohlavek - Jitka Bohacova | CZE | 140 | 220 | 429 |
| 5. | Emmanuel Seguy - Geraldine Sadeski | FRA | 660 | 200 | 390 |
| 6. | Michael Schwiefert - Melanie Schwiefert | GER | 656 | 180 | 351 |
| 7. | Peter Psenak - Drahoslava Psenakova | SVK | 800 | 160 | 312 |
| 8. | Stefano Meloni - Manuela Oliva | ITA | 482 | 150 | 293 |
3. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 9. | Sergejs Latnikovs - Kristine Latnikova | LAT | 418 | 140 | 273 |
| 10. | Thorsten Irle - Nadine-Helena Hoffmann | GER | 338 | 130 | 254 |
| 11. | Jun-Ichi Sato - Minako Sato | JPN | 629 | 120 | 234 |
| 12. | Friedemann Barthel - Ev Martin | GER | 131 | 110 | 215 |
2. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 13. | Stefan Wrbka - Rie Iwaki | AUT | 770 | 100 | 195 |
| 14. | Fung Yuen Kwan Roger - Tse Nga Chi Catherine | HKG | 281 | 90 | 176 |
| 15. | Tomasz Jesionek - Katarzyna Ziemniak-Jesionek | POL | 345 | 80 | 156 |
| 16. - 17. | Frantisek Pokorny - Irena Pokorna | CZE | 569 | 75 | 146 |
| 16. - 17. | Pascal Selou - Sophie Chaplain | FRA | 663 | 75 | 146 |
| 18. | Daniel Compel - Milena Oharkova | CZE | 221 | 68 | 133 |
| 19. | Fabio Bondi - Silke Folie | ITA | 170 | 66 | 129 |
| 20. - 21. | Daniel Colmenero - Angela Cabeza | ESP | 220 | 64 | 125 |
| 20. - 21. | Norbert Lienig - Sonja Macholl | GER | 434 | 64 | 125 |
| 22. | Vladimir Fekar - Maria Fekar | CZE | 264 | 60 | 117 |
| 23. | Andreas Ebert - Irina Ebert | GER | 257 | 58 | 113 |
| 24. | Roman Szurman - Miroslava Szurmanova | CZE | 705 | 55 | 107 |
1. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 25. | Miroslaw Szmajda - Ewa Szmajda | POL | 703 | 50 | 98 |
| 26. | Rafal Dobrakowski - Anna Dobrakowska | CZE | 247 | 50 | 98 |
| 27. | Sven Langer - Anna Suprun | GER | 412 | 50 | 98 |
| 28. | Marc Gruber - Martina Gruber | AUT | 304 | 50 | 98 |
| 29. | Frank Sudholt - Wibke Sudholt | SUI | 696 | 50 | 98 |
| 30. - 31. | Toni Haselberger - Dusch Edith | AUT | 314 | 50 | 98 |
| 30. - 31. | Denis Kojinov - Jeanette Chevalier | USA | 385 | 50 | 98 |
| 32. | Herbert Schrammel - Katharina Ertas-Ferstl | AUT | 646 | 45 | 88 |
| 33. - 34. | Ben Kimmich - Alexandra Berger Kimmich | SUI | 367 | 45 | 88 |
| 33. - 34. | Yuriy Puchkov - Tatsiana Puchkova | POL | 581 | 45 | 88 |
| 35. | Christian Grunick - Sybille Grunick | GER | 305 | 45 | 88 |
| 36. | Miroslav Nosal - Eva Nosalova | SVK | 522 | 45 | 88 |
| 37. | Aleksei Lobin - Tatjana Pavlova | EST | 441 | 40 | 78 |
| 38. | Thomas Aicher - Sibylle Aicher | GER | 103 | 40 | 78 |
| 39. - 40. | Bohuslav Dusek - Andrea Duskova | CZE | 256 | 40 | 78 |
| 39. - 40. | Krath Bence Krisztián - Pocs Viktoria | HUN | 393 | 40 | 78 |
Excused couples
| Couple | Country | |
|---|---|---|
| detail | Antonio Barcelo Vicens - Marga Grimalt Luna | ESP |
| detail | Oliver Brosch - Tina Grassl | GER |
| detail | Gaspar Istvan - Gasparne Szilagyi Szilvia | HUN |
| detail | Petr Kalina - Petra Saksa Pistecka | CZE |
| detail | Michael Murphy - Christine Lys | USA |
| detail | Nikolai Sachok - Tatiana Cherevko | SVK |
| detail | Hirofumi Sakamoto - Junko Sakamoto | JPN |
| detail | Tobias Schwarz - Katrin Schwarz | GER |
| detail | Milan Sedlar - Jana Biroscikova | CZE |
| detail | Manfred Stoeckl - Anna Thaller | AUT |
| detail | Jens Wolff - Maike Wolff | GER |