General information
- Name
- Ye Rang
- Surname
- Park
- Nationality
- South Korea
- Member Id number (MIN)
- 10034100
- Current age group
- Adult (Senior Ia)
- Represents
- South Korea
- Licenses
-
Division: Professional
Status: Active
Expires on: 31/01/2026
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
16. | 2104 | 25 May 2025 | World Championship | PD Standard | Adult | Tokyo, Japan |
3. | 138 | 3 May 2025 | Open | PD Standard | Adult | Kaunas, Lithuania |
13. | 1519 | 21 July 2024 | World Cup | PD Standard | Adult | Wuxi, People's Republic of China |
10. | 1770 | 18 May 2024 | Super Grand Prix | PD Standard | Adult | Tokyo, Japan |
15. | 2317 | 10 August 2023 | Super Grand Prix | PD Standard | Adult | Stuttgart, Germany |
3. | 440 | 14 May 2023 | Open | PD Standard | Adult | Osaka, Japan |
11. | 662 | 7 May 2023 | World Championship | PD Standard | Adult | Kaunas, Lithuania |
4. | 29 October 2022 | Open | PD Standard | Adult | Brno, Czechia | |
9. | 1264 | 23 October 2022 | World Championship | PD Standard | Adult | Toronto, Canada |
10. | 767 | 11 August 2022 | Super Grand Prix | PD Standard | Adult | Stuttgart, Germany |
Excused | 18 December 2021 | World Championship | PD Standard | Adult | Dubai, United Arab Emirates | |
2. | 133 | 12 January 2020 | Open | PD Standard | Adult | Benidorm, Spain |
5. | 111 | 14 December 2019 | Open | PD Standard | Adult | Dubai, United Arab Emirates |
12. | 195 | 8 December 2019 | World Open | PD Standard | Adult | Moscow, Russia |
5. | 139 | 10 November 2019 | Open | PD Standard | Adult | Warsaw, Poland |
4. | 102 | 3 November 2019 | Open | PD Standard | Adult | Dresden, Germany |
5. | 98 | 25 October 2019 | Open | PD Standard | Adult | Moscow, Russia |
23. | 35 | 19 October 2019 | World Championship | PD Standard | Adult | Leipzig, Germany |
17. | 61 | 15 August 2019 | Super Grand Prix | PD Standard | Adult | Stuttgart, Germany |
6. | 80 | 16 June 2019 | Open | PD Standard | Adult | Osaka, Japan |
2. | 71 | 20 April 2019 | Open | PD Standard | Adult | Cambrils, Spain |
18. | 59 | 24 March 2019 | Super Grand Prix | PD Standard | Adult | Pieve Di Cento (BO), Italy |
20. | 59 | 10 March 2019 | Super Grand Prix | PD Standard | Adult | Tokyo, Japan |
22. | 49 | 2 December 2018 | World Championship | PD Standard | Adult | Moscow, Russia |
10. | 138 | 9 August 2018 | Super Grand Prix | PD Standard | Adult | Stuttgart, Germany |
16. | 92 | 19 May 2018 | World Open | PD Standard | Adult | Bangkok, Thailand |
10. | 7 April 2018 | World Cup | PD Standard | Adult | Chelyabinsk, Russia | |
17. | 59 | 25 February 2018 | Super Grand Prix | PD Standard | Adult | Tokyo, Japan |
18. | 63 | 8 August 2017 | Super Grand Prix | PD Standard | Adult | Stuttgart, Germany |
8. | 65 | 17 July 2017 | Open | PD Standard | Adult | Tokyo, Japan |
3. | 8 July 2017 | Asian Championship | PD Standard | Adult | Hong Kong, Hong Kong, China | |
10. | 61 | 6 May 2017 | Open | PD Standard | Adult | Bangkok, Thailand |
Noshow | 14 August 2015 | GrandSlam | Standard | Adult | Stuttgart, Germany | |
38. | 114 | 21 June 2015 | GrandSlam | Standard | Adult | Hong Kong, Hong Kong, China |
9. | 72 | 31 May 2015 | Open | Standard | Adult | Tokyo, Japan |
5. | 24 May 2015 | Asian Pacific Championship | Standard | Adult | Shenzhen, People's Republic of China | |
18. | 137 | 23 May 2015 | World Open | Standard | Adult | Shenzhen, People's Republic of China |
22. | 111 | 8 March 2015 | World Open | Standard | Adult | Tokyo, Japan |
21. | 128 | 21 February 2015 | World Open | Standard | Adult | Tilburg, Netherlands |
4. | 20 February 2015 | Open | Standard | Rising Stars | Tilburg, Netherlands | |
27. | 89 | 20 December 2014 | World Open | Standard | Adult | Riga, Latvia |
4. | 111 | 11 October 2014 | Open | Standard | Adult | Taipei, Chinese Taipei |
30. | 189 | 14 September 2014 | GrandSlam | Standard | Adult | Wuhan, People's Republic of China |
18. | 163 | 6 September 2014 | World Open | Standard | Adult | Bangkok, Thailand |
6. | 24 August 2014 | Asian Pacific Championship | Standard | Adult | Johor Bahru, Malaysia | |
169. | 50 | 15 August 2014 | GrandSlam | Standard | Adult | Stuttgart, Germany |
6. | 72 | 22 June 2014 | Open | Standard | Adult | Tokyo, Japan |
40. | 114 | 1 June 2014 | GrandSlam | Standard | Adult | Hong Kong, Hong Kong, China |
9. | 69 | 18 May 2014 | Open | Standard | Adult | Nakhodka, Russia |
19. | 155 | 9 March 2014 | World Open | Standard | Adult | Tokyo, Japan |
20. | 65 | 13 December 2013 | International Open | Standard | Adult | Shanghai, People's Republic of China |
32. | 95 | 4 August 2012 | World Open | Standard | Adult | Bangkok, Thailand |
5. | 74 | 29 July 2012 | Open | Standard | Adult | Tokyo, Japan |
17. | 88 | 30 April 2011 | GrandSlam | Standard | Adult | Seoul, South Korea |
2. | 85 | 23 April 2011 | Open | Standard | Adult | Bangkok, Thailand |
27. | 47 | 28 August 2010 | International Open | Standard | Adult | Chun Cheon, South Korea |
18. | 72 | 2 May 2010 | International Open | Standard | Adult | Seoul, South Korea |
21. | 83 | 7 March 2010 | GrandSlam | Standard | Adult | Tokyo, Japan |
12. | 75 | 3 May 2009 | International Open | Standard | Adult | Seoul, South Korea |
19. | 90 | 8 March 2009 | GrandSlam | Standard | Adult | Tokyo, Japan |
15. | 55 | 27 April 2008 | International Open | Standard | Adult | Seoul, South Korea |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Kim Kihwan | South Korea | South Korea | Active | 13/03/2017 | |
info | Kim Paul | South Korea | South Korea | Retired | 10/11/2015 | 13/03/2017 |
info | Seo Hwang Yong | South Korea | South Korea | Retired | 13/11/2013 | 10/11/2015 |
info | Park Myoung Hwan | South Korea | South Korea | Retired | 10/01/2012 | 05/08/2012 |
info | Kim Dongsoo | South Korea | South Korea | Retired | 21/09/2009 | 08/11/2011 |
info | Kim Paul | South Korea | South Korea | Retired | 01/04/2008 | 09/07/2009 |