General information
- Name
- Philip
- Surname
- Andraus
- Nationality
- Israel
- Member Id number (MIN)
- 10081323
- Current age group
- Adult (Senior Ia)
- Represents
- Germany
- Licenses
-
Division: General
Status: Active
Expires on: 06/09/2025 - Transfered from
-
Israel to Germany on 25/02/2015
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| Registered | 22 August 2025 | GrandSlam | Latin | Adult | Stuttgart, Germany | |
| Registered | 5 July 2025 | World Open (new series) | Latin | Adult | Wuppertal, Germany | |
| 2. | 257 | 31 May 2025 | International Open | Latin | Adult | Szeged, Hungary |
| 9. | 246 | 18 May 2025 | International Open | Latin | Adult | Frankfurt am Main, Germany |
| Excused | 13 April 2025 | GrandSlam | Latin | Adult | Blackpool, United Kingdom | |
| Excused | 15 February 2025 | International Open | Latin | Adult | Lyon, France | |
| Excused | 23 November 2024 | International Open | Latin | Adult | Vilnius, Lithuania | |
| 8. | 267 | 13 October 2024 | International Open | Latin | Adult | Rotterdam, Netherlands |
| Excused | 6 October 2024 | GrandSlam | Latin | Adult | Belgrade, Serbia | |
| 34. | 441 | 16 August 2024 | GrandSlam | Latin | Adult | Stuttgart , Germany |
| 16. | 329 | 6 July 2024 | World Open (new series) | Latin | Adult | Wuppertal, Germany |
| 11. | 189 | 12 May 2024 | International Open | Latin | Adult | Frankfurt, Germany |
| 8. | 169 | 14 April 2024 | International Open | Latin | Adult | Berlin, Germany |
| 10. | 215 | 17 February 2024 | International Open | Latin | Adult | Lyon, France |
| 16. | 181 | 10 February 2024 | World Open (new series) | Latin | Adult | Antwerp, Belgium |
| 12. | 126 | 16 December 2023 | International Open | Latin | Adult | Riga, Latvia |
| 13. | 78 | 19 November 2023 | International Open | Latin | Adult | Salaspils, Latvia |
| 4. | 221 | 12 November 2023 | International Open | Latin | Adult | Kaunas, Lithuania |
| 23. | 62 | 14 October 2023 | International Open | Latin | Adult | Rotterdam, Netherlands |
| 56. | 45 | 1 October 2023 | GrandSlam | Latin | Adult | Belgrade, Serbia |
| 71. | 46 | 11 August 2023 | GrandSlam | Latin | Adult | Stuttgart, Germany |
| Excused | 10 August 2023 | Open | Latin | Rising Stars | Stuttgart, Germany | |
| 19. | 176 | 1 July 2023 | World Open (new series) | Latin | Adult | Wuppertal, Germany |
| Excused | 3 June 2023 | International Open | Latin | Adult | Bremen, Germany | |
| 19. | 126 | 27 May 2023 | World Open (new series) | Latin | Adult | Mlada Boleslav, Czechia |
| 13. | 105 | 14 May 2023 | International Open | Latin | Adult | Frankfurt, Germany |
| 11. | 162 | 2 April 2023 | International Open | Latin | Adult | Berlin, Germany |
| 71. | 35 | 1 April 2023 | World Open (new series) | Standard | Adult | Berlin, Germany |
| 21. | 154 | 11 February 2023 | World Open (new series) | Latin | Adult | Antwerpen, Belgium |
| 16. | 206 | 28 January 2023 | World Open (new series) | Latin | Adult | Pforzheim, Germany |
| 20. | 150 | 27 November 2022 | World Open (new series) | Standard | Adult | Timisoara, Romania |
| 18. | 194 | 26 November 2022 | World Open (new series) | Latin | Adult | Timisoara, Romania |
| 6. | 88 | 19 November 2022 | Open | Standard | Adult | Salaspils, Latvia |
| 6. | 104 | 19 November 2022 | Open | Latin | Adult | Salaspils, Latvia |
| 29. | 49 | 16 October 2022 | International Open | Standard | Adult | Rotterdam, Netherlands |
| 23. | 65 | 15 October 2022 | International Open | Latin | Adult | Rotterdam, Netherlands |
| 15. | 75 | 2 October 2022 | International Open | Standard | Adult | Riga, Latvia |
| 11. | 135 | 1 October 2022 | International Open | Latin | Adult | Riga, Latvia |
| 80. | 46 | 12 August 2022 | GrandSlam | Latin | Adult | Stuttgart, Germany |
| 13. | 25 September 2021 | European Championship | Ten Dance | Adult | Kyiv, Ukraine | |
| 14. | 19 September 2020 | European Championship | Ten Dance | Adult | Aarhus, Denmark | |
| 19. | 26 October 2019 | World Championship | Ten Dance | Adult | Moscow, Russia | |
| 6. | 104 | 18 October 2019 | Open | Ten Dance | Adult | Almere, Netherlands |
| 69. | 46 | 16 August 2019 | GrandSlam | Latin | Adult | Stuttgart, Germany |
| 157. | 46 | 15 August 2019 | GrandSlam | Standard | Adult | Stuttgart, Germany |
| 48. | 97 | 14 July 2019 | GrandSlam | Latin | Adult | Rimini, Italy |
| 66. | 46 | 13 July 2019 | GrandSlam | Standard | Adult | Rimini, Italy |
| 31. | 97 | 7 July 2019 | World Open | Standard | Adult | Wuppertal, Germany |
| 24. | 122 | 6 July 2019 | World Open | Latin | Adult | Wuppertal, Germany |
| 10. | 7 June 2019 | European Championship | Ten Dance | Adult | Kosice, Slovakia | |
| 12. | 102 | 21 April 2019 | International Open | Latin | Adult | Berlin, Germany |
| 42. | 76 | 19 April 2019 | World Open | Standard | Adult | Berlin, Germany |
| 61. | 42 | 24 March 2019 | World Open | Latin | Adult | Pieve Di Cento (BO), Italy |
| 31. | 88 | 23 February 2019 | World Open | Latin | Adult | Lisbon, Portugal |
| 16. | 168 | 9 February 2019 | World Open | Latin | Adult | Antwerp , Belgium |
| 7. | 24 November 2018 | Open | Latin | Rising Stars | Cossirano di Trenzano (BS), Italy | |
| 18. | 95 | 23 November 2018 | International Open | Latin | Adult | Cossirano di Trenzano (BS), Italy |
| Excused | 19 October 2018 | Open | Ten Dance | Adult | Almere, Netherlands | |
| 29. | 46 | 23 September 2018 | International Open | Standard | Adult | Bertrange, Luxembourg |
| 4. | 98 | 22 September 2018 | Open | Ten Dance | Adult | Bertrange, Luxembourg |
| 93. | 50 | 10 August 2018 | GrandSlam | Latin | Adult | Stuttgart, Germany |
| 31. | 88 | 8 July 2018 | World Open | Standard | Adult | Wuppertal, Germany |
| 27. | 103 | 7 July 2018 | World Open | Latin | Adult | Wuppertal, Germany |
| 6. | 168 | 19 May 2018 | International Open | Latin | Adult | Almere, Netherlands |
| 11. | 171 | 6 May 2018 | International Open | Latin | Adult | Frankfurt, Germany |
| 27. | 41 | 5 May 2018 | International Open | Standard | Adult | Frankfurt, Germany |
| 43. | 58 | 30 March 2018 | World Open | Standard | Adult | Berlin, Germany |
| 63. | 38 | 25 February 2018 | World Open | Standard | Adult | Moscow Region, Russia |
| 37. | 28 | 24 February 2018 | International Open | Latin | Adult | Moscow Region, Russia |
| 36. | 92 | 21 October 2017 | World Open | Latin | Adult | Almere, Netherlands |
| 11. | 65 | 20 October 2017 | Open | Ten Dance | Adult | Almere, Netherlands |
| 97. | 50 | 10 August 2017 | GrandSlam | Latin | Adult | Stuttgart, Germany |
| 186. | 50 | 9 August 2017 | GrandSlam | Standard | Adult | Stuttgart, Germany |
| 78. | 32 | 23 July 2017 | World Open | Standard | Adult | Wuppertal, Germany |
| 22. | 50 | 16 April 2017 | International Open | Latin | Adult | Berlin, Germany |
| 45. | 20 | 14 April 2017 | International Open | Standard | Adult | Berlin, Germany |
| 5. | 82 | 2 April 2017 | Open | Latin | Adult | Noordhoek, Netherlands |
| 16. | 68 | 30 October 2016 | International Open | Standard | Adult | Almere, Netherlands |
| 16. | 68 | 29 October 2016 | International Open | Latin | Adult | Almere, Netherlands |
| 135. | 46 | 11 August 2016 | GrandSlam | Latin | Adult | Stuttgart, Germany |
| 44. | 77 | 3 July 2016 | World Open | Latin | Adult | Wuppertal, Germany |
| 16. | 2 July 2016 | Open | Latin | Rising Stars | Wuppertal, Germany | |
| 24. | 47 | 27 March 2016 | International Open | Latin | Adult | Berlin, Germany |
| 72. | 29 | 7 December 2014 | World Open | Latin | Adult | Salou, Spain |
| 43. | 61 | 6 December 2014 | World Open | Standard | Adult | Salou, Spain |
| 3. | 240 | 8 December 2013 | Open | Standard | Youth | Ashdod, Israel |
| 25. | 8 December 2013 | World Championship | Ten Dance | Under 21 | Ashdod, Israel | |
| 2. | 297 | 7 December 2013 | Open | Latin | Youth | Ashdod, Israel |
| 17. | 100 | 7 December 2013 | World Open | Latin | Adult | Ashdod, Israel |
| 262. | 51 | 15 August 2013 | GrandSlam | Latin | Adult | Stuttgart, Germany |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Ekaterina Tsvetkova | Russia | Germany | Active | 26/07/2022 | |
| info | Virginia Lesniak | Germany | Germany | Retired | 21/03/2016 | 26/07/2022 |
| info | Bogdana Grechyn | Israel | Israel | Retired | 30/07/2013 | 25/02/2015 |