General information
- Name
- Renee
- Surname
- Rothboeck
- Nationality
- Germany
- Member Id number (MIN)
- 10019773
- Current age group
- Senior IVa
- Represents
- Germany
- Licenses
-
Division: General
Status: Active
Expires on: 25/10/2025
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| Registered | 19 August 2025 | Open | Standard | Senior III | Stuttgart, Germany | |
| Present | 19 July 2025 | Open | Standard | Senior III | Vienna, Austria | |
| 112. | 4 July 2025 | Open | Standard | Senior III | Wuppertal, Germany | |
| 38. | 84 | 22 February 2025 | Open | Standard | Senior III | Vösendorf, Austria |
| 20. | 80 | 14 December 2024 | Open | Standard | Senior III | Zagreb, Croatia |
| 104. | 5 | 10 November 2024 | Open | Standard | Senior III | Dresden, Germany |
| 61. | 23 July 2021 | Open | Standard | Senior III | Vienna, Austria | |
| 128. | 5 | 11 October 2019 | World Championship | Standard | Senior III | Bilbao, Spain |
| 82. | 7 | 19 May 2019 | Open | Standard | Senior III | Frankfurt , Germany |
| 22. | 75 | 30 November 2018 | Open | Standard | Senior III | Maribor, Slovenia |
| 98. | 5 | 7 August 2018 | Open | Standard | Senior III | Stuttgart, Germany |
| 105. | 5 | 7 July 2018 | Open | Standard | Senior III | Wuppertal, Germany |
| 100. | 5 | 7 April 2018 | Open | Standard | Senior III | Vienna, Austria |
| 77. | 11 | 6 April 2018 | Open | Standard | Senior III | Vienna, Austria |
| 22. | 60 | 15 January 2016 | Open | Standard | Senior III | Madrid, Spain |
| 24. | 74 | 11 December 2015 | Open | Standard | Senior III | Maribor, Slovenia |
| 40. | 54 | 27 November 2015 | Open | Standard | Senior III | Milano Malpensa, Italy |
| 9. | 147 | 12 September 2015 | Open | Standard | Senior III | Novalja, Croatia |
| 122. | 5 | 11 August 2015 | Open | Standard | Senior III | Stuttgart, Germany |
| 53. | 9 | 7 June 2015 | Open | Standard | Senior III | Vienna, Austria |
| 57. | 9 | 6 June 2015 | Open | Standard | Senior III | Vienna, Austria |
| 5. | 180 | 1 May 2015 | Open | Standard | Senior II | Sarajevo, Bosnia and Herzegovina |
| 5. | 180 | 1 May 2015 | Open | Standard | Senior III | Sarajevo, Bosnia and Herzegovina |
| 11. | 120 | 21 February 2015 | Open | Standard | Senior III | Mellieha, Malta |
| 114. | 4 | 1 February 2015 | World Championship | Standard | Senior III | Antwerp, Belgium |
| Noshow | 31 January 2015 | World Open | Standard | Adult | Antwerp, Belgium | |
| 48. | 74 | 30 January 2015 | Open | Standard | Senior III | Antwerp, Belgium |
| 8. | 158 | 19 December 2014 | Open | Standard | Senior III | Riga, Latvia |
| 28. | 68 | 5 December 2014 | Open | Standard | Senior III | Maribor, Slovenia |
| 13. | 110 | 19 October 2014 | Open | Standard | Senior III | Helsinki, Finland |
| 26. | 70 | 6 September 2014 | Open | Standard | Senior III | Bratislava, Slovakia |
| 135. | 5 | 12 August 2014 | Open | Standard | Senior III | Stuttgart, Germany |
| 17. | 88 | 12 April 2014 | Open | Standard | Senior III | Ljubljana, Slovenia |
| 42. | 68 | 15 November 2013 | Open | Standard | Senior III | Vienna-Schwechat, Austria |
| 103. | 5 | 13 August 2013 | Open | Standard | Senior III | Stuttgart, Germany |
| 51. | 7 | 28 July 2013 | Open | Standard | Senior III | Schladming, Austria |
| 115. | 5 | 5 July 2013 | Open | Standard | Senior III | Wuppertal, Germany |
| 169. | 5 | 17 August 2010 | Open | Standard | Senior I | Stuttgart, Germany |
| 65. | 10 | 1 August 2010 | Open | Standard | Senior I | Schladming, Austria |
| 109. | 5 | 22 August 2009 | Open | Standard | Senior II | Stuttgart, Germany |
| 109. | 21 August 2009 | Open | Standard | Senior II | Stuttgart, Germany | |
| 71. | 10 | 1 August 2009 | Open | Standard | Senior II | Schladming, Austria |
| 95. | 10 | 5 July 2009 | Open | Standard | Senior II | Wuppertal, Germany |
| 31. | 36 | 19 April 2009 | Open | Standard | Senior II | Linz, Austria |
| 30. | 34 | 12 April 2009 | Open | Standard | Senior II | Megève, France |
| 32. | 44 | 4 April 2009 | Open | Standard | Senior II | Vienna, Austria |
| 8. | 55 | 14 December 2008 | Open | Standard | Senior II | Maribor, Slovenia |
| 9. | 46 | 6 December 2008 | Open | Standard | Senior II | Vilnius, Lithuania |
| 23. | 58 | 14 November 2008 | Open | Standard | Senior II | Vienna, Austria |
| 14. | 39 | 14 September 2008 | Open | Standard | Senior II | Prague, Czechia |
| 60. | 12 | 16 August 2008 | Open | Standard | Senior II | Stuttgart, Germany |
| 60. | 15 August 2008 | Open | Standard | Senior II | Stuttgart, Germany | |
| 55. | 10 | 26 July 2008 | Open | Standard | Senior II | Schladming, Austria |
| 24. | 44 | 27 January 2008 | Open | Standard | Senior II | Tampere, Finland |
| 28. | 44 | 16 November 2007 | Open | Standard | Senior II | Vienna, Austria |
| 105. | 10 | 20 October 2007 | World Championship | Standard | Senior II | Liege, Belgium |
| 75. | 13 | 18 August 2007 | Open | Standard | Senior II | Stuttgart, Germany |
| 39. | 37 | 28 July 2007 | Open | Standard | Senior II | Schladming, Austria |
| 23. | 68 | 6 April 2007 | Open | Standard | Senior II | Berlin, Germany |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Goran Pujic | Germany | Germany | Active | 25/10/2024 | |
| info | Thomas Martin Koterba | Germany | Germany | Retired | 02/01/2018 | 18/06/2022 |
| info | Ivan Puovic | Croatia | Germany | Retired | 20/12/2012 | 02/01/2018 |
| info | Alexander Raith | Germany | Germany | Retired | 29/07/2010 | 31/12/2011 |
| info | Karl Heinz Dümer | Germany | Germany | Retired | 14/08/2008 | 22/08/2009 |
| info | Karl-Heinz Dümer | Germany | Germany | Retired | 01/11/2006 | 28/07/2010 |