General information
- Name
- Sharon
- Surname
- Nerst
- Nationality
- Israel
- Member Id number (MIN)
- 10097785
- Current age group
- Adult
- Represents
- Israel
- Licenses
-
Division: General
Status: Active
Expires on: 15/11/2025
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
Registered | 21 August 2025 | GrandSlam | Standard | Adult | Stuttgart, Germany | |
Excused | 22 June 2025 | World Open (new series) | Standard | Adult | Cossirano di Trenzano (BS), Italy | |
Excused | 15 June 2025 | International Open | Standard | Adult | Warsaw, Poland | |
31. | 41 | 7 June 2025 | International Open | Standard | Adult | Bremen, Germany |
114. | 171 | 12 April 2025 | GrandSlam | Standard | Adult | Blackpool, United Kingdom |
16. | 63 | 22 February 2025 | International Open | Standard | Adult | Mellieha, Malta |
27. | 20 | 8 December 2024 | Open | Standard | Rising Stars | Gliwice , Poland |
31. | 35 | 8 December 2024 | International Open | Standard | Adult | Gliwice , Poland |
Excused | 8 March 2020 | World Open (new series) | Standard | Adult | Brno, Czechia | |
40. | 76 | 15 December 2019 | World Open | Standard | Adult | Riga, Latvia |
44. | 88 | 10 November 2019 | World Open | Standard | Adult | Warsaw, Poland |
30. | 86 | 12 October 2019 | World Open | Standard | Adult | Elblag, Poland |
32. | 90 | 15 September 2019 | World Open | Standard | Adult | Prague, Czechia |
58. | 11 May 2019 | European Championship | Standard | Adult | Salaspils, Latvia | |
13. | 26 | 2 May 2019 | Open | Standard | Adult | Nizhny Novgorod, Russia |
10. | 13 April 2019 | Open | Standard | Rising Stars | Livorno, Italy | |
33. | 35 | 13 April 2019 | International Open | Standard | Adult | Livorno, Italy |
11. | 99 | 9 December 2018 | International Open | Standard | Adult | Guadalajara, Spain |
18. | 80 | 25 November 2018 | International Open | Standard | Adult | Ruse, Bulgaria |
16. | 68 | 14 October 2018 | International Open | Standard | Adult | Bilbao, Spain |
26. | 35 | 22 September 2018 | International Open | Standard | Adult | Kistelek, Hungary |
13. | 29 | 24 June 2018 | Open | Standard | Adult | Anapa, Russia |
39. | 24 | 19 May 2018 | International Open | Standard | Adult | Olomouc, Czechia |
Excused | 10 December 2017 | International Open | Standard | Adult | Ashdod, Israel | |
65. | 32 | 19 December 2015 | World Open | Standard | Adult | Riga, Latvia |
33. | 75 | 31 October 2015 | World Open | Standard | Adult | Platja d'Aro, Spain |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Gabriel Livshits | Israel | Israel | Active | 01/12/2024 | |
info | Gabriel Livshits | Israel | Israel | Retired | 15/10/2015 | 16/02/2021 |