General information
- Name
- Siegfried
- Surname
- Fischer
- Nationality
- Germany
- Member Id number (MIN)
- 10144962
- Current age group
- Senior IIIb
- Represents
- Germany
- Licenses
-
Division: General
Status: Active
Expires on: 14/06/2026
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| Present | 20 July 2025 | Open | Standard | Senior II | Vienna, Austria | |
| Present | 19 July 2025 | Open | Standard | Senior III | Vienna, Austria | |
| Present | 18 July 2025 | Open | Standard | Senior II | Vienna, Austria | |
| Present | 17 July 2025 | Open | Standard | Senior III | Vienna, Austria | |
| 130. | 4 July 2025 | Open | Standard | Senior III | Wuppertal, Germany | |
| 136. | 4 | 17 May 2025 | Open | Standard | Senior III | Frankfurt am Main, Germany |
| 61. | 10 | 23 February 2025 | Open | Standard | Senior III | Vösendorf, Austria |
| 59. | 11 | 22 February 2025 | Open | Standard | Senior III | Vösendorf, Austria |
| 143. | 5 | 5 July 2024 | Open | Standard | Senior III | Wuppertal, Germany |
| 79. | 10 | 25 February 2024 | Open | Standard | Senior III | Vösendorf, Austria |
| 75. | 10 | 24 February 2024 | Open | Standard | Senior III | Vösendorf, Austria |
| 165. | 6 | 8 August 2023 | Open | Standard | Senior III | Stuttgart, Germany |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Jutta Fischer | Germany | Germany | Active | 14/06/2023 |