General information
- Name
- Stefana
- Surname
- Ilieva
- Nationality
- Bulgaria
- Member Id number (MIN)
- 10123840
- Current age group
- Adult
- Represents
- Bulgaria
- Licenses
-
Division: General
Status: Active
Expires on: 21/09/2025
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| 13. | 39 | 4 May 2025 | Open | Latin | Adult | Zagreb, Croatia |
| 9. | 78 | 3 May 2025 | Open | Latin | Rising Stars | Zagreb, Croatia |
| 102. | 171 | 13 April 2025 | GrandSlam | Latin | Adult | Blackpool, United Kingdom |
| 41. | 31 | 11 April 2025 | World Challenge Cup | Latin | Rising Stars | Blackpool, United Kingdom |
| 58. | 29 March 2025 | European Championship | Latin | Adult | Calvia, Spain | |
| 21. | 19 | 28 March 2025 | Open | Latin | Rising Stars | Calvia, Spain |
| 23. | 54 | 2 March 2025 | International Open | Latin | Adult | Sofia, Bulgaria |
| 13. | 78 | 1 December 2024 | International Open | Latin | Adult | Sarajevo, Bosnia and Herzegovina |
| 8. | 114 | 29 November 2024 | Open | Latin | Rising Stars | Sarajevo, Bosnia and Herzegovina |
| 5. | 66 | 24 November 2024 | Open | Latin | Rising Stars | Kranevo, Bulgaria |
| 3. | 135 | 16 November 2024 | Open | Latin | Rising Stars | Skopje, Macedonia |
| 11. | 162 | 16 November 2024 | International Open | Latin | Adult | Skopje, Macedonia |
| 1. | 95 | 10 November 2024 | Open | Latin | Rising Stars | Ruse, Bulgaria |
| 7. | 182 | 9 November 2024 | International Open | Latin | Adult | Ruse, Bulgaria |
| 22. | 42 | 29 September 2024 | International Open | Latin | Adult | Alicante, Spain |
| 11. | 54 | 29 September 2024 | Open | Latin | Rising Stars | Alicante, Spain |
| 5. | 74 | 18 May 2024 | Open | Latin | Rising Stars | Varna, Bulgaria |
| Excused | 28 January 2024 | International Open | Latin | Adult | Ankara, Türkiye | |
| Excused | 27 January 2024 | Open | Latin | Rising Stars | Ankara, Türkiye | |
| 9. | 63 | 3 December 2023 | Open | Latin | Under 21 | Sofia, Bulgaria |
| 6. | 96 | 21 October 2023 | Open | Latin | Under 21 | Ruse, Bulgaria |
| 8. | 195 | 21 October 2023 | International Open | Latin | Adult | Ruse, Bulgaria |
| 16. | 78 | 24 September 2023 | International Open | Latin | Adult | Varna, Bulgaria |
| 10. | 72 | 24 September 2023 | Open | Latin | Under 21 | Varna, Bulgaria |
| 18. | 30 | 27 May 2023 | Open | Latin | Under 21 | Tbilisi, Georgia |
| 18. | 31 | 7 May 2023 | Open | Latin | Under 21 | Pomorie, Bulgaria |
| 20. | 83 | 7 May 2023 | International Open | Latin | Adult | Pomorie, Bulgaria |
| 15. | 31 | 8 May 2022 | Open | Latin | Adult | Pomorie, Bulgaria |
| 33. | 36 | 17 April 2022 | International Open | Latin | Adult | Chiasso, Switzerland |
| 13. | 39 | 16 April 2022 | Open | Latin | Under 21 | Chiasso, Switzerland |
| 40. | 11 December 2021 | European Championship | Latin | Youth | Mulheim an der Ruhr, Germany | |
| 52. | 31 | 28 November 2021 | World Open (new series) | Standard | Adult | Timisoara, Romania |
| 46. | 74 | 28 November 2021 | World Open (new series) | Latin | Adult | Timisoara, Romania |
| 11. | 168 | 28 November 2021 | Open | Latin | Youth | Timisoara, Romania |
| Excused | 20 November 2021 | Open | Latin | Adult | Skopje, Macedonia | |
| 6. | 189 | 20 November 2021 | Open | Latin | Youth | Skopje, Macedonia |
| 69. | 7 November 2021 | World Championship | Latin | Under 21 | Sibiu, Romania | |
| 44. | 74 | 6 November 2021 | World Open (new series) | Latin | Adult | Sibiu, Romania |
| 31. | 79 | 6 November 2021 | Open | Latin | Youth | Sibiu, Romania |
| 15. | 35 | 4 September 2021 | Open | Standard | Adult | Plovdiv, Bulgaria |
| 19. | 34 | 4 September 2021 | Open | Latin | Adult | Plovdiv, Bulgaria |
| 14. | 104 | 4 September 2021 | Open | Standard | Youth | Plovdiv, Bulgaria |
| 10. | 150 | 4 September 2021 | Open | Latin | Youth | Plovdiv, Bulgaria |
| 37. | 78 | 6 October 2019 | World Open (new series) | Latin | Adult | Belgrade, Serbia |
| 26. | 83 | 6 October 2019 | Open | Latin | Youth | Belgrade, Serbia |
| 19. | 4 October 2019 | Open | Latin | Rising Stars | Belgrade, Serbia | |
| 45. | 21 | 31 May 2019 | International Open | Latin | Adult | Burgas, Bulgaria |
| 21. | 74 | 15 December 2018 | Open | Standard | Youth | Varna, Bulgaria |
| 29. | 65 | 14 December 2018 | Open | Latin | Youth | Varna, Bulgaria |
| 23. | 30 September 2018 | Open | Standard | Junior II | Belgrade, Serbia | |
| 37. | 64 | 30 September 2018 | Open | Latin | Youth | Belgrade, Serbia |
| 25. | 29 September 2018 | Open | Latin | Junior II | Belgrade, Serbia | |
| 34. | 70 | 29 September 2018 | Open | Standard | Youth | Belgrade, Serbia |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Steven Karadzhov | Bulgaria | Bulgaria | Active | 17/05/2024 | |
| info | Stepan Rotar | Russia | Bulgaria | Retired | 06/05/2023 | 07/05/2024 |
| info | Kosta Grunov | Bulgaria | Bulgaria | Retired | 31/08/2021 | 06/05/2023 |
| info | Todor Kostov | Bulgaria | Bulgaria | Retired | 22/09/2018 | 18/05/2020 |