General information
- Name
- Stepan
- Surname
- Dostal
- Nationality
- Czechia
- Member Id number (MIN)
- 10055746
- Current age group
- Adult (Senior Ia)
- Represents
- Czechia
- Licenses
-
Division: General
Status: Active
Expires on: 13/09/2025
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| Excused | 28 June 2025 | Open | Ten Dance | Adult | Luxembourg, Luxembourg | |
| 16. | 252 | 22 June 2025 | World Open (new series) | Standard | Adult | Cossirano di Trenzano (BS), Italy |
| 25. | 144 | 21 June 2025 | World Open (new series) | Latin | Adult | Cossirano di Trenzano (BS), Italy |
| 4. | 281 | 8 June 2025 | International Open | Latin | Adult | Kosice, Slovakia |
| 4. | 264 | 7 June 2025 | International Open | Standard | Adult | Kosice, Slovakia |
| 68. | 271 | 13 April 2025 | GrandSlam | Latin | Adult | Blackpool, United Kingdom |
| 72. | 214 | 12 April 2025 | GrandSlam | Standard | Adult | Blackpool, United Kingdom |
| 27. | 30 March 2025 | European Championship | Standard | Adult | Calvia, Spain | |
| Excused | 15 December 2024 | International Open | Standard | Adult | Zagreb, Croatia | |
| 3. | 176 | 14 December 2024 | Open | Ten Dance | Adult | Zagreb, Croatia |
| Excused | 24 November 2024 | International Open | Latin | Adult | Usti nad Labem, Czechia | |
| Excused | 23 November 2024 | International Open | Standard | Adult | Usti nad Labem, Czechia | |
| 6. | 216 | 9 November 2024 | International Open | Standard | Adult | Dresden, Germany |
| 7. | 119 | 2 November 2024 | Open | Ten Dance | Adult | Platja d'Aro, Spain |
| 48. | 322 | 6 October 2024 | GrandSlam | Latin | Adult | Belgrade, Serbia |
| 52. | 266 | 5 October 2024 | GrandSlam | Standard | Adult | Belgrade, Serbia |
| 9. | 186 | 29 September 2024 | International Open | Latin | Adult | Kosice, Slovakia |
| 14. | 270 | 28 September 2024 | World Open (new series) | Standard | Adult | Kosice, Slovakia |
| Excused | 14 September 2024 | International Open | Latin | Adult | Prague, Czechia | |
| 16. | 266 | 14 September 2024 | World Open (new series) | Standard | Adult | Prague, Czechia |
| 118. | 174 | 16 August 2024 | GrandSlam | Latin | Adult | Stuttgart , Germany |
| 58. | 276 | 15 August 2024 | GrandSlam | Standard | Adult | Stuttgart , Germany |
| 29. | 176 | 7 July 2024 | World Open (new series) | Standard | Adult | Wuppertal, Germany |
| 48. | 127 | 6 July 2024 | World Open (new series) | Latin | Adult | Wuppertal, Germany |
| 2. | 266 | 9 June 2024 | International Open | Latin | Adult | Kosice, Slovakia |
| 3. | 297 | 8 June 2024 | International Open | Standard | Adult | Kosice, Slovakia |
| Excused | 19 May 2024 | Open | Standard | Adult | Brno-Šlapanice, Czechia | |
| 10. | 182 | 19 May 2024 | International Open | Latin | Adult | Brno-Šlapanice, Czechia |
| 39. | 371 | 5 May 2024 | GrandSlam | Standard | Adult | Calvià, Spain |
| 44. | 305 | 4 May 2024 | GrandSlam | Latin | Adult | Calvià, Spain |
| 3. | 126 | 30 March 2024 | Open | Ten Dance | Adult | Pistoia, Italy |
| 7. | 84 | 16 December 2023 | Open | Latin | Adult | Wroclaw, Poland |
| 6. | 96 | 16 December 2023 | Open | Standard | Adult | Wroclaw, Poland |
| 9. | 69 | 25 November 2023 | Open | Latin | Adult | Carlow, Ireland |
| 1. | 105 | 25 November 2023 | Open | Standard | Adult | Carlow, Ireland |
| 6. | 224 | 5 November 2023 | International Open | Latin | Adult | Usti nad Labem, Czechia |
| 14. | 80 | 4 November 2023 | International Open | Standard | Adult | Usti nad Labem, Czechia |
| 71. | 45 | 1 October 2023 | GrandSlam | Latin | Adult | Belgrade, Serbia |
| 57. | 45 | 30 September 2023 | GrandSlam | Standard | Adult | Belgrade, Serbia |
| 7. | 210 | 24 September 2023 | International Open | Standard | Adult | Szombathely, Hungary |
| 10. | 160 | 23 September 2023 | International Open | Latin | Adult | Szombathely, Hungary |
| 12. | 116 | 6 October 2019 | International Open | Standard | Adult | Ostrava, Czechia |
| Excused | 15 September 2019 | World Open | Standard | Adult | Prague, Czechia | |
| Excused | 16 June 2019 | International Open | Standard | Adult | Szeged, Hungary | |
| 4. | 221 | 15 June 2019 | International Open | Latin | Adult | Szeged, Hungary |
| 4. | 94 | 12 May 2019 | Open | Standard | Adult | Zabrze, Poland |
| 9. | 144 | 12 May 2019 | International Open | Latin | Adult | Zabrze, Poland |
| 15. | 68 | 14 April 2019 | International Open | Latin | Adult | Livorno, Italy |
| 18. | 88 | 13 April 2019 | International Open | Standard | Adult | Livorno, Italy |
| 24. | 57 | 10 March 2019 | International Open | Latin | Adult | Brno , Czechia |
| 7. | 63 | 23 November 2018 | Open | Ten Dance | Adult | Cossirano di Trenzano (BS), Italy |
| Excused | 4 November 2018 | International Open | Latin | Adult | Usti nad Labem, Czechia | |
| 14. | 63 | 4 November 2018 | International Open | Standard | Adult | Usti nad Labem, Czechia |
| 37. | 92 | 21 October 2018 | World Open | Standard | Adult | Almere, Netherlands |
| 35. | 90 | 20 October 2018 | World Open | Latin | Adult | Almere, Netherlands |
| 15. | 38 | 19 October 2018 | Open | Ten Dance | Adult | Almere, Netherlands |
| 14. | 80 | 14 October 2018 | International Open | Latin | Adult | Hradec Králové, Czechia |
| 8. | 176 | 14 October 2018 | International Open | Standard | Adult | Hradec Králové, Czechia |
| 40. | 30 | 7 October 2018 | International Open | Latin | Adult | Ostrava, Czechia |
| 18. | 80 | 7 October 2018 | International Open | Standard | Adult | Ostrava, Czechia |
| Excused | 16 September 2018 | World Open | Standard | Adult | Prague, Czechia | |
| Excused | 15 September 2018 | World Open | Latin | Adult | Prague, Czechia | |
| 17. | 85 | 9 June 2018 | International Open | Latin | Adult | Kosice, Slovakia |
| Present | 9 June 2018 | European University | Standard | Adult | Kosice, Slovakia | |
| Present | 9 June 2018 | European University | Latin | Adult | Kosice, Slovakia | |
| 20. | 80 | 19 May 2018 | International Open | Standard | Adult | Olomouc, Czechia |
| 20. | 80 | 19 May 2018 | International Open | Latin | Adult | Olomouc, Czechia |
| 1. | 105 | 6 May 2018 | Open | Standard | Adult | Trnava, Slovakia |
| 4. | 98 | 5 May 2018 | Open | Latin | Adult | Trnava, Slovakia |
| 8. | 72 | 28 April 2018 | Open | Ten Dance | Adult | Budapest, Hungary |
| 28. | 35 | 1 April 2018 | International Open | Latin | Adult | Berlin, Germany |
| 25. | 77 | 30 March 2018 | World Open | Standard | Adult | Berlin, Germany |
| 19. | 80 | 12 November 2017 | International Open | Latin | Adult | Usti nad Labem, Czechia |
| 12. | 112 | 12 November 2017 | International Open | Standard | Adult | Usti nad Labem, Czechia |
| 21. | 42 | 29 October 2017 | International Open | Standard | Adult | Hradec Kralove, Czechia |
| 12. | 102 | 29 October 2017 | International Open | Latin | Adult | Hradec Kralove, Czechia |
| 14. | 68 | 21 October 2017 | International Open | Latin | Adult | Trencin, Slovakia |
| 19. | 65 | 21 October 2017 | International Open | Standard | Adult | Trencin, Slovakia |
| 6. | 1 October 2017 | Open | Latin | Rising Stars | Ostrava, Czechia | |
| 28. | 77 | 1 October 2017 | World Open | Latin | Adult | Ostrava, Czechia |
| 20. | 63 | 30 September 2017 | International Open | Standard | Adult | Ostrava, Czechia |
| 38. | 86 | 17 September 2017 | World Open | Standard | Adult | Prague, Czechia |
| 37. | 86 | 16 September 2017 | World Open | Latin | Adult | Prague, Czechia |
| 8. | 15 September 2017 | Open | Latin | Rising Stars | Prague, Czechia | |
| 8. | 15 September 2017 | Open | Standard | Rising Stars | Prague, Czechia | |
| Present | 2 April 2017 | Universities Championship | Standard | Adult | Brno, Czechia | |
| Present | 1 April 2017 | Universities Championship | Latin | Adult | Brno, Czechia | |
| 14. | 55 | 12 November 2016 | International Open | Standard | Adult | Usti nad Labem, Czechia |
| 15. | 55 | 12 November 2016 | International Open | Latin | Adult | Usti nad Labem, Czechia |
| 13. | 60 | 30 October 2016 | International Open | Standard | Adult | Hradec Kralove, Czechia |
| 62. | 32 | 15 November 2015 | World Open | Standard | Adult | Warsaw, Poland |
| 35. | 32 | 14 November 2015 | International Open | Latin | Adult | Warsaw, Poland |
| 20. | 68 | 4 October 2015 | International Open | Latin | Adult | Ostrava, Czechia |
| 30. | 70 | 4 October 2015 | World Open | Standard | Adult | Ostrava, Czechia |
| 65. | 30 | 6 September 2015 | World Open | Standard | Adult | Prague, Czechia |
| 54. | 32 | 5 September 2015 | World Open | Latin | Adult | Prague, Czechia |
| 25. | 4 September 2015 | Open | Latin | Rising Stars | Prague, Czechia | |
| 31. | 4 September 2015 | Open | Standard | Rising Stars | Prague, Czechia | |
| 61. | 19 | 4 October 2014 | International Open | Latin | Adult | Ostrava, Czechia |
| Excused | 16 March 2014 | World Open | Latin | Adult | Brno, Czechia | |
| Excused | 14 March 2014 | Open | Latin | Rising Stars | Brno, Czechia | |
| Excused | 10 November 2013 | International Open | Latin | Adult | Hradec Kralove, Czechia | |
| Excused | 3 November 2013 | International Open | Latin | Adult | Usti nad Labem, Czechia | |
| 58. | 27 | 13 October 2013 | World Open | Latin | Adult | Ostrava, Czechia |
| 65. | 30 | 14 September 2013 | World Open | Latin | Adult | Prague, Czechia |
| 63. | 36 | 7 July 2012 | World Open | Standard | Adult | Wuppertal, Germany |
| 34. | 6 July 2012 | Open | Standard | Rising Stars | Wuppertal, Germany | |
| 58. | 19 | 25 March 2012 | International Open | Standard | Adult | Brno, Czechia |
| 22. | 23 March 2012 | Open | Standard | Rising Stars | Brno, Czechia | |
| 25. | 28 March 2010 | Open | Latin | Youth | Brno, Czechia | |
| 16. | 27 March 2010 | Open | Standard | Youth | Brno, Czechia | |
| 25. | 26 March 2010 | International Open | Standard | Adult | Brno, Czechia | |
| 28. | 4 April 2009 | Open | Standard | Youth | Brno, Czechia | |
| 5. | 1 November 2008 | Open | Standard | Junior II | Hradec Kralove, Czechia | |
| 10. | 4 October 2008 | Open | Standard | Junior II | Ostrava, Czechia | |
| 21. | 6 April 2008 | Open | Latin | Junior II | Brno, Czechia | |
| 21. | 5 April 2008 | Open | Standard | Junior II | Brno, Czechia | |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Veronika Liskova | Czechia | Czechia | Active | 16/09/2023 | |
| info | Tereza Simackova | Czechia | Czechia | Retired | 06/09/2017 | 21/03/2020 |
| info | Michaela Novakova | Czechia | Czechia | Retired | 12/09/2013 | 06/09/2017 |
| info | Simona Tejcova | Czechia | Czechia | Retired | 01/01/2012 | 31/08/2012 |
| info | Marketa Vlckova | Czechia | Czechia | Retired | 01/03/2010 | 31/10/2010 |
| info | Kristyna Cisarova | Czechia | Czechia | Retired | 03/10/2008 | 05/04/2009 |
| info | Tereza Tremlova | Czechia | Czechia | Retired | 04/04/2008 | 07/04/2008 |