General information
- Name
- Suan
- Surname
- Suk
- Nationality
- South Korea
- Member Id number (MIN)
- 10098767
- Current age group
- Adult (Senior Ia)
- Represents
- South Korea
- Licenses
-
Division: Professional
Status: Active
Expires on: 31/01/2026
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
21. | 1357 | 25 May 2025 | World Championship | PD Standard | Adult | Tokyo, Japan |
21. | 524 | 21 July 2024 | World Cup | PD Standard | Adult | Wuxi, People's Republic of China |
18. | 1050 | 18 May 2024 | Super Grand Prix | PD Standard | Adult | Tokyo, Japan |
16. | 2043 | 10 August 2023 | Super Grand Prix | PD Standard | Adult | Stuttgart, Germany |
8. | 295 | 14 May 2023 | Open | PD Standard | Adult | Osaka, Japan |
25. | 72 | 5 May 2019 | World Open | Standard | Adult | Shijiazhuang City, People's Republic of China |
8. | 4 May 2019 | Asian Pacific Championship | Standard | Adult | Shijiazhuang City, People's Republic of China | |
46. | 77 | 1 September 2018 | World Open | Standard | Adult | Bangkok, Thailand |
24. | 104 | 25 February 2018 | World Open | Standard | Adult | Tokyo, Japan |
64. | 10 September 2017 | World Championship | Standard | Adult | Chengdu, People's Republic of China | |
36. | 88 | 2 September 2017 | World Open | Standard | Adult | Bangkok, Thailand |
155. | 50 | 9 August 2017 | GrandSlam | Standard | Adult | Stuttgart, Germany |
25. | 89 | 12 March 2017 | World Open | Standard | Adult | Tokyo, Japan |
29. | 103 | 3 September 2016 | World Open | Standard | Adult | Bangkok, Thailand |
6. | 80 | 3 July 2016 | Open | Standard | Adult | Tokyo, Japan |
18. | 35 | 11 July 2015 | Open | Standard | Adult | Singapore, Singapore |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Na Nuri | South Korea | South Korea | Retired | 12/05/2025 | 12/05/2025 |
info | Kim SeA | South Korea | South Korea | Active | 09/04/2023 | |
info | Jang Miri | South Korea | South Korea | Retired | 07/02/2017 | 18/03/2020 |
info | JO Hamin | South Korea | South Korea | Retired | 08/07/2015 | 07/02/2017 |