General information
- Name
- Haochen
- Surname
- Sun
- Nationality
- People's Republic of China
- Member Id number (MIN)
- 10084559
- Current age group
- Adult
- Represents
- People's Republic of China
- Licenses
-
Division: General
Status: Active
Expires on: 20/06/2026
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
9. | 302 | 19 April 2025 | World Open (new series) | Latin | Adult | Wuhan, People's Republic of China |
72. | 214 | 13 April 2025 | GrandSlam | Latin | Adult | Blackpool, United Kingdom |
18. | 96 | 11 April 2025 | World Challenge Cup | Latin | Rising Stars | Blackpool, United Kingdom |
3. | 113 | 6 April 2025 | Open | Latin | Rising Stars | Ankara, Türkiye |
7. | 196 | 5 April 2025 | International Open | Latin | Adult | Ankara, Türkiye |
3. | 324 | 30 March 2025 | International Open | Latin | Adult | Calvia, Spain |
8. | 81 | 28 March 2025 | Open | Latin | Rising Stars | Calvia, Spain |
Excused | 3 November 2024 | Open | Latin | Adult | Kuching, Malaysia | |
Excused | 1 November 2024 | Open | Latin | Rising Stars | Kuching, Malaysia | |
66. | 276 | 16 August 2024 | GrandSlam | Latin | Adult | Stuttgart , Germany |
35. | 35 | 14 August 2024 | Open | Latin | Rising Stars | Stuttgart , Germany |
74. | 218 | 21 July 2024 | GrandSlam | Latin | Adult | Wuxi, People's Republic of China |
8. | 234 | 14 July 2024 | International Open | Latin | Adult | Ho Chi Minh , Vietnam |
2. | 13 July 2024 | World Challenge Cup | Latin | Rising Stars | Ho Chi Minh , Vietnam | |
18. | 118 | 27 April 2024 | World Open (new series) | Latin | Adult | Wuhan, People's Republic of China |
41. | 82 | 16 September 2023 | World Open (new series) | Latin | Adult | Chengdu, People's Republic of China |
42. | 108 | 22 July 2023 | GrandSlam | Latin | Adult | Wuxi, People's Republic of China |
15. | 88 | 21 September 2019 | International Open | Latin | Adult | Chengdu, People's Republic of China |
10. | 210 | 21 July 2019 | World Open | Latin | Adult | Da Lian, People's Republic of China |
7. | 20 July 2019 | Open | Latin | Rising Stars | Da Lian, People's Republic of China | |
22. | 90 | 5 May 2019 | World Open | Latin | Adult | Shijiazhuang City, People's Republic of China |
25. | 91 | 3 December 2017 | World Open | Latin | Adult | Dnipropetrovsk, Ukraine |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Ouyang Liangkun | People's Republic of China | People's Republic of China | Active | 04/04/2024 | |
info | ZHANG YUXI | People's Republic of China | People's Republic of China | Retired | 02/11/2017 | 04/04/2024 |