General information
- Name
- Tobias Weider
- Surname
- Samuelsen
- Nationality
- Norway
- Member Id number (MIN)
- 10153196
- Current age group
- Youth
- Represents
- Norway
- Licenses
-
Division: General
Status: Active
Expires on: 12/08/2025
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
64. | 13 | 12 April 2025 | Open | Latin | Youth | Blackpool, United Kingdom |
43. | 72 | 11 April 2025 | Open | Standard | Youth | Blackpool, United Kingdom |
17. | 15 September 2024 | Children Grand Prix | Standard | Junior II | Timisoara, Romania | |
52. | 14 September 2024 | World Championship | Standard | Junior II | Timisoara, Romania | |
13. | 14 September 2024 | Children Grand Prix | Latin | Junior II | Timisoara, Romania |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Pernille Husebo Lenning | Norway | Norway | Active | 08/09/2024 |