General information
- Name
- Ville
- Surname
- Hayrynen
- Nationality
- Finland
- Member Id number (MIN)
- 10030541
- Current age group
- Senior IIb
- Represents
- Finland
- Licenses
-
Division: General
Status: Active
Expires on: 05/04/2026
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| 17. | 151 | 12 April 2025 | Open | Standard | Senior II | Blackpool, United Kingdom |
| 24. | 143 | 11 April 2025 | World Championship | Standard | Senior II | Blackpool, United Kingdom |
| 3. | 252 | 13 December 2024 | Open | Standard | Senior II | Riga, Latvia |
| 39. | 106 | 11 October 2024 | World Championship | Standard | Senior II | Rotterdam, Netherlands |
| 39. | 13 April 2024 | European Championship | Standard | Senior II | Berlin, Germany | |
| Excused | 7 February 2020 | World Championship | Standard | Senior I | Antwerp, Belgium | |
| 11. | 198 | 7 December 2019 | Open | Standard | Senior I | Oslo, Norway |
| 10. | 6 December 2019 | North European Championship | Standard | Senior I | Oslo, Norway | |
| 6. | 198 | 4 March 2018 | Open | Standard | Senior I | Helsinki, Finland |
| 11. | 168 | 17 February 2018 | Open | Standard | Senior I | Copenhagen, Denmark |
| 6. | 198 | 14 October 2017 | Open | Standard | Senior I | Elblag, Poland |
| Noshow | 24 September 2017 | Open | Standard | Senior I | Kistelek, Hungary | |
| 38. | 104 | 23 September 2017 | World Championship | Standard | Senior I | Kistelek, Hungary |
| 2. | 284 | 22 April 2017 | Open | Standard | Senior I | Tallinn, Estonia |
| 6. | 198 | 19 March 2017 | Open | Standard | Senior I | Helsinki, Finland |
| 2. | 284 | 17 February 2017 | Open | Standard | Senior I | Copenhagen, Denmark |
| Excused | 18 December 2016 | Open | Standard | Senior I | Riga, Latvia | |
| Excused | 26 November 2016 | Open | Standard | Senior I | Tallinn, Estonia | |
| 2. | 270 | 22 October 2016 | Open | Standard | Senior I | Helsinki, Finland |
| 5. | 200 | 9 October 2016 | Open | Standard | Senior I | Boston, United States |
| 20. | 160 | 8 October 2016 | World Championship | Standard | Senior I | Boston, United States |
| Excused | 27 August 2016 | Open | Standard | Senior I | Tallinn, Estonia | |
| 10. | 117 | 14 May 2016 | Open | Standard | Senior I | Tartu, Estonia |
| 2. | 284 | 23 April 2016 | Open | Standard | Senior I | Tallinn, Estonia |
| 3. | 264 | 6 March 2016 | Open | Standard | Senior I | Helsinki, Finland |
| 9. | 168 | 20 December 2015 | Open | Standard | Senior I | Riga, Latvia |
| 3. | 252 | 17 October 2015 | Open | Standard | Senior I | Helsinki, Finland |
| 25. | 5 September 2015 | World Championship | Standard | Senior I | Prague, Czechia | |
| 50. | 14 | 12 August 2015 | Open | Standard | Senior I | Stuttgart, Germany |
| 25. | 115 | 5 July 2015 | Open | Standard | Senior I | Wuppertal, Germany |
| 2. | 270 | 8 March 2015 | Open | Standard | Senior I | Helsinki, Finland |
| 7. | 224 | 21 December 2014 | Open | Standard | Senior I | Riga, Latvia |
| 2. | 324 | 18 October 2014 | Open | Standard | Senior I | Helsinki, Finland |
| 2. | 270 | 17 October 2014 | Open | Standard | Senior I | Helsinki, Finland |
| 25. | 12 July 2014 | World Championship | Standard | Senior I | Rimini, Italy | |
| 4. | 264 | 9 March 2014 | Open | Standard | Senior I | Helsinki, Finland |
| 35. | 57 | 19 October 2013 | World Open | Standard | Adult | Helsinki, Finland |
| 36. | 62 | 20 October 2012 | World Open | Standard | Adult | Helsinki, Finland |
| 49. | 13 | 22 October 2011 | International Open | Standard | Adult | Heslinki, Finland |
| 59. | 14 | 23 October 2010 | International Open | Standard | Adult | Helsinki, Finland |
| 69. | 27 January 2008 | Open | Latin | Adult | Tampere, Finland | |
| 69. | 16 | 27 January 2008 | International Open | Latin | Adult | Tampere, Finland |
| 71. | 10 | 21 October 2007 | International Open | Latin | Adult | Lahti, Finland |
| 61. | 10 | 20 October 2007 | International Open | Standard | Adult | Lahti, Finland |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Krista Piippo | Finland | Finland | Active | 21/03/2024 | |
| info | Sanna Kakko | Finland | Finland | Retired | 24/02/2020 | 21/03/2024 |
| info | Saana Syrjamaki | Finland | Finland | Retired | 15/09/2019 | 24/02/2020 |
| info | Sanna Kakko | Finland | Finland | Retired | 30/09/2010 | 22/05/2018 |
| info | Laura Vihanne | Finland | Finland | Retired | 15/09/2007 | 10/03/2010 |