Report on the final round for Senior II Ten Dance
The following report on the final dances and round is from the WDSF World Championship taken place in Didim - Türkiye on 22 March 2025.
Skating on Final Round
Rule 5 to 8
Samba
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110 | 4. | 4. | 5. | 6. | 4. | 6. | 5. | 6. | 6. | 0 | 0 | 0 | 3 | 5 (22) | 5 | ||
113 | 2. | 2. | 2. | 2. | 3. | 2. | 4. | 2. | 2. | 0 | 7 | 2 | |||||
117 | 5. | 5. | 3. | 3. | 6. | 3. | 2. | 3. | 4. | 0 | 1 | 5 (14) | 6 | 4 | |||
123 | 3. | 3. | 4. | 4. | 2. | 4. | 3. | 5. | 3. | 0 | 1 | 5 (14) | 8 | 3 | |||
134 | 6. | 6. | 6. | 5. | 5. | 5. | 6. | 4. | 5. | 0 | 0 | 0 | 1 | 5 (24) | 6 | ||
143 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 9 | 1 |
Cha Cha Cha
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110 | 4. | 5. | 5. | 6. | 5. | 6. | 5. | 6. | 5. | 0 | 0 | 0 | 1 | 6 | 5 | ||
113 | 2. | 2. | 2. | 2. | 2. | 2. | 4. | 1. | 1. | 2 | 8 | 2 | |||||
117 | 5. | 4. | 3. | 5. | 6. | 3. | 2. | 3. | 4. | 0 | 1 | 4 | 6 | 4 | |||
123 | 1. | 3. | 4. | 3. | 3. | 4. | 3. | 5. | 3. | 1 | 1 | 6 | 3 | ||||
134 | 6. | 6. | 6. | 4. | 4. | 5. | 6. | 4. | 6. | 0 | 0 | 0 | 3 | 4 | 9 | 6 | |
143 | 3. | 1. | 1. | 1. | 1. | 1. | 1. | 2. | 2. | 6 | 1 |
Rumba
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110 | 4. | 5. | 4. | 6. | 5. | 4. | 6. | 6. | 5. | 0 | 0 | 0 | 3 | 6 | 5 | ||
113 | 2. | 2. | 2. | 1. | 3. | 1. | 2. | 1. | 1. | 4 | 8 (12) | 9 (15) | 9 (15) | 9 (15) | 9 (15) | 1.5 | |
117 | 5. | 3. | 5. | 4. | 6. | 3. | 3. | 3. | 6. | 0 | 0 | 4 | 5 | 4 | |||
123 | 1. | 4. | 3. | 3. | 2. | 5. | 4. | 5. | 3. | 1 | 2 | 5 | 3 | ||||
134 | 6. | 6. | 6. | 5. | 4. | 6. | 5. | 4. | 4. | 0 | 0 | 0 | 3 | 5 | 6 | ||
143 | 3. | 1. | 1. | 2. | 1. | 2. | 1. | 2. | 2. | 4 | 8 (12) | 9 (15) | 9 (15) | 9 (15) | 9 (15) | 1.5 |
Paso Doble
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110 | 4. | 6. | 5. | 6. | 6. | 6. | 6. | 6. | 6. | 0 | 0 | 0 | 1 | 2 | 9 | 6 | |
113 | 1. | 2. | 2. | 2. | 3. | 1. | 2. | 2. | 1. | 3 | 8 | 2 | |||||
117 | 5. | 4. | 4. | 4. | 4. | 3. | 4. | 3. | 4. | 0 | 0 | 2 | 8 | 4 | |||
123 | 2. | 3. | 3. | 3. | 2. | 4. | 3. | 5. | 3. | 0 | 2 | 7 | 3 | ||||
134 | 6. | 5. | 6. | 5. | 5. | 5. | 5. | 4. | 2. | 0 | 1 | 1 | 2 | 7 | 5 | ||
143 | 3. | 1. | 1. | 1. | 1. | 2. | 1. | 1. | 5. | 6 | 1 |
Jive
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110 | 5. | 6. | 5. | 6. | 6. | 6. | 5. | 6. | 6. | 0 | 0 | 0 | 0 | 3 | 9 | 6 | |
113 | 2. | 2. | 2. | 1. | 3. | 2. | 2. | 1. | 3. | 2 | 7 | 2 | |||||
117 | 4. | 3. | 4. | 4. | 5. | 4. | 4. | 3. | 4. | 0 | 0 | 2 | 8 | 4 | |||
123 | 3. | 4. | 3. | 3. | 2. | 3. | 3. | 5. | 2. | 0 | 2 | 7 | 3 | ||||
134 | 6. | 5. | 6. | 5. | 4. | 5. | 6. | 4. | 5. | 0 | 0 | 0 | 2 | 6 | 5 | ||
143 | 1. | 1. | 1. | 2. | 1. | 1. | 1. | 2. | 1. | 7 | 1 |
Waltz
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110 | 4. | 6. | 4. | 6. | 5. | 5. | 5. | 4. | 4. | 0 | 0 | 0 | 4 | 7 | 5 | ||
113 | 3. | 2. | 3. | 3. | 6. | 2. | 4. | 6. | 3. | 0 | 2 | 6 | 3 | ||||
117 | 5. | 4. | 5. | 5. | 3. | 4. | 3. | 5. | 6. | 0 | 0 | 2 | 4 | 8 | 4 | ||
123 | 2. | 3. | 2. | 2. | 1. | 1. | 2. | 2. | 1. | 3 | 8 | 2 | |||||
134 | 6. | 5. | 6. | 4. | 4. | 6. | 6. | 3. | 2. | 0 | 1 | 2 | 4 | 5 | 6 | ||
143 | 1. | 1. | 1. | 1. | 2. | 3. | 1. | 1. | 5. | 6 | 1 |
Tango
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110 | 5. | 6. | 5. | 6. | 5. | 5. | 5. | 5. | 3. | 0 | 0 | 1 | 1 | 7 | 5 | ||
113 | 3. | 2. | 3. | 3. | 6. | 2. | 3. | 6. | 4. | 0 | 2 | 6 | 3 | ||||
117 | 2. | 3. | 4. | 5. | 3. | 4. | 4. | 3. | 6. | 0 | 1 | 4 | 7 | 4 | |||
123 | 4. | 4. | 2. | 2. | 1. | 1. | 2. | 2. | 2. | 2 | 7 | 2 | |||||
134 | 6. | 5. | 6. | 4. | 4. | 6. | 6. | 4. | 5. | 0 | 0 | 0 | 3 | 5 | 6 | ||
143 | 1. | 1. | 1. | 1. | 2. | 3. | 1. | 1. | 1. | 7 | 1 |
Viennese Waltz
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110 | 5. | 6. | 5. | 5. | 4. | 6. | 6. | 6. | 3. | 0 | 0 | 1 | 2 | 5 | 6 | ||
113 | 3. | 2. | 3. | 3. | 6. | 2. | 4. | 5. | 4. | 0 | 2 | 5 | 3 | ||||
117 | 4. | 4. | 4. | 6. | 3. | 4. | 3. | 3. | 5. | 0 | 0 | 3 | 7 | 4 | |||
123 | 2. | 3. | 2. | 1. | 1. | 1. | 2. | 2. | 1. | 4 | 8 | 2 | |||||
134 | 6. | 5. | 6. | 4. | 5. | 5. | 5. | 4. | 6. | 0 | 0 | 0 | 2 | 6 | 5 | ||
143 | 1. | 1. | 1. | 2. | 2. | 3. | 1. | 1. | 2. | 5 | 1 |
Slow Foxtrot
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110 | 5. | 5. | 5. | 5. | 4. | 5. | 4. | 5. | 3. | 0 | 0 | 1 | 3 | 9 | 4 | ||
113 | 4. | 2. | 4. | 6. | 5. | 2. | 5. | 6. | 6. | 0 | 2 | 2 | 4 | 6 | 5 | ||
117 | 3. | 4. | 3. | 4. | 6. | 4. | 3. | 4. | 5. | 0 | 0 | 3 | 7 | 3 | |||
123 | 2. | 3. | 2. | 2. | 1. | 1. | 2. | 2. | 2. | 2 | 8 | 2 | |||||
134 | 6. | 6. | 6. | 3. | 3. | 6. | 6. | 3. | 4. | 0 | 0 | 3 | 4 | 4 | 9 | 6 | |
143 | 1. | 1. | 1. | 1. | 2. | 3. | 1. | 1. | 1. | 7 | 1 |
Quickstep
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110 | 5. | 6. | 4. | 6. | 5. | 6. | 5. | 5. | 4. | 0 | 0 | 0 | 2 | 6 | 5 | ||
113 | 3. | 2. | 3. | 3. | 6. | 2. | 4. | 6. | 3. | 0 | 2 | 6 | 3 | ||||
117 | 4. | 4. | 5. | 5. | 3. | 4. | 3. | 4. | 5. | 0 | 0 | 2 | 6 | 4 | |||
123 | 2. | 3. | 2. | 2. | 1. | 1. | 2. | 2. | 1. | 3 | 8 | 2 | |||||
134 | 6. | 5. | 6. | 4. | 4. | 5. | 6. | 3. | 6. | 0 | 0 | 1 | 3 | 5 | 6 | ||
143 | 1. | 1. | 1. | 1. | 2. | 3. | 1. | 1. | 2. | 6 | 1 |
Rule 9
Couple | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 4.0 | 5.0 | 52.0 | 5 | Yes |
113 | 2.0 | 2.0 | 1.5 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 5.0 | 3.0 | 26.5 | 3 | Yes |
117 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 39.0 | 4 | Yes |
123 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 25.0 | 2 | Yes |
134 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 57.0 | 6 | Yes |
143 | 1.0 | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 10.5 | 1 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.