Ranking for Junior II Solo Latin Female
The following results are from the WDSF World Championship taken place in Tbilisi - Georgia on 17 May 2025.
Final
Athlete | Country | Start # | |
---|---|---|---|
1. | Nini Gamkhuashvili | GEO | 112 |
2. | Mariagrazia Manico | ITA | 36 |
3. | Giulia Gianfrate | ITA | 35 |
4. | Caroline Sophie Overheu | GER | 11 |
5. | Akku Sapiyeva | KAZ | 16 |
6. | Ecrin Ada Demirer | TUR | 51 |
5. Round
Athlete | Country | Start # | |
---|---|---|---|
7. - 8. | Maria Eleni Koundouri | CYP | 59 |
7. - 8. | Sofia Rizzitelli | ITA | 81 |
9. | Alice Ferrera | ITA | 37 |
10. | Beyza Mermutluoglu | TUR | 54 |
11. | Greta Gallorini | ITA | 34 |
12. | Giulia Fichera | ITA | 80 |
13. | Edita Hasani | AUT | 66 |
4. Round
Athlete | Country | Start # | |
---|---|---|---|
14. | Rufina Imershayeva | KAZ | 113 |
15. | Ha Pui Lam | HKG | 76 |
16. - 17. | Chan Hiu Ki | HKG | 32 |
16. - 17. | Elene Dandurishvili | GEO | 94 |
18. | Tudor Ana Erika | ROU | 43 |
19. | Anastasiya Aksionchyk | AIN | 69 |
20. - 21. | Nicole Rafter | IRL | 77 |
20. - 21. | Mishel Sumkin | ISR | 124 |
22. | Aylin Aydin | TUR | 20 |
23. | Nicole de Simone | ITA | 33 |
24. | Siu Wing Yan | HKG | 31 |
3. Round
Athlete | Country | Start # | |
---|---|---|---|
25. - 26. | Barbare Kobakhidze | GEO | 39 |
25. - 26. | Sara Pelekh | ISR | 127 |
27. | Darya Multan | AIN | 68 |
28. | Tamar Kolbaia | GEO | 38 |
29. | Meryem-Zeynep Boicu | MDA | 22 |
30. - 31. | Nino Kitiashvili | GEO | 115 |
30. - 31. | Marina Akopian | ARM | 130 |
32. - 33. | Sahra Inamlik | TUR | 48 |
32. - 33. | Arina Berkman | ISR | 61 |
34. - 35. | Barbare Nizharadze | GEO | 97 |
34. - 35. | Irine Tavartkiladze | GEO | 111 |
36. | Ece Sahin | TUR | 56 |
37. - 38. | Elene Akhvlediani | GEO | 93 |
37. - 38. | Anano Nuskheladze | GEO | 114 |
39. | Cai Leling | CHN | 58 |
40. - 41. | Ramona Pecar | CRO | 74 |
40. - 41. | Liza Mushkudiani | GEO | 99 |
42. - 44. | Chew Yun Han | MAS | 15 |
42. - 44. | Tanem Uzun | TUR | 49 |
42. - 44. | Varvara Ovdiienko | UKR | 64 |
45. | Taya Bovsianikov | ISR | 126 |
46. - 47. | Alua Ualikhanova | KAZ | 18 |
46. - 47. | Darya Zhukava | AIN | 42 |
48. | Leyla Rakhimova | UZB | 44 |
2. Round
Athlete | Country | Start # | |
---|---|---|---|
49. - 51. | Amina Askar | KAZ | 17 |
49. - 51. | Doga Turkkal | TUR | 50 |
49. - 51. | Tako Kupradze | GEO | 110 |
52. - 53. | Yang Jingyi | CHN | 57 |
52. - 53. | Dea Dekanadze | GEO | 108 |
54. - 55. | Daminika Ivanova | AIN | 63 |
54. - 55. | Mariia Savvon | CYP | 75 |
56. - 60. | Vertesi Kiara | HUN | 13 |
56. - 60. | Yeow Kai Wen | MAS | 14 |
56. - 60. | Alya Tanem Ulusoy | TUR | 53 |
56. - 60. | Anastasia Gvaramadze | GEO | 101 |
56. - 60. | Mariam Egizariani | GEO | 103 |
61. - 62. | Natali Harutyunyan | ARM | 24 |
61. - 62. | Emili Sobak | CRO | 72 |
63. - 64. | Ana Gvinashvili | GEO | 100 |
63. - 64. | Mariam Arutuniani | GEO | 118 |
65. - 68. | Diyora Umatova | UZB | 30 |
65. - 68. | Jaroslava Kormysova | SVK | 82 |
65. - 68. | Tekla Gabelashvili | GEO | 83 |
65. - 68. | Taia Kaliashvili | GEO | 98 |
69. - 71. | Aiym Kaisar | KAZ | 79 |
69. - 71. | Nia Oniani | GEO | 122 |
69. - 71. | Amiliya Kubiyev | ISR | 125 |
72. - 74. | Maria Elena Tcaci | CZE | 23 |
72. - 74. | Elina Adilkhanyan | ARM | 65 |
72. - 74. | Yeva Liaukevich | AIN | 78 |
75. - 78. | Nino Kldiashvili | GEO | 40 |
75. - 78. | Mariia Savychenko | UKR | 60 |
75. - 78. | Ketevan Ptskialadze | GEO | 84 |
75. - 78. | Yeva Movsisyan | ARM | 133 |
79. - 80. | Barbare Benidze | GEO | 104 |
79. - 80. | Nini Gogratchadze | GEO | 128 |
81. | Barbare Koguashvili | GEO | 89 |
82. - 86. | Yana Gospodinova | BUL | 27 |
82. - 86. | Anastasia Vadachkoria | GEO | 41 |
82. - 86. | Makrine Lomtadze | GEO | 91 |
82. - 86. | Elene Dvali | GEO | 95 |
82. - 86. | Mariam Devadze | GEO | 107 |
87. - 90. | Natalia Imedadze | GEO | 86 |
87. - 90. | Mariam Lobzhanidze | GEO | 116 |
87. - 90. | Nia Makharadze | GEO | 117 |
87. - 90. | Zahra Mihaljevic | BIH | 120 |
91. - 92. | Alina Simikyan | ARM | 45 |
91. - 92. | Chiara Perusko | CRO | 73 |
93. - 95. | Adelina Aylin Aydin | TUR | 52 |
93. - 95. | Yelizaveta Sayavets | AIN | 62 |
93. - 95. | Mariam Shvangiradze | GEO | 87 |
1. Round
Athlete | Country | Start # | |
---|---|---|---|
96. - 100. | Emilia Vuks | EST | 12 |
96. - 100. | Mariam Makharadze | GEO | 106 |
96. - 100. | Elizabet Danikiani | GEO | 109 |
96. - 100. | Ani Tsintsadze | GEO | 132 |
96. - 100. | Amber Marsella | POL | 401 |
101. - 103. | Roberta Anette Annuk | EST | 29 |
101. - 103. | Anastasia Abasova | GEO | 102 |
101. - 103. | Nini Gelashvili | GEO | 123 |
104. - 106. | Dominika Pramukova | SVK | 19 |
104. - 106. | Anastasia Oboladze | GEO | 88 |
104. - 106. | Mariam Bobokhidze | GEO | 90 |
107. - 108. | Anastasia Kirchkheli | GEO | 96 |
107. - 108. | Londa Kartsivadze | GEO | 119 |
109. - 111. | Ruzanna Togramajyan | ARM | 25 |
109. - 111. | Sesili Jakeli | GEO | 105 |
109. - 111. | Anastasia Bazhinova | UKR | 129 |
112. | Ema Herak | BIH | 121 |
113. | Lyusi Harutyunyan | ARM | 26 |
114. - 115. | Tekla Mikadze | GEO | 85 |
114. - 115. | Violeta Sereda | UKR | 131 |
116. | Lilit Ayvazyan | ARM | 47 |
117. | Arpi Shushanyan | ARM | 70 |
118. - 119. | Silvi Simikyan | ARM | 46 |
118. - 119. | Nora Hakobova | ARM | 71 |
Excused athletes
Athlete | Country |
---|---|
Anna Krikeli | GRE |
Arevik Arutyunyan | ARM |
Nermin Ilgun | TUR |
Selen Eksioglu | TUR |
Margarita Loseva | SRB |