Report on the final round for Youth Solo Latin Female
The following report on the final dances and round is from the WDSF World Championship taken place in Tbilisi - Georgia on 17 May 2025.
Skating on Final Round
Rule 5 to 8
Samba
Athlete | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
134 | 4. | 5. | 5. | 4. | 5. | 2. | 5. | 6. | 6. | 0 | 1 | 1 | 3 | 7 (30) | 6 | ||
138 | 6. | 3. | 6. | 6. | 4. | 6. | 4. | 3. | 3. | 0 | 0 | 3 | 5 | 4 | |||
148 | 1. | 1. | 1. | 1. | 1. | 5. | 1. | 1. | 2. | 7 | 1 | ||||||
157 | 5. | 6. | 2. | 5. | 2. | 4. | 6. | 5. | 4. | 0 | 2 | 2 | 4 | 7 (27) | 5 | ||
169 | 2. | 2. | 4. | 2. | 6. | 3. | 2. | 4. | 5. | 0 | 4 | 5 | 3 | ||||
187 | 3. | 4. | 3. | 3. | 3. | 1. | 3. | 2. | 1. | 2 | 3 | 8 | 2 |
Cha Cha Cha
Athlete | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
134 | 4. | 5. | 4. | 5. | 5. | 6. | 4. | 6. | 6. | 0 | 0 | 0 | 3 | 6 | 5 | ||
138 | 6. | 4. | 6. | 6. | 6. | 3. | 5. | 3. | 2. | 0 | 1 | 3 | 4 | 5 | 6 | ||
148 | 1. | 1. | 1. | 1. | 1. | 5. | 1. | 1. | 3. | 7 | 1 | ||||||
157 | 5. | 6. | 2. | 4. | 2. | 4. | 6. | 4. | 4. | 0 | 2 | 2 | 6 | 4 | |||
169 | 2. | 2. | 5. | 3. | 4. | 2. | 3. | 5. | 5. | 0 | 3 | 5 | 3 | ||||
187 | 3. | 3. | 3. | 2. | 3. | 1. | 2. | 2. | 1. | 2 | 5 | 2 |
Rumba
Athlete | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
134 | 4. | 5. | 5. | 4. | 6. | 3. | 6. | 6. | 6. | 0 | 0 | 1 | 3 | 5 | 6 | ||
138 | 6. | 4. | 6. | 6. | 4. | 6. | 4. | 3. | 3. | 0 | 0 | 2 | 5 | 4 | |||
148 | 1. | 1. | 1. | 1. | 1. | 4. | 1. | 1. | 2. | 7 | 1 | ||||||
157 | 5. | 6. | 2. | 5. | 2. | 5. | 5. | 5. | 4. | 0 | 2 | 2 | 3 | 8 | 5 | ||
169 | 2. | 2. | 4. | 2. | 5. | 2. | 2. | 4. | 5. | 0 | 5 | 2 | |||||
187 | 3. | 3. | 3. | 3. | 3. | 1. | 3. | 2. | 1. | 2 | 3 | 9 | 3 |
Paso Doble
Athlete | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
134 | 4. | 4. | 6. | 4. | 6. | 2. | 4. | 6. | 6. | 0 | 1 | 1 | 5 (18) | 5 | |||
138 | 6. | 3. | 5. | 6. | 5. | 5. | 6. | 3. | 3. | 0 | 0 | 3 | 3 | 6 | 9 | 6 | |
148 | 1. | 1. | 1. | 1. | 1. | 6. | 1. | 1. | 2. | 7 | 1 | ||||||
157 | 5. | 6. | 2. | 5. | 2. | 3. | 5. | 4. | 4. | 0 | 2 | 3 | 5 (15) | 4 | |||
169 | 2. | 2. | 4. | 2. | 4. | 4. | 2. | 5. | 5. | 0 | 4 | 4 | 7 | 3 | |||
187 | 3. | 5. | 3. | 3. | 3. | 1. | 3. | 2. | 1. | 2 | 3 | 8 | 2 |
Jive
Athlete | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
134 | 5. | 4. | 5. | 6. | 6. | 3. | 5. | 6. | 6. | 0 | 0 | 1 | 2 | 5 | 6 | ||
138 | 6. | 3. | 6. | 5. | 5. | 6. | 4. | 3. | 3. | 0 | 0 | 3 | 4 | 6 | 5 | ||
148 | 1. | 1. | 1. | 1. | 2. | 5. | 1. | 1. | 2. | 6 | 1 | ||||||
157 | 4. | 6. | 2. | 4. | 1. | 4. | 6. | 4. | 4. | 1 | 2 | 2 | 7 | 4 | |||
169 | 2. | 2. | 4. | 2. | 4. | 2. | 2. | 5. | 5. | 0 | 5 | 2 | |||||
187 | 3. | 5. | 3. | 3. | 3. | 1. | 3. | 2. | 1. | 2 | 3 | 8 | 3 |
Rule 9
Athlete | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
134 | 6.0 | 5.0 | 6.0 | 5.0 | 6.0 | 28.0 | 6 | Yes |
138 | 4.0 | 6.0 | 4.0 | 6.0 | 5.0 | 25.0 | 5 | Yes |
148 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
157 | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 22.0 | 4 | Yes |
169 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 13.0 | 3 | Yes |
187 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 12.0 | 2 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.