General information
- Name
- Wan Xin
- Surname
- Yap
- Nationality
- Malaysia
- Member Id number (MIN)
- 10140716
- Year of birth
- 2007
- Current age group
- Youth
- Represents
- Malaysia
- Licenses
-
Division: General
Status: Active
Expires on: 22/10/2025 - Ranking
-
4 . in Youth - Solo Latin with 2124 points
64 . in Adult - Solo Latin with 191 points
Competitions
Do the points you see not match what you expect? Learn more about these rankings.
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| 24. | 8 June 2025 | World Championship | Solo Latin | Adult | Bremen, Germany | |
| 35. | 41 | 7 June 2025 | International Open | Standard | Adult | Bremen, Germany |
| 2. | 500 | 7 June 2025 | Open | Solo Latin | Youth | Bremen, Germany |
| 19. | 43 | 6 June 2025 | Open | Standard | Rising Stars | Bremen, Germany |
| 1. | 315 | 1 June 2025 | Open | Solo Latin | Youth | Szeged, Hungary |
| 2. | 100 | 1 June 2025 | Open | Solo Latin | Adult | Szeged, Hungary |
| 62. | 17 | 13 April 2025 | World Challenge Cup | Standard | Rising Stars | Blackpool, United Kingdom |
| 126. | 143 | 12 April 2025 | GrandSlam | Standard | Adult | Blackpool, United Kingdom |
| 9. | 180 | 6 April 2025 | International Open | Standard | Adult | Johor Bahru, Malaysia |
| 1. | 375 | 6 April 2025 | Open | Solo Latin | Youth | Johor Bahru, Malaysia |
| 13. | 29 | 5 April 2025 | Open | Standard | Rising Stars | Johor Bahru, Malaysia |
| 13. | 31 | 2 November 2024 | Open | Standard | Adult | Kuching, Malaysia |
| 10. | 58 | 1 November 2024 | Open | Standard | Rising Stars | Kuching, Malaysia |
| 2. | 338 | 1 November 2024 | Open | Solo Latin | Youth | Kuching, Malaysia |
| 3. | 276 | 5 October 2024 | Open | Solo Latin | Youth | Hanoi, Vietnam |
| 49. | 96 | 28 September 2024 | World Open (new series) | Standard | Adult | Bangkok, Thailand |
| 30. | 30 | 28 July 2024 | International Open | Latin | Adult | Kuala Lumpur, Malaysia |
| 17. | 75 | 27 July 2024 | International Open | Standard | Adult | Kuala Lumpur, Malaysia |
| 10. | 63 | 27 July 2024 | Open | Standard | Rising Stars | Kuala Lumpur, Malaysia |
| 8. | 225 | 27 July 2024 | Open | Solo Latin | Youth | Kuala Lumpur, Malaysia |
| 203. | 58 | 21 July 2024 | GrandSlam | Latin | Adult | Wuxi, People's Republic of China |
| 148. | 114 | 20 July 2024 | GrandSlam | Standard | Adult | Wuxi, People's Republic of China |
| 32. | 36 | 14 July 2024 | International Open | Latin | Adult | Ho Chi Minh , Vietnam |
| 21. | 50 | 14 July 2024 | International Open | Standard | Adult | Ho Chi Minh , Vietnam |
| 5. | 320 | 14 July 2024 | Open | Solo Latin | Youth | Ho Chi Minh , Vietnam |
| 28. | 13 July 2024 | World Challenge Cup | Latin | Rising Stars | Ho Chi Minh , Vietnam | |
| 12. | 13 July 2024 | World Challenge Cup | Standard | Rising Stars | Ho Chi Minh , Vietnam | |
| 26. | 16 | 7 July 2024 | Open | Latin | Adult | Bac Ninh, Vietnam |
| 8. | 91 | 7 July 2024 | Open | Solo Latin | Adult | Bac Ninh, Vietnam |
| 16. | 31 | 6 July 2024 | Open | Standard | Adult | Bac Ninh, Vietnam |
| 9. | 175 | 6 July 2024 | Open | Solo Latin | Youth | Bac Ninh, Vietnam |
| 42. | 29 | 1 June 2024 | International Open | Latin | Adult | Bremen, Germany |
| 54. | 96 | 1 June 2024 | World Open (new series) | Standard | Adult | Bremen, Germany |
| 1. | 435 | 1 June 2024 | Open | Solo Latin | Youth | Bremen, Germany |
| 28. | 20 | 31 May 2024 | Open | Standard | Rising Stars | Bremen, Germany |
| 22. | 27 | 31 May 2024 | Open | Latin | Rising Stars | Bremen, Germany |
| 20. | 39 | 31 May 2024 | Open | Latin | Under 21 | Bremen, Germany |
| 27. | 40 | 19 May 2024 | International Open | Standard | Adult | Tokyo, Japan |
| 20. | 35 | 18 May 2024 | Open | Latin | Adult | Tokyo, Japan |
| 69. | 31 | 28 April 2024 | World Open (new series) | Standard | Adult | Wuhan, People's Republic of China |
| 49. | 27 April 2024 | World Championship | Standard | Under 21 | Wuhan, People's Republic of China | |
| 67. | 25 | 27 April 2024 | World Open (new series) | Latin | Adult | Wuhan, People's Republic of China |
| Registered | 7 April 2024 | MYDF Closed | Standard | Adult | Johor Bahru, Malaysia | |
| 20. | 70 | 7 April 2024 | International Open | Latin | Adult | Johor Bahru, Malaysia |
| 5. | 94 | 7 April 2024 | Open | Standard | Under 21 | Johor Bahru, Malaysia |
| 4. | 102 | 7 April 2024 | Open | Solo Latin | Adult | Johor Bahru, Malaysia |
| Registered | 7 April 2024 | MYDF Closed | Solo Latin | Adult | Johor Bahru, Malaysia | |
| Registered | 6 April 2024 | MYDF Closed | Latin | Adult | Johor Bahru, Malaysia | |
| 24. | 47 | 6 April 2024 | International Open | Standard | Adult | Johor Bahru, Malaysia |
| 11. | 52 | 6 April 2024 | Open | Latin | Under 21 | Johor Bahru, Malaysia |
| 3. | 264 | 6 April 2024 | Open | Solo Latin | Youth | Johor Bahru, Malaysia |
| Registered | 6 April 2024 | MYDF Closed | Solo Latin | Youth | Johor Bahru, Malaysia | |
| 1. | 270 | 7 January 2024 | Open | Solo Latin | Youth | Madrid, Spain |
| 2. | 86 | 7 January 2024 | Open | Solo Latin | Adult | Madrid, Spain |
| 8. | 12 November 2023 | World Championship | Solo Latin | Youth | Calvia, Spain | |
| 11. | 90 | 12 November 2023 | Open | Solo Latin | Adult | Calvia, Spain |
| 8. | 353 | 11 November 2023 | Open | Solo Latin | Youth | Calvia, Spain |
| 1. | 125 | 27 August 2023 | Open | Solo Latin | Adult | Kuala Lumpur, Malaysia |
| 4. | 275 | 26 August 2023 | Open | Solo Latin | Youth | Kuala Lumpur, Malaysia |
| 14. | 104 | 12 November 2022 | Open | Latin | Youth | Ho Chi Minh, Vietnam |
| 12. | 127 | 12 November 2022 | Open | Standard | Youth | Ho Chi Minh, Vietnam |
| 10. | 137 | 23 October 2022 | Open | Latin | Youth | Hanoi, Vietnam |
| 6. | 171 | 23 October 2022 | Open | Standard | Youth | Hanoi, Vietnam |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Loh Yi Wei | Malaysia | Malaysia | Active | 19/02/2024 | |
| info | Ng Ze Yu | Malaysia | Malaysia | Retired | 10/10/2022 | 23/05/2023 |