General information
- Name
- Yurii
- Surname
- Marchenko
- Nationality
- Ukraine
- Member Id number (MIN)
- 10110727
- Current age group
- Adult (Senior Ia)
- Represents
- Ukraine
- Licenses
-
Division: General
Status: Active
Expires on: 12/09/2025
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| Excused | 12 April 2025 | GrandSlam | Standard | Adult | Blackpool, United Kingdom | |
| 28. | 8 December 2024 | Sport Series Games Qualifier | Standard | Adult | Sitges, Spain | |
| 18. | 90 | 16 November 2024 | International Open | Standard | Adult | Salaspils, Latvia |
| 3. | 234 | 26 October 2024 | International Open | Standard | Adult | Vagos, Portugal |
| 37. | 12 October 2024 | World Championship | Standard | Adult | Leipzig, Germany | |
| 51. | 276 | 15 August 2024 | GrandSlam | Standard | Adult | Stuttgart , Germany |
| 20. | 13 April 2024 | European Championship | Standard | Adult | Chisinau, Moldova | |
| Excused | 21 January 2024 | World Open (new series) | Standard | Adult | Lazise , Italy | |
| 28. | 2 December 2023 | European Championship | Standard | Adult | Vilnius, Lithuania | |
| 7. | 266 | 19 November 2023 | International Open | Standard | Adult | Salaspils, Latvia |
| 6. | 10 September 2023 | European Cup | Standard | Adult | Timisoara, Romania | |
| 55. | 46 | 10 August 2023 | GrandSlam | Standard | Adult | Stuttgart, Germany |
| 14. | 9 August 2023 | Open | Standard | Rising Stars | Stuttgart, Germany | |
| 9. | 210 | 11 June 2023 | International Open | Standard | Adult | Gliwice, Poland |
| 4. | 230 | 3 June 2023 | International Open | Standard | Adult | Kosice, Slovakia |
| 13. | 168 | 6 May 2023 | World Open (new series) | Standard | Adult | Kaunas, Lithuania |
| 7. | 81 | 15 April 2023 | Open | Standard | Adult | Wroclaw, Poland |
| 9. | 198 | 13 November 2022 | International Open | Standard | Adult | Usti nad Labem, Czechia |
| 15. | 194 | 9 October 2022 | World Open (new series) | Standard | Adult | Elblag, Poland |
| 61. | 42 | 11 August 2022 | GrandSlam | Standard | Adult | Stuttgart, Germany |
| 14. | 161 | 23 October 2021 | World Open (new series) | Standard | Adult | Cagliari, Italy |
| 3. | 324 | 26 September 2021 | International Open | Standard | Adult | Kyiv, Ukraine |
| 27. | 103 | 19 September 2021 | World Open (new series) | Standard | Adult | Brno, Czechia |
| 96. | 46 | 15 August 2019 | GrandSlam | Standard | Adult | Stuttgart, Germany |
| 3. | 90 | 25 May 2019 | Open | Standard | Adult | Lviv, Ukraine |
| 27. | 43 | 18 May 2019 | International Open | Standard | Adult | Frankfurt, Germany |
| 3. | 81 | 24 March 2019 | Open | Standard | Adult | Kyiv, Ukraine |
| 30. | 96 | 10 March 2019 | World Open | Standard | Adult | Kyiv, Ukraine |
| 8. | 208 | 8 December 2018 | International Open | Standard | Adult | Dnipro, Ukraine |
| 15. | 68 | 2 December 2018 | International Open | Standard | Adult | Vilnius, Lithuania |
| 40. | 84 | 18 November 2018 | World Open | Standard | Adult | Vienna, Austria |
| 2. | 11 November 2018 | Open | Standard | Rising Stars | Kaunas, Lithuania | |
| 13. | 80 | 10 November 2018 | International Open | Standard | Adult | Kaunas, Lithuania |
| 4. | 98 | 3 November 2018 | Open | Standard | Adult | Ankara, Türkiye |
| 21. | 102 | 20 October 2018 | World Open | Standard | Adult | Kyiv, Ukraine |
| 6. | 176 | 7 October 2018 | International Open | Standard | Adult | Lviv, Ukraine |
| 2. | 95 | 19 May 2018 | Open | Standard | Adult | Lviv, Ukraine |
| 21. | 45 | 5 May 2018 | International Open | Standard | Adult | Kaunas, Lithuania |
| 29. | 91 | 22 April 2018 | World Open | Standard | Adult | Uzhgorod, Ukraine |
| 23. | 57 | 11 March 2018 | International Open | Standard | Adult | Kyiv, Ukraine |
| 18. | 68 | 11 February 2018 | International Open | Standard | Adult | Kedainiai, Lithuania |
| 1. | 105 | 9 December 2017 | Open | Standard | Adult | Lviv, Ukraine |
| 22. | 120 | 2 December 2017 | World Open | Standard | Adult | Dnipropetrovsk, Ukraine |
| 10. | 149 | 25 November 2017 | International Open | Standard | Adult | Kyiv, Ukraine |
| 24. | 44 | 29 October 2017 | International Open | Standard | Adult | Minsk, Belarus |
| 9. | 69 | 20 May 2017 | Open | Standard | Adult | Lviv, Ukraine |
| 19. | 65 | 6 May 2017 | International Open | Standard | Adult | Kaunas, Lithuania |
| 17. | 128 | 23 April 2017 | World Open | Standard | Adult | Uzhgorod, Ukraine |
| 20. | 88 | 10 December 2016 | International Open | Standard | Adult | Dnipro, Ukraine |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Polina Shkurikhina | Ukraine | Ukraine | Active | 08/09/2021 | |
| info | Kateryna Parfenyuk | Ukraine | Ukraine | Retired | 05/12/2016 | 01/11/2019 |